- Height
- 75 mm
- Outer Diameter
- 66 mm
- Outer Diameter 2
- 62 mm
- EAN
- 5907504000824
In stock
Original equipment numberTOYOTA
Engine Oil Filter, OE 90915YZZE1 (TOYOTA). 27 compatible equivalents from 23 brands, 24 of them in stock. Prices from £5.99 to £19.99. Fits TOYOTA, SUZUKI, FORD and 27 more makes.
DENCKERMANN A210032-S£5.99
DENCKERMANN A210032£5.99
HART 327 396£5.99
Manufacturers list each of these parts against OE 90915YZZE1. The cheapest ones in stock come first; the full list follows, sorted by price.
Your car
Choose your car and we will mark the parts that fit it.
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
24 in stock now, 3 not in stock right now. Sorted by price.
| Brand | Number | EAN | Features | Price | Availability |
|---|---|---|---|---|---|
| HART | 327 396 | 5907504000824 | 75 mm · 66 mm · 1 · 62 mm | £5.99 | In stock |
| DENCKERMANN | A210032-S | 5901225798619 | 76 mm · 3/4"-16 UNF · SA · 1 | £5.99 | In stock |
| DENCKERMANN | A210032 | 5901225706133 | 76 mm · 3/4"-16 UNF · 1 · 67 mm | £5.99 | In stock |
| Dr!ve+ | DP1110.11.0032 | 5907714163234 | 77 mm · "3/4""-16" · 56 mm · 62 mm | £5.99 | In stock |
| DAVID VASCO | V226 | 5908311942260 | 77 mm · 3/4-16 · 56 mm · 69 mm | £7.99 | In stock |
| ASHIKA | 10-02-210 | 8033001187175 | 9091510009 · 76,2 mm · 3/4 x 16 mm · 65,5 mm | £7.99 | In stock |
| BLUE PRINT | ADT32109 | 5050063321098 | 76 mm · 0,240 kg · 68 mm · 1 | £7.99 | In stock |
| KAMOKA | F102201 | 5908242652528 | 71 mm · 66 mm · 1 · 420 | £7.99 | In stock |
| COMLINE | CTY11170 | 5055181520965 | 75 mm · 0,25 kg · 3/4-16 UNF · 66 mm | £8.99 | In stock |
| FEBI BILSTEIN | 27149 | 4027816271499 | 76 mm · 0,240 kg · 68 mm · 1 | £8.99 | In stock |
| UFI | 23.263.00 | 8003453041967 | 75 mm · 3/4-16 UNF · 65 mm · 1 | £8.99 | In stock |
| VALEO | 586042 | 3276425860421 | 76 mm · 0,264 kg · UNF 3/4" -16 · 70 mm | £8.99 | In stock |
| FILTRON | OP 572 | 5904608005724 | 72 mm · 3/4-16 UNF · 69 mm · 1 | £8.99 | In stock |
| HENGST FILTER | H97W07 | 4030776033465 | 73,5 mm · 3/4-16 UNF · 55 mm · 69 mm | £9.99 | In stock |
| PURFLUX | LS743 | 3286061763697 | 76 mm · 57 mm · 63 mm · 66 mm | £9.99 | In stock |
| BOSCH | F 026 407 208 | 4047025655033 | 73 mm · 3/4" 16 UNF-2B · 65 mm · 1 | £9.99 | In stock |
| MANN-FILTER | W 68/3 | 4011558759308 | 75 mm · 3/4-16 UNF · 66 mm · 1 | £10.99 | In stock |
| MAHLE | OC 534 | 4009026601969 | 65,2 mm · 76,5 mm · 70,5 mm · 3/4" 16UNF 2B | £10.99 | In stock |
| MEYLE | 30-14 322 0000 | 4040074446867 | 76 mm · 3/4"-16 UNF · 67 mm · 1 | £9.99 | In stock |
| BOSCH | F 026 407 221 | 4047025914710 | 72 mm · 3/4" 16 UNF-2B · 65 mm · 1 | £10.99 | In stock |
| MAGNETI MARELLI | 152071758749 | 8001063522630 | 73 mm · UNF 3/4"-16 · 62 mm · 55 mm | £10.99 | In stock |
| HERTH+BUSS JAKOPARTS | J1312010 | 4029416014063 | 75 mm · 3/4 - 16UNF · 7 · 65 mm | £13.99 | In stock |
| KNECHT | OC 534 | 4009026601969 | 65,2 mm · 70,5 mm · 3/4"-16UNF-2B · 54,9 mm | £15.99 | In stock |
| WIX FILTERS | 51394 | 765809513945 | 75 mm · 3/4-16 UNF-2B · 68 mm · 1 | £19.99 | In stock |
| Brand | Number | EAN | Features | Price | Availability |
|---|---|---|---|---|---|
| KOLBENSCHMIDT | 50014443 | 4028977669477 | 75 mm · 3/4-16 UNF · 1 · 68 mm | £6.99 | Out of stock |
| ASHIKA | FO-042JM | 8052553862286 | 9091510009 · 75 mm · 3/4-16 UNF · 66 mm | £6.99 | Out of stock |
| KAMOKA | F105201 | 5908242653129 | 1560167201 · 87 mm · 69 mm · 1 | £7.99 | Out of stock |
OE 90915YZZE1 is compatible with the following make/model combinations:
Choose a brand to see their compatible parts for OE 90915YZZE1.
OE part number 90915YZZE1 is a Engine Oil Filter compatible with TOYOTA, SUZUKI and other makes. Available from 23 brands, priced from £5.99. Every cross-reference listed below matches the same OE specification used by the vehicle manufacturer.
Engine Oil Filter OE 90915YZZE1 prices range from £5.99 to £19.99, with 23 brands offering compatible parts.
OE (Original Equipment) number 90915YZZE1 is a manufacturer's reference code for Engine Oil Filter used to identify the exact specification of a part fitted during vehicle production. By cross-referencing this OE number, you can find 23 compatible aftermarket brands that match the same specification — often at a lower price than the original. All parts listed above are verified to match OE 90915YZZE1.
| Attribute | Value |
|---|---|
| Height [mm] | 169 |
| Height [mm] | 58 |
| Inner Diameter [mm] | 45 |
| Internal Thread Size | M20 x 1,5 |
| Outer Diameter [mm] | 87 |
| Inner Diameter 1 [mm] | 31 |
| Height [mm] | 79 |
| Height [mm] | 56 |
| Inner Diameter 2 [mm] | 62,5 |
| Inner Diameter [mm] | 62,5 |
Other original equipment numbers linked to 90915YZZE1. Each one leads to its own fitment and price page.
Only vehicle manufacturers' numbers are listed here. Other makers' equivalents are under “Compatible parts”.
Common original equipment numbers linked to stocked alternatives.
4–8 days
Standard delivery £5.99. Free on orders from £50.00.
£50.00
On every order from £50.00.
14 days
Changed your mind? Send unused parts back within 14 days of delivery.
We accept PayPal, Visa, Mastercard, and bank transfer.
OE 90915YZZE1 fits vehicles from TOYOTA, SUZUKI, FORD and other compatible models listed below.
OE 90915YZZE1 is an original equipment reference for a Engine Oil Filter. It identifies the exact part specification used by the vehicle manufacturer.
Replacement parts for OE 90915YZZE1 cost between £5.99 and £19.99, depending on brand and specification.
DENCKERMANN, ASHIKA, KAMOKA, BOSCH, HART all offer compatible replacements for OE 90915YZZE1.
OE 90915YZZE1 is an original equipment reference used by TOYOTA, FORD, SUZUKI. The parts listed below are quality-matched aftermarket and OEM-equivalent replacements tested against the same specification.