| Specification | Value |
|---|---|
| Brand | MAHLE |
| MPN | 004 51 01 |
| Length [mm] | 115.4 mm |
| Cylinder Bore [mm] | 97.5 mm |
| Bolt Head Diameter [mm] | 36.0 mm |
| Component Number | 2. M 3.0 |
| Component Number | 3. M 3.0 CrCN |
| Component Number | 1. T 3.0 Cr |
| Component Number | 4. DSF 5.5 Cr |
| Component Number | 2. M 3.0 CrCN |
| Component Number | 3. M 3.0 |
| Production Number | 97 L 3 |
| Compression Height [mm] | 64.9 mm |
| Recess Diameter [mm] | 55.0 mm |
| Bolt Length [mm] | 82.5 mm |
| Recess Depth 1 [mm] | 20.0 mm |
| Top Land Height [mm] | 16.7 mm |
| Packaging length [cm] | 11.6 cm |
| Packaging width [cm] | 11.60 cm |
| Packaging height [cm] | 14.30 cm |
| Piston Clearance [mm] |
Loading vehicle data…
Please wait while we load vehicle compatibility information.MAHLE 004 51 01. Length [mm]: 115,4 mm. Cylinder Bore [mm]: 97,5 mm. Surface: 37. Bolt Head Diameter [mm]: 36,0 mm. Supplementary Article/Info 2: 538. Supplementary Article/Info 2: 529. Component Number: 2. M 3.0. Component Number: 3. M 3.0 CrCN
Shipping and returns details are shown at checkout.
Warranty: Warranty details are shown at checkout.
| 0.1 mm |
| Net Weight [g] | 1700 g |
Search by this OE number to find compatible parts
Always verify compatibility with your vehicle before ordering.
| Car models | MERCEDES-BENZ: T2/L Municipal Vehicle, T2/L Platform/Chassis, T2/L Van |
|---|---|
| Engines | LKO 508 DG (309.430, 309.431, 309.432, 309.433, 309.435); L 408 DG (309.300, 309.301, 309.302, 309.303); L 508 DG (309.400, 309.401, 309.402, 309.403, 309.404,...; L 608 D (310.300, 310.301, 310.302, 310.303, 310.304,...; L 608 D (310.340, 310.341, 310.342, 310.344, 310.345,...; L 613 D (313.402, 313.404); LKO 508 DG (309.440, 309.441, 309.442, 309.444, 309.445); L 408 DG (309.311, 309.312, 309.313, 309.314, 309.315,...; L 508 DG (309.411, 309.412, 309.413, 309.414, 309.415,...; L 608 D (310.311, 310.312, 310.313, 310.314, 310.315,...; L 613 D (310.510, 313.424, 313.427, 313.429) |
| Year of manufacture | 1968-1988 |
| Manufacturer article number (MPN) | 004 51 01 |
| OE part numbers | 344 030 63 17, 344 037 11 01, 352 030 05 19, 352 030 41 19, 352 030 75 18, 352 030 91 17, 352 037 95 05, 352 037 98 05, 353 030 13 17, 353 030 22 17, 353 030 30 17, 353 037 15 01, A344 030 63 17, A344 037 11 01, A352 030 05 19, A352 030 41 19, A352 030 75 18, A352 030 91 17, A352 037 95 05, A352 037 98 05 (+4 more) |
Product safety information is provided under the General Product Safety Regulation (GPSR).