| Specification | Value |
|---|---|
| Brand | GLYCO |
| MPN | 55-4201 SEMI |
| Width [mm] | 24.05 mm |
| Component Number | 66729YA |
Search by this OE number to find compatible parts
Loading vehicle data…
Please wait while we load vehicle compatibility information.GLYCO 55-4201 SEMI. Width [mm]: 24,05 mm. Machining: 14. Component Number: 66729YA
Shipping and returns details are shown at checkout.
Warranty: Warranty details are shown at checkout.
Always verify compatibility with your vehicle before ordering.
| Car models | AUVERLAND: A3 Closed Off-Road Vehicle, A3 Open Off-Road Vehicle, A4; CITROËN: BERLINGO / BERLINGO FIRST Box Body/MPV (M ), BERLINGO MPV (MF , GJK , GFK ), BX Break (XB- ), BX (XB- ), C15 Box Body/MPV (VD ), C15 Estate, C15 Platform/Chassis (VDPD), C25 Bus (280 , 290 ), C25 Van (280 , 290 ), DISPATCH I (U6U ) (+13 more); FIAT: DUCATO Bus (230 ), DUCATO Platform/Chassis (230 ), DUCATO Van (230 ), SCUDO Bus (220 ), SCUDO Platform/Chassis (220 ), SCUDO Van (220 ); FSO: CARO III, POLONEZ Estate, POLONEZ II, POLONEZ Pickup; GEO: TRACKER Station Wagon; HYUNDAI: ELANTRA II Estate (J-2), ELANTRA II (J-2); LADA: NIVA / 4X4 Closed Off-Road Vehicle (2121, 2131); LDV: 200 Platform/Chassis, 200 Van, PILOT Bus, PILOT Platform/Chassis, PILOT Van; PEUGEOT: 205 Hatchback Van, 205 I (741A/C), 205 Mk II (20A/C), 205 Van, 206 Hatchback (2A/C) |
|---|---|
| Engines | 1.9 D; 1.9 D 4WD; 1.8 D (MBA9A, MCA9A); 1.9 D 70 4WD (MBWJZ, MCWJZ); 1.9 D 70 (MBWJZ, MCWJZ); 1.8 D (MFA9A); 1.9 D 4WD (MFWJZ); 1.9 D (MFDJY); 1.9 D (MFWJZ); 18 D; 19 D; 1.8 D; 1.9 19 D 4x4; 1.9 RD 4x4; 1.9 D 1400 (+7 more) |
| Year of manufacture | 1976-2012 |
| Manufacturer article number (MPN) | 55-4201 SEMI |
| OE part numbers | 36840, 9608621880, 9621916580 |
Generating recommendations…