Check availability
Starter Motor AS-PL S0380
Starter AS-PL S0380. Fits 10 car models (MG, ROVER), 1993–2009. Replaces 2 OE numbers.

Your car
Does this fit your car?
£112.99 Save £28.00 (25%)
- Delivery time is not yet confirmed.
- Delivery £5.99. Free from £50.00.
- 14-day money-back guarantee
- Earn 84 points on this item
Specification. From the manufacturer's data.
- Brand
- AS-PL
- Voltage [V]
- 12 V
- Rated Power [kW]
- 1.1 kW
- Quality
- STANDARD LINE
- Category
- Starter
- MPN
- S0380
- SKU
- 4843-S0380
- GTIN / EAN
- 5901259468335
- What's included
- 1x Starter
Catalogue references
The catalogue lists these references for this article. This does not confirm that the referenced parts are supplied with the product. Open a linked part number to view its details.
| # | Part number | Description |
|---|---|---|
| 1 | ABE9065 | Bearing
|
| 2 | ABE9065(INA) | Bearing
|
| 3 | SA0033 | Armature, starter
|
| 4 | SBH0012 | Holder, carbon brushes
|
| 5 | SBH0020 | Holder, carbon brushes
|
| 6 | SBH0020(BOSCH) | Holder, carbon brushes
|
| 7 | SBU9016 | Bush, starter shaft
|
| 8 | SBU9020 | Bush, starter shaft
|
| 9 | SP0007 | Repair Set, alternator
|
| 10 | SP0052 | Repair Set, alternator
|
| 11 | SP0052(BULK) | Repair Set, alternator
|
| 12 | SD0235 | Freewheel Gear, starter
|
| 13 | SS0147 | Solenoid Switch, starter
|
| 14 | ABE9085(INA) | Bearing
|
| 15 | SRS0049 | Repair Set, alternator
|
| 16 | SRS0049(BULK) | Repair Set, alternator
|
| 17 | SF0038 | Field Winding, starter
|
| 18 | SBH0012(BOSCH) | Holder, carbon brushes
|
| 19 | ARS0032 | Repair Set, alternator
|
| 20 | SRS0080 | Repair Set, alternator
|
| 21 | SRS0080(BULK) | Repair Set, alternator
|
| 22 | SRS5028 | Repair Set, alternator
|
| 23 | SBU9117 | Bush, starter shaft
|
| 24 | SRS3032 | Repair Kit, starter
|
| 25 | SRS0136(BULK) | Repair Kit, starter |
| 26 | SRS0136 | Repair Kit, starter |
| 27 | SBR0077 | Starter Lid, carburettor |
| 28 | ABE9085(KOYO) | Bearing |
| 29 | ABE9065(KOYO) | Bearing |
| 30 | SG0014 | Repair Kit, starter |
| 31 | SBU9020(BULK) | Bush, starter shaft |
| 32 | SRS5052 | Repair Set, alternator |
| 33 | SRS2010 | Repair Set, alternator |
| 34 | SRS0066 | Repair Kit, starter |
| 35 | SRS0042 | Repair Set, alternator |
| 36 | SRS0123 | Repair Set, alternator |
| 37 | SBU9016(BULK) | Bush, starter shaft |
| 38 | SBU9117(BULK) | Bush, starter shaft |
| 39 | SRS0042(BULK) | Repair Set, alternator |
| 40 | SRS0123(BULK) | Repair Set, alternator |
| 41 | SRS5052(BULK) | Repair Set, alternator |
| 42 | ZS0001 | Bush, starter shaft |
| 43 | ZS0004 | Carbon Brush, starter |
| 44 | SD0235P | Freewheel Gear, starter |
| 45 | BSX175-176 | Carbon Brush, starter |
| 46 | BSX175-176(IKA) | Carbon Brush, starter |
| 47 | BSX175-176(SCHUNK) | Carbon Brush, starter |
| 48 | BSX218-219 | Carbon Brush, starter |
| 49 | SBH0012P | Holder, carbon brushes |
| 50 | SL0001 | Starter Lever, carburettor |
| 51 | SL0007 | Starter Lever, carburettor |
| 52 | SL0001PR | Starter Lever, carburettor |
| 53 | SBR0270S | Starter Lid, carburettor |
| 54 | SG0116S | Repair Kit, starter |
| 55 | SG0040 | Repair Kit, starter |
| 56 | SRS0084 | Repair Kit, starter |
| 57 | SRS0106 | Repair Kit, starter |
| 58 | ARS9070S | Repair Set, alternator |
| 59 | SRS9112S | Repair Set, alternator |
| 60 | SBU9017 | Bush, starter shaft |
| 61 | SBU9017(BULK) | Bush, starter shaft |
| 62 | SBU9156S | Bush, starter shaft |
| 63 | SBU9156S(BULK) | Bush, starter shaft |
| 64 | SBR0049 | Starter Lid, carburettor |
| 65 | SBR0077PR | Starter Lid, carburettor |
| 66 | SB0045P | Carbon Brush, starter |
OE numbers. The originals this part replaces.
Numbers the vehicle makers and other brands use for this part. Only a confirmed OE number links to its own page; other brands' equivalents are under “Equivalent products”.
- ROVERNAD101340
- ROVERNAD101340E
Equivalent products. They fit in the same place.
1 available · 29 numbers
All 29 cross-reference numbers
Numbers other makers give for this part. They are aftermarket numbers, not the vehicle maker's OE numbers; a linked number is one we sell.
- AS-PL 101253
- AS-PL 331378
- AS-PL 5010492
- AS-PL 6010379
- AS-PL 20401973BN
- AS-PL MS 16
- AS-PL S12BH0643A2
- AS-PL S0380
- AS-PL STM599
- AS-PL STR1713
- AS-PL STR79682
- AS-PL STRL632
- AS-PL STRS270
- AS-PL STX200416
- BOM-Prestolite 20510208
- BOSCH 0001107080
- BOSCH 0986019920
- CASCO CST10379AS
- EAI 12110
- FRIESEN 8019920
- HC-Cargo 113281
- HC-Cargo F032113281
- HC-PARTS CS1253
- LAUBER 22.1253
- LAUBER 22.1253M
- LETRIKA 11.139.448
- LETRIKA AZE2211
- PowerMax 8212685
- WAI 31208N
Compatible cars. MG, ROVER, 10 models.
Matched from the manufacturer's data. Production years 1993–2009.
| Model | Engines | Years |
|---|---|---|
| MG5 models | ||
| MG MG TF | 120, 135, 160 | 2002–2009 |
| MG MG ZR | 120, 160 | 2001–2005 |
| MG MG ZS | 120, 180 | 2001–2005 |
| MG MG ZS Hatchback | 120, 180 | 2001–2005 |
| MG MGF (RD) | 1,8 i VVC, 1.6, 1.8 i 16V, 1.8 i VVC | 1995–2002 |
| ROVER5 models | ||
| ROVER 200 II Hatchback (RF) | 218 K Vi, 218 Si | 1995–2000 |
ROVER4 more models
| Model | Engines | Years |
|---|---|---|
| ROVER 25 I Hatchback (RF) | 1.8 16V | 1999–2006 |
| ROVER 400 Tourer (XW) | 1.8 i | 1993–1998 |
| ROVER 45 I Hatchback (RT) | 1.8 | 2000–2005 |
| ROVER 45 I Saloon (RT) | 1.8 | 2000–2005 |
Always verify compatibility with your vehicle before ordering.
More about this part. Related categories and similar parts.
AS-PL
Related categories
Customers also bought
Common OE numbers for this part
Common original equipment numbers linked to replacement-part pages.
Related Guides
Delivery and returns. No small print.
£5.99
Standard delivery
Delivery estimates depend on current stock availability.
£50.00
Free delivery
Orders from £50.00
14 days
Returns
Money back if the part does not fit.
- Visa
- Mastercard
- PayPal
- Apple Pay
- Google Pay
- Klarna
Secure payments
Encrypted checkout
2-year warranty against manufacturing defects on all parts, counted from delivery. 14-day money-back guarantee if the part doesn't fit your vehicle. Delivery terms
We ship from the EU to 201 countries. Deliveries within the EU carry no customs charges; outside the UK and the EU, the destination country may charge import duties and taxes, paid on delivery. Delivery times and prices by country
Delivery times to EU countries (working days)
Austria 4–7, Belgium 4–7, Bulgaria 5–9, Croatia 5–9, Cyprus 4–19, Czechia 4–7, Denmark 4–8, Estonia 3–4, Finland 6–10, France 5–8, Germany 3–5, Greece 6–10, Hungary 4–7, Ireland 5–9, Italy 5–9, Latvia 2–3, Lithuania 2–3, Luxembourg 4–7, Malta 4–9, Netherlands 4–7, Poland 3–6, Portugal 6–10, Romania 4–8, Slovakia 4–7, Slovenia 4–8, Spain 6–9, Sweden 5–10
