Doing a timing belt kit?
Get all 2 parts in one click with our pre-assembled kit.
| Specification | Value |
|---|---|
| Brand | Schaeffler INA |
| MPN | 530 0113 10 |
| Width 1 [mm] | 30 mm |
Search by this OE number to find compatible parts
Loading vehicle data…
Please wait while we load vehicle compatibility information.Schaeffler INA 530 0113 10. Number of Teeth 1: 154. Width 1 [mm]: 30 mm
Shipping and returns details are shown at checkout.
Warranty: Warranty details are shown at checkout.
Always verify compatibility with your vehicle before ordering.
| Car models | FIAT: DUCATO Bus (230 ), DUCATO Bus (244 ), DUCATO Platform/Chassis (230 ), DUCATO Platform/Chassis (244 ), DUCATO Van (230 ), DUCATO Van (244 ); IVECO: DAILY II Bus, DAILY III Platform/Chassis, DAILY III Van, DAILY II Platform/Chassis, DAILY II Van; OPEL: MOVANO A Bus (X70), MOVANO A Platform/Chassis (X70), MOVANO A Van (X70); PEUGEOT: BOXER Bus (230P), BOXER Platform/Chassis (244), BOXER Van (230L); RENAULT KOREA: MASTER II Bus (JD), MASTER II Platform/Chassis (ED/HD/UD), MASTER II Van (FD), MASTER PRO Platform/Chassis (HH , UH ), MASTER PRO Van (FH ); VAUXHALL: MOVANO Mk I (A) Chassis/Cab (X70), MOVANO Mk I (A) Combi (X70), MOVANO Mk I (A) Van (X70) |
|---|---|
| Engines | 2.8 TDI; 2.8 TDI 4x4; 2.8 TD; 2.8 TD 4x4; 2.8 TDS; 2.8 iDTD 4x4; 2.8 JTD; 2.8 JTD 4x4; A 40-10 (95719111, 95719131, 95719311, 95719315,...; A 40-12 (95819311, 95819315, 95819317, 95819331); A 45-10 (95739111, 95739131, 95739311, 95739317,...; A 45-12 (95839211, 95839231, 95839311, 95839317,...; 29 L 11; 35 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1,...; 50 C 11 (+32 more) |
| Year of manufacture | 1989-2013 |
| Manufacturer article number (MPN) | 530 0113 10 |
| OE part numbers | 0816.A4, 0816A4, 45 00 879, 4500879, 45 01 807, 4501807, 500038736, 500055908, 50 01 836 608, 5001836608, 503644954, 77 01 044 188, 7701044188, 77 01 471 774, 7701471774, 91 61 179, 9161179, 91 62 107, 9162107, 99430032 (+1 more) |
Generating recommendations…