Only 2 left!
Timing Belt FEBI BILSTEIN 100170
Timing Belt FEBI BILSTEIN 100170. Fits 75 car models (DACIA, INFINITI, MERCEDES-BENZ +3). Replaces 14 OE numbers.

Your car
Does this fit your car?
£52.99 Save £18.00 (34%)
- Delivery time is not yet confirmed.
- Delivery £5.99. Free from £50.00.
- 14-day money-back guarantee
- Earn 34 points on this item
Specification. From the manufacturer's data.
- Brand
- FEBI BILSTEIN
- Width [mm]
- 27 mm
- Weight [kg]
- 0,176 kg
- Category
- Timing Belt
- MPN
- 100170
- SKU
- 0101-100170
- GTIN / EAN
- 4054224001707
- What's included
- 1x Timing Belt
OE numbers. The originals this part replaces.
Numbers the vehicle makers and other brands use for this part. Only a confirmed OE number links to its own page; other brands' equivalents are under “Equivalent products”.
- NISSAN13028-00Q1L
- DACIA / RENAULT / RENAULT KOREA / RENAULT SAMSUNG / SAMSUNG13 02 860 28R
- RENAULT / RENAULT KOREA13 02 886 08R
- RENAULT / RENAULT KOREA13 02 886 53R
- DACIA / RENAULT / RENAULT KOREA / RENAULT SAMSUNG / SAMSUNG13 02 895 42R
- INFINITI / NISSAN16806-00Q2D
- MERCEDES-BENZ607 993 01 97
- MERCEDES-BENZ607 993 04 97
- MERCEDES-BENZ608 993 00 00
- MERCEDES-BENZ608 993 03 00
- MERCEDES-BENZA607 993 01 97
- MERCEDES-BENZA607 993 04 97
Show all 14 OE numbers
- MERCEDES-BENZA608 993 00 00
- MERCEDES-BENZA608 993 03 00
Where this part fits
Original-fit position for OE 130289542R.

Equivalent products. They fit in the same place.
25 available · 200 numbers In stock from £26.99 to £139.99.
In stock
Last one! Only 1 left
In stock
Only 4 left!
In stock
In stock
Last one! Only 1 left
In stock
Last one! Only 1 left
In stock
Only 2 left!
Show 13 more
Last one! Only 1 left
Only 2 left!
In stock
Only 4 left!
Only 3 left!
Last one! Only 1 left
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
All 200 cross-reference numbers
Numbers other makers give for this part. They are aftermarket numbers, not the vehicle maker's OE numbers; a linked number is one we sell.
- 4X4 ESTANFI EST-40-00-019
- A.Z. Meisterteile AZMT-30-058-2301
- AIRTEX TB-0201M
- AISIN ATTB119-27
- AP XENERGY XD13606
- AP XENERGY XD14006
- AP XENERGY XDW13606
- AP XENERGY XDW14006
- ASHIKA 40-00-019
- ASHIKA KCT018
- AUTEX 791575
- AUTLOG WK3100
- AUTOKIT 04.5357
- AUTOKIT 04.5357PA
- AUTOKIT 04.5480
- AUTOKIT 04.5480PA
- BGA TB7313K
- BLUE PRINT ADBP750007
- BÖLK BOL-J040104
- BORG & BECK BTW1048
- BOSCH 1 987 946 821
- BOSCH 1 987 949 693
- BUGATTI BKCD0812
- BUGATTI BKCD0832
- BUGATTI KBU10145B
- BUGATTI KBU10145C
- BUGATTI KBU10145D
- BUGIAD BTB56541
- CONTINENTAL CTAM CT1184
- CONTINENTAL CTAM CT1184K1
- CONTINENTAL CTAM CT1184K2
- CONTINENTAL CTAM CT1184WP1
- CONTINENTAL CTAM CT1184WP2
- CONTINENTAL CTAM CT1244
- CONTINENTAL CTAM CT1244K1
- CONTINENTAL CTAM CT1244K2
- CONTINENTAL CTAM CT1244WP1
- CONTINENTAL CTAM CT1244WP2
- DAYCO 941096
- DAYCO 941162
- DAYCO-AU 941096
- DIAMAX A4037
- DIAMAX A6028
- DIAMAX A6028WP
- DIAMAX A6104
- DIAMAX A6104WP
- DOLZ 05KD082
- DÜRER DKPA43
- EUROREPAR 1688687480
- EXTREME 99990093
- FAI AutoParts 11927
- FERRON TOP03070092
- FERRON TOP30960044
- FIRST LINE FTW1048
- FLENNOR 4564V
- GATES 5675XS
- GATES 5712XS
- GATES-SEA 5675XS
- GATES-SEA 5712XS
- GGT COKD082
- GK 791575
- GK 791618
- GRAF KP1091-2
- GRAF KP1091-3
- GRAF KP1091-4
- GRAF TP104
- GRAF TP444
- GUTTMANN 4811PAE1
- GUTTMANN 4811TBK1
- GUTTMANN 9900PAE1
- HEPU 29-0570
- HEPU 29-0613
- HEPU 64-5637
- HERTH+BUSS JAKOPARTS J1121040
- HUTCHINSON 119 HTDP 27
- HUTCHINSON KH550
- HUTCHINSON KH550WP78
- IMEX IMX VKMC06136
- IPD 20-1844
- IPD 20-1879
- IPD 20-2177
- IPD 29-0570
- IPD 64-5637
- IPD 64-6531
- IPD K62083
- JAPANPARTS DD-019
- JAPANPARTS KDD-018
- JAPKO 40019
- JAPKO KJT018
- JAPOCAT MTK-9018
- KAMOKA 7000076
- KAVO PARTS DTB-6540
- KWP KW1091-2
- KWP KW1091-3
- KWP KW1091-4
- KWP TW104
- KWP TW444
- Litens LT0491
- Litens LT0520
- Litens LT979020A
- Litens LT979931A
- Litens LTW979020A
- Litens LTW979931A
- LUCAS LDK0945
- LUCAS LDK1027
- LUCAS LKP129
- LUCAS LKP258
- LYNXAUTO 119EL27
- MABYPARTS OBK010049
- MABYPARTS OBKWP0136
- MAGNETI MARELLI 341200000714
- MAGNETI MARELLI 341200000715
- MDR MDB-5019
- MDR MTK-5018
- MEC-DIESEL 293836
- MEC-DIESEL 389360
- METELLI 29-0104
- METELLI 30-1091-3
- METELLI 30-1091-4
- MGA 1091K2
- MGA 1091K3
- MGA CD0655
- MGA CD0678
- MGA X655H1
- MGA X655H2
- MICHELIN EngineParts SMATB0112
- MITSUBOSHI 119XR27
- MOTRIO 8550504427
- MOTRIO 8550507749
- MOTRIO 8550507779
- MOTRIO 8660004070
- MOTRIO 8660004997
- MOTRIO 8660005505
- MOVIS ASTK1168
- MOVIS ASTK1168PA
- MOVIS ASTK1291
- MOVIS ASTK1291PA
- NAPA NBW1016
- NAPA NTK2020
- NPS N112N38
- NPS N118N98
- OMB KMB10145B
- OPTIBELT ZRK 1811
- OPTIMAL 0-N2598
- OPTIMAL R-1584
- PEMEBLA JAPDD-019
- PEMEBLA JAPKDD-018
- PROCODIS FRANCE 11CD84
- PROCODIS FRANCE KPE4053A
- PROCODIS FRANCE KPE4065A
- PROCODIS FRANCE KTD4053
- PROCODIS FRANCE KTD4065
- QUINTON HAZELL QTB791
- QUINTON HAZELL QTB827
- RED-LINE 29NI021
- RED-LINE 30NI036
- REPKIT RKTK1168
- REPKIT RKTK1168PA
- REPKIT RKTK1291
- REPKIT RKTK1291PA
- RIDEX 306T0213
- RIDEX 3096W0470
- RUVILLE 550378
- RUVILLE 550501
- RUVILLE 555531
- RUVILLE 5503781
- RUVILLE 5505011
- Saleri SIL K2PA1473
- Saleri SIL K3PA1473
- Saleri SIL TK1378
- Saleri SIL TK1501
- SASIC 1764023
- Schaeffler INA 536 0405 10
- Schaeffler INA 536 0605 10
- SNR CD14224
- Stark SKTBK-0760215
- Stark SKTIB-0780212
- Stark SKWPT-0750179
- Stark SKWPT-0750469
- STORM QUALITY PARTS 5550886
- STORM QUALITY PARTS 5550886KP
- SWAG 60 10 0170
- SYNCRONIX SY1184N
- SYNCRONIX SY1244N
- TATSUMI TFC1075
- Technika KDP147
- TOPRAN 701 634
- TRIALLI GB 8837
- TRISCAN 8645 5675XS
- TRISCAN 8647 100523
- VAICO V46-1066
- WILMINK GROUP WG1460502
- WILMINK GROUP WG1460503
- WILMINK GROUP WG1710059
- WILMINK GROUP WG1710060
- WILMINK GROUP WG1779699
- WILMINK GROUP WG1790929
- WILMINK GROUP WG1938329
- WILMINK GROUP WG2003479
- WILMINK GROUP WG2007669
Compatible cars. DACIA, INFINITI, MERCEDES-BENZ +3, 75 models.
Matched from the manufacturer's data.
Timing Belt for DACIATiming Belt for INFINITITiming Belt for MERCEDES-BENZTiming Belt for NISSANTiming Belt for RENAULT
| Model | Engines | Years |
|---|---|---|
| DACIA10 models | ||
| DACIA DOKKER Box Body/MPV | 1.5 Blue dCi 95 (FEJL), 1.5 dCi (FEAJ), 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH) | 2012–2021 |
| DACIA DOKKER MPV (KE) | 1.5 Blue dCi 95 (KEJL), 1.5 dCi (KEAJ, KEAH), 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) | 2012–2021 |
| DACIA DUSTER (HM) | 1.5 dCi 110 (HMAB), 1.5 dCi 110 4x4 (HMAB), 1.5 dCi 115 (HMAD), 1.5 dCi 115 4x4, 1.5 dCi 115 4x4 (HMAD), 1.5 dCi 90 (HMAA), 1.5 dCi 95 (HMAF) | 2017– |
| DACIA DUSTER (HS) | 1.5 dCi, 1.5 dCi (HSAJ), 1.5 dCi (HSMD, HSM3), 1.5 dCi 4x4, 1.5 dCi 4x4 (HSMC, HSMD) | 2010–2018 |
| DACIA DUSTER SUV Van | 1.5 dCi | 2011– |
| DACIA LODGY (JS) | 1.5 Blue dCi 115 (JSJT), 1.5 Blue dCi 95 (JSJL, JSN7), 1.5 dCi | 2012– |
DACIA4 more models
| Model | Engines | Years |
|---|---|---|
| DACIA LOGAN II | 1.5 Blue dCi 95 (L8JL), 1.5 dCi, 1.5 dCi / Blue dCi 75 | 2012– |
| DACIA LOGAN MCV II | 1.5 Blue dCi 95 (K8JL), 1.5 dCi | 2013– |
| DACIA SANDERO II | 1.5 Blue dCi 95 (B8JL), 1.5 dCi, 1.5 dCi 75 / Blue dCi 75 (B8JW, B8M4, B8AH, B8M7, B8M6) | 2012– |
| DACIA SANDERO III | 1.5 dCi 102 | 2021– |
INFINITI1 model
| Model | Engines | Years |
|---|---|---|
| INFINITI Q30 | 1.5 D | 2015– |
MERCEDES-BENZ16 models
| Model | Engines | Years |
|---|---|---|
| MERCEDES-BENZ A-CLASS (W176) | A 160 CDI / d (176.011), A 180 CDI / d (176.012) | 2012–2018 |
| MERCEDES-BENZ A-CLASS (W177) | A 160 d (177.002), A 180 d (177.003) | 2018– |
| MERCEDES-BENZ A-CLASS Saloon (V177) | A 160 d (177.102), A 180 d (177.103) | 2018– |
| MERCEDES-BENZ B-CLASS Sports Tourer (W246, W242) | B 160 CDI / d (246.211), B 180 CDI / d (246.212) | 2011–2018 |
| MERCEDES-BENZ B-CLASS Sports Tourer (W247) | B 160 d (247.002), B 180 d (247.003) | 2018– |
| MERCEDES-BENZ CITAN Box Body/MPV (W415) | 108 CDI (415.601, 415.603), 108 CDI (415.603), 109 CDI (415.601, 415.603, 415.605), 109 CDI (415.603, 415.605), 111 CDI (415.603, 415.605) | 2012–2021 |
| MERCEDES-BENZ CITAN Box Body/MPV (W420) | 1.5 108 CDI (420.613), 1.5 110 CDI (420.623, 420.625), 1.5 112 CDI (420.633, 420.635) | 2021– |
| MERCEDES-BENZ CITAN Mixto (Double Cabin) (W415) | 109 CDI (415.603, 415.605), 111 CDI (415.603, 415.605) | 2012–2021 |
| MERCEDES-BENZ CITAN MPV (W415) | 108 CDI (415.703), 109 CDI (415.703), 111 CDI (415.703, 415.705), 111 CDI (415.703) | 2012–2021 |
| MERCEDES-BENZ CITAN Tourer (W420) | 108 CDI (420.713), 110 CDI (420.723), 112 CDI (420.733) | 2021– |
| MERCEDES-BENZ CLA (C118) | CLA 180 d (118.303) | 2019– |
| MERCEDES-BENZ CLA Coupe (C117) | CLA 180 CDI / d (117.312) | 2013–2019 |
| MERCEDES-BENZ CLA Shooting Brake (X117) | CLA 180 d (117.912) | 2015–2019 |
| MERCEDES-BENZ CLA Shooting Brake (X118) | CLA 180 d (118.603) | 2019– |
| MERCEDES-BENZ GLA-CLASS (X156) | GLA 180 CDI / d (156.912) | 2013–2022 |
| MERCEDES-BENZ T-CLASS MPV (W420) | T 160 CDI (420.823), T 180 CDI (420.833) | 2022– |
NISSAN11 models
| Model | Engines | Years |
|---|---|---|
| NISSAN JUKE (F15) | 1.5 dCi | 2010–2019 |
| NISSAN JUKE Van (F15) | dCi | 2010–2019 |
| NISSAN MICRA V (K14) | 1.5 DCI | 2016– |
| NISSAN NOTE (E12) | 1.5 dCi | 2012– |
| NISSAN NV200 / EVALIA Bus | 1.5 dCi 110 (M20, M20M), 1.5 dCi 85 (M20, M20M, M20K, M20KK), 1.5 dCi 90 (M20, M20M) | 2010– |
| NISSAN NV200 Van | 1.5 dCi 110 (M20, M20N, M20M), 1.5 dCi 90 (M20, M20N, M20M) | 2010– |
| NISSAN NV250 Bus (X61) | dCi 115, dCi 80, dCi 95 | 2019– |
| NISSAN NV250 Van (X61) | dCi 115, dCi 80, dCi 95 | 2019– |
| NISSAN PULSAR Hatchback (C13) | 1.5 dCi | 2014– |
| NISSAN QASHQAI II (J11, J11) | 1.5 dCi | 2013– |
| NISSAN QASHQAI II VAN (J11) | 1.5 dCi | 2013– |
RENAULT35 models
| Model | Engines | Years |
|---|---|---|
| RENAULT CAPTUR I (J5, H5) | 1.5 dCi 110, 1.5 dCi 90 (J5N4, J5M5, J5MW, J5M6, J5AL, J5AJ) | 2013– |
| RENAULT CAPTUR II (HF) | Blue dCi 115 (HFAD), Blue dCi 95 (HFAF) | 2020– |
| RENAULT CLIO IV (BH) | 1.5 dCi 110, 1.5 dCi 75, 1.5 dCi 90 | 2012–2021 |
| RENAULT CLIO IV Estate Van (KH) | 1.5 dCi 75, 1.5 dCi 90 | 2013–2021 |
| RENAULT CLIO IV Grandtour (KH) | 1.5 dCi 110, 1.5 dCi 75, 1.5 dCi 90 (KHN3, KHN4) | 2012–2021 |
| RENAULT CLIO IV Hatchback Van (BH) | 1.5 dCi 75, 1.5 dCi 90 (BHAJ) | 2014–2021 |
| RENAULT CLIO V (B7) | 1.5 Blue dCi 100 (B7AD), 1.5 Blue dCi 115 (B7AD), 1.5 Blue dCi 85 (B7AG) | 2019– |
| RENAULT DOKKER | 1.5 dCi | 2013– |
| RENAULT DUSTER (HM) | 1.5 dCi 110 (HMAB), 1.5 dCi 110 4x4 (HMAB), 1.5 dCi 90 (HMAA) | 2017– |
| RENAULT DUSTER (HS) | 1.5 dCi (HSAE, HSAD, HSAF, HSJ7, HSMC, HSMD), 1.5 dCi 4x4 (HSMD) | 2011– |
| RENAULT EXPRESS Box Body/MPV | 1.5 Blue dCi 75 (F6AA), 1.5 Blue dCi 95 (F6AB) | 2021– |
| RENAULT FLUENCE (L3) | 1.5 dCi (L30D, L30L, L306, L33F, L33L, L33M, L33V, L33W) | 2010– |
| RENAULT GRAND KANGOO III MPV | Blue dCi 95 | 2024– |
| RENAULT GRAND SCÉNIC III (JZ0/1) | 1.5 dCi (JZ09, JZ0D, JZ10, JZ14, JZ1G, JZ29, JZ2C) | 2009–2016 |
| RENAULT GRAND SCÉNIC IV (R9) | 1.5 dCi 110 (R9A3), 1.5 dCi 110 Hybrid Assist (R9AE, R9A3) | 2016–2023 |
| RENAULT KADJAR (HA, HL) | 1.5 BLUE dCi 115 (HLA6), 1.5 dCi 110 (HLA3) | 2015– |
| RENAULT KANGOO / GRAND KANGOO II (KW0/1) | 1.5 dCi 110 (KW06, KW12), 1.5 dCi 115 (KW17), 1.5 dCi 75 (KW07, KW10, KW04), 1.5 dCi 80 (KW15), 1.5 dCi 90 (KW05, KW08, KW0G, KW11), 1.5 dCi 90 (KW18), 1.5 dCi 95 (KW16) | 2008– |
| RENAULT KANGOO BE BOP (KW0/1) | 1.5 dCi (KW0G) | 2009– |
| RENAULT KANGOO Express (FW0/1) | 1.5 dCi 110 (FW06, FW12), 1.5 dCi 115 (FW17), 1.5 dCi 75 (FW07, FW10, FW04), 1.5 dCi 80 (FW15), 1.5 dCi 90 (FW0G, FW05, FW08, FW11), 1.5 dCi 90 (FW18), 1.5 dCi 95 (FW16) | 2008– |
| RENAULT KANGOO III Box Body/MPV | 1.5 Blue dCi 115 (FJAC), 1.5 Blue dCi 75 (FJAA), 1.5 Blue dCi 95 (FJAB) | 2021– |
| RENAULT KANGOO III MPV | Blue dCi 115 (KJAC), Blue dCi 75 (KJAA), Blue dCi 95 (KJAB) | 2021– |
| RENAULT LOGAN II Estate (K8) | 1.5 dCi | 2013– |
| RENAULT LOGAN/STEPWAY II (L8) | 1.5 dCi | 2012– |
| RENAULT MEGANE III Coupe (DZ0/1) | 1.5 dCi (DZ09, DZ0D, DZ1F, DZ1G, DZ14, DZ29) | 2008–2016 |
| RENAULT MEGANE III Grandtour (KZ0/1) | 1.5 dCi (KZ09, KZ0D, KZ1G, KZ29, KZ14, KZ1W, KZ10, KZ1F,... | 2008–2016 |
| RENAULT MEGANE III Hatchback (BZ0/1, B3) | 1.5 dCi (BZ09, BZ0D, BZ1W, BZ29, BZ14) | 2008– |
| RENAULT MEGANE IV Grandtour (K9A/M/N) | 1.5 Blue dCi 115 (K9A6), 1.5 Blue dCi 95 (K9A2), 1.5 dCi 110, 1.5 dCi 90 | 2016– |
| RENAULT MEGANE IV Hatchback (B9A/M/N) | 1.5 Blue dCi 115 (B9A6), 1.5 Blue dCi 95 (B9A2, B9A6), 1.5 dCi 110 (B9A3), 1.5 dCi 90 (B9A1) | 2015– |
| RENAULT MEGANE IV Saloon | 1.5 Blue dCi 115 (LVA6), 1.5 Blue dCi 95 (LVA2), 1.5 dCi 110, 1.5 dCi 90 (LVA1) | 2016– |
| RENAULT SANDERO/STEPWAY II (B8) | 1.5 dCi (B8AL) | 2013– |
| RENAULT SCÉNIC III (JZ0/1) | 1.5 dCi | 2008–2016 |
| RENAULT SCÉNIC IV (J9) | 1.5 dCi 110, 1.5 dCi 110 Hybrid Assist (J9AE), 1.5 dCi 95 | 2016–2022 |
| RENAULT TALISMAN (LP) | 1.5 dCi 110 (LPA3) | 2015–2022 |
| RENAULT TALISMAN Grandtour (KP) | 1.5 dCi 110 | 2016–2022 |
| RENAULT THALIA III (L8) | 1.5 dCi, 1.5 dCi (L8AJ) | 2013– |
SAMSUNG2 models
| Model | Engines | Years |
|---|---|---|
| SAMSUNG QM3 | 1.5 dCi | 2013– |
| SAMSUNG SM6 | 1.5 dCi | 2016– |
Always verify compatibility with your vehicle before ordering.
More about this part. Related categories and similar parts.
FEBI BILSTEIN
Related categories
Customers also bought
Common OE numbers for this part
Common original equipment numbers linked to replacement-part pages.
Related Guides
Delivery and returns. No small print.
£5.99
Standard delivery
Delivery estimates depend on current stock availability.
£50.00
Free delivery
Orders from £50.00
14 days
Returns
Money back if the part does not fit.
- Visa
- Mastercard
- Apple Pay
- Google Pay
- Klarna
Secure payments
Encrypted checkout
2-year warranty against manufacturing defects on all parts, counted from delivery. 14-day money-back guarantee if the part doesn't fit your vehicle. Delivery terms
We ship from the EU to 201 countries. Deliveries within the EU carry no customs charges; outside the UK and the EU, the destination country may charge import duties and taxes, paid on delivery. Delivery times and prices by country
Delivery times to EU countries (working days)
Austria 4–7, Belgium 4–7, Bulgaria 5–9, Croatia 5–9, Cyprus 4–19, Czechia 4–7, Denmark 4–8, Estonia 3–4, Finland 6–10, France 5–8, Germany 3–5, Greece 6–10, Hungary 4–7, Ireland 5–9, Italy 5–9, Latvia 2–3, Lithuania 2–3, Luxembourg 4–7, Malta 4–9, Netherlands 4–7, Poland 3–6, Portugal 6–10, Romania 4–8, Slovakia 4–7, Slovenia 4–8, Spain 6–9, Sweden 5–10