- Fitting Position
- Intake Side / Exhaust Side
- Thickness
- 26 mm
- Height
- 26 mm
- EAN
- 4028977503733
In stock
Original equipment number
Tappet, OE 034109309AC. 13 compatible equivalents from 10 brands, 9 of them in stock. Prices from £6.99 to £46.99. Fits VW, AUDI, SEAT and 23 more makes.
JP GROUP 1111400800£10.99
Borsehung B18837£10.99
KOLBENSCHMIDT 50006460£9.99
Manufacturers list each of these parts against OE 034109309AC. The cheapest ones in stock come first; the full list follows, sorted by price.
Your car
Choose your car and we will mark the parts that fit it.
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
All 13 equivalents for OE 034109309AC: in stock with a photo first, then in stock, then the ones with a supplier price. The extra columns show only the specifications that differ between these parts.
| Brand | Number | Fitting Position | for OE number | Weight [kg] | Price | Availability |
|---|---|---|---|---|---|---|
| 50006460 | Intake Side | — | — | £9.99 | In stock | |
| 1111400800 | Intake Side | — | — | £10.99 | In stock | |
| B18837 | 401 | 034109309N | — | £10.99 | In stock | |
| 08064 | Exhaust Side | 034 109 309 AD | — | £10.99 | In stock | |
| HL6358 | Exhaust Side | — | — | £10.99 | In stock | |
| 420 0022 10 | — | — | — | £10.99 | In stock | |
| B18836 | 401 | 050109309 | — | £11.99 | In stock | |
| BFS66S | Intake Side | 034 109 309 | — | £10.99 | In stock | |
| V10-0110-1 | 167 | — | — | £12.99 | In stock | |
| 100 652 | Exhaust Side | 034 109 309AD | — | £6.99 | Out of stock | |
| 11090224001 | Exhaust Side | — | 0,081 kg | £8.99 | Out of stock | |
| 11090224201 | Intake Side | — | 0,056 kg | £8.99 | Out of stock | |
| BFS66 | Intake Side | 034 109 309 | — | £46.99 | Out of stock |
OE 034109309AC is compatible with the following make/model combinations:
Years show when the model was built (TecDoc). Fit depends on engine and body, so check your car before you buy. Articles that fit left-hand-drive vehicles only are left out of this UK list.
| Attribute | Value |
|---|---|
| Fitting Position | Cylinder Head |
| Outer Diameter [mm] | 28 |
| Inner Diameter [mm] | 26 |
| Diameter [mm] | 31 |
| Height 2 [mm] | 2,7 |
| Height 2 [mm] | 2,9 |
| Height 2 [mm] | 3,075 |
| Height 2 [mm] | 3,15 |
| Height 2 [mm] | 3,7 |
| Height [mm] | 48,5 |
Other original equipment numbers linked to 034109309AC. Each one leads to its own fitment and price page.
Only vehicle manufacturers' numbers are listed here. Other makers' equivalents are under “Compatible parts”.
Common original equipment numbers linked to replacement-part pages.