In stock
Brake Rotor DACO Germany 603375
Brake rotor DACO Germany 603375. Fits 17 car models (MERCEDES-BENZ, VW). Replaces 25 OE numbers.

Your car
Does this fit your car?
£66.99 Save £23.00 (34%)
- Delivery time is not yet confirmed.
- Delivery £5.99. Free from £50.00.
- 14-day money-back guarantee
- Earn 43 points on this item
Specification. From the manufacturer's data.
- Brand
- DACO Germany
- Category
- Brake rotor
- Height [mm]
- 97 mm
- Drum diameter [mm]
- 160 mm
- Brake Disc Thickness [mm]
- 16 mm
- Minimum thickness [mm]
- 14 mm
- Outer Diameter [mm]
- 272 mm
- Centering Diameter [mm]
- 85 mm
- MPN
- 603375
- SKU
- 6479-603375
- GTIN / EAN
- 4260426623610
- What's included
- 1x Brake disc
OE numbers. The originals this part replaces.
Numbers the vehicle makers and other brands use for this part. Only a confirmed OE number links to its own page; other brands' equivalents are under “Equivalent products”.
- AUDI / VW2D0 501 203
- AUDI / VW2D0 501 204
- AUDI / VW2D0 501 205
- AUDI / VW2D0 501 205 B
- AUDI / VW2D0 501 205 C
- AUDI / VW2D0 501 206
- AUDI / VW2D0 501 206 A
- AUDI / VW2D0 501 206 B
- AUDI / SEAT / VW2D0 615 601 A
- AUDI / VW2D0 615 601 D
- MERCEDES-BENZ902 423 01 12
- MERCEDES-BENZ902 423 03 12
Show all 25 OE numbers
- MERCEDES-BENZ902 423 04 12
- MERCEDES-BENZ902 423 05 12
- MERCEDES-BENZ902 423 06 12
- MERCEDES-BENZ902423061207
- MERCEDES-BENZ902423071207
- MERCEDES-BENZA 902 423 01 12
- MERCEDES-BENZA 902 423 03 12
- MERCEDES-BENZA 902 423 04 12
- MERCEDES-BENZA902423041204
- MERCEDES-BENZA 902 423 05 12
- MERCEDES-BENZA 902 423 06 12
- MERCEDES-BENZA902423061207
- MERCEDES-BENZA902423071207
Where this part fits
Original-fit position for OE A9024230612.

Equivalent products. They fit in the same place.
31 available · 176 numbers In stock from £34.99 to £55.99.
Only 2 left!
Only 3 left!
In stock
In stock
In stock
In stock
In stock
In stock
In stock
Only 4 left!
In stock
Show 19 more
In stock
In stock
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
All 176 cross-reference numbers
Numbers other makers give for this part. They are aftermarket numbers, not the vehicle maker's OE numbers; a linked number is one we sell.
- A.B.S. 16454
- A.B.S. 17348
- A.P. 14812
- A.P. 15376
- AP 14812
- AP 15376
- APEC DSK814
- ASHIKA 61-00-0526
- ASHIKA 61-00-0526C
- ATE 24.0116-0110.1
- ATE 24011601101
- ATE 24111601101
- BARUM BAR16110
- BENDIX 562471B
- BENDIX 562482B
- BENDIX 567761B
- BENDIX 569121B
- BLUE PRINT ADU174350
- BLUE PRINT ADV184355
- BORG & BECK BBD5751S
- BORG & BECK BBD5778S
- BOSCH 0 986 478 433
- BOSCH 0 986 479 B33
- BOSCH 0 986 BB4 088
- BOSCH 0986AB5931
- BOSCH 0986479074
- BOSCH 0986479865
- BRADI 1.2844.5.4
- Brake ENGINEERING DI955556S
- BRECK BR 359 VA100
- BREMBO 08.7725.10
- BREMBO 08.7725.20
- BREMBO 59.E115.59
- BREMBO 08772520
- CAR 142433
- CAR HPD433
- CHAMPION 567761CH
- CHAMPION 569122CH
- DACO Germany 603368
- DACO Germany 603375
- DBA Australia DBA567
- DELPHI BG3237
- DELPHI BG3237C
- DELPHI BS4545
- DENCKERMANN B130062
- FAST FT31526
- FEBI BILSTEIN 09101
- FEBI BILSTEIN 22858
- FERODO DDF932
- FERODO FCR154A
- FERODO FCR228A
- FERODO FCR229A
- FIRST LINE FBD1389
- FIRST LINE FBD1517
- FTE BS4545
- FTE BS4700
- GH GH-423307
- GH GH-423308
- HELLA 8DD 355 104-371
- HELLA 8DD 355 107-441
- HELLA 8DD 355 111-891
- HELLA 8DD 355 111-901
- HELLA 8DD 355 128-411
- HELLA PAGID 8DD 355 111-901
- HELLA PAGID 8DD 355 128-411
- JAPANPARTS DP-0526
- JAPANPARTS DP-0526C
- JAPANPARTS DP0526JM
- JAPKO 610526
- JAPKO 610526C
- JPN 40H9056-JPN
- JURID 567761J
- JURID 569121J
- KAMOKA 1031001
- LEMFÖRDER 22843 01
- LEMFÖRDER 22843 02
- LEMFÖRDER 31234 01
- LPR M2681P
- MAGNETI MARELLI 353612844540
- MAGNETI MARELLI 353612844550
- MAGNETI MARELLI 360406033000
- MAGNETI MARELLI 360406033100
- MAGNETI MARELLI 360704023000
- MAGNETI MARELLI 361302040259
- MAGNETI MARELLI 361302040261
- MAGNETI MARELLI 431602041030
- MAGNETI MARELLI 431602041040
- MAPCO 15804
- MASTER-SPORT GERMANY 24011601101-PCS-MS
- MASTER-SPORT GERMANY 24011601101-PCS-MSP
- MASTER-SPORT GERMANY 24011601101-SET-MS
- MASTER-SPORT GERMANY 24011601101-SET-MSP
- MAXGEAR 19-0794
- MAXGEAR 19-0794MAX
- MAXGEAR 19-0794SPORT
- MERITOR MBR6012
- METELLI 23-0492
- METELLI 230492
- METZGER AUTOTEILE 14812
- METZGER AUTOTEILE 15376
- MEYLE 015 523 0026
- MEYLE 015 523 0026/PD
- MEYLE 015 523 2031
- MEYLE 015 523 2076
- MEYLE 015 523 2076/PD
- MEYLE 0155230026
- MEYLE 0155230026PD
- MEYLE 0155232031PD
- MGA D1292
- MGA D1465
- MINTEX MDC1075
- MINTEX MDK0136
- National NBD791
- NK 203336
- NK 203378
- NK 203396
- NK 313396
- Omnicraft 2143334
- OPTIMAL BS-7030C
- PAGID 52144
- PAGID 54053
- PAGID 54376
- PAGID 54376PRO
- PE Automotive 01629200A
- PE Automotive 76600100A
- PEX 140339
- PILENGA 5898
- ProfiPower 3B2056
- QH Benelux 57705
- QH Benelux 58128
- QUARO QD3675
- QUINTON HAZELL BDC4700
- QUINTON HAZELL BSF4700
- REMSA 656600
- ROTINGER RT 1300
- ROTINGER RT 1300-GL
- ROTINGER RT 1300-GL T3
- ROTINGER RT 1300-GL T5
- ROTINGER RT 1300-GL T6
- ROTINGER RT 1300-GL T9
- ROULUNDS RUBBER D1540
- RUVILLE BRR340110
- SASIC 9004842J
- SKF VKBD 90198 S1
- SRLine S71-1076
- ST-TEMPLIN 0311082690
- ST-TEMPLIN 0311082695
- ST-TEMPLIN 031101926170
- SWAG 10 90 9101
- SWAG 10 92 2858
- SWAG 10909101
- SWAG 10922858
- TEXTAR 92073600
- TEXTAR 92105300
- TEXTAR 92137600
- TEXTAR 92137603
- TEXTAR 92137605
- TEXTAR 98200073601
- TOMEX Brakes TX 70-35
- TOPRAN 107 689
- TRISCAN 8120 23196C
- TRISCAN 812010171
- TRISCAN 812023132
- TRISCAN 812023196
- TRUCKTEC AUTOMOTIVE 0235054
- TRUSTING DF194
- TRW DF4088S
- VAICO V10-40056
- VAICO V10-40079
- VALEO 187045
- VALEO 673151
- ZIMMERMANN 400.6469.20
- ZIMMERMANN 400144200
- ZIMMERMANN 400144220
- ZIMMERMANN 400646900
- ZIMMERMANN 400646920
Compatible cars. MERCEDES-BENZ, VW, 17 models.
Matched from the manufacturer's data.
| Model | Engines | Years |
|---|---|---|
| MERCEDES-BENZ14 models | ||
| MERCEDES-BENZ G-CLASS (W461) | G 280 CDI (461.304, 461.334, 461.339, 461.344, 461.390), G 290 TD (461.335, 461.336), G 300 CDI (461.333) | 1989– |
| MERCEDES-BENZ G-CLASS (W463) | 300 GD (463.327, 463.328), G 270 CDI (463.322, 463.323), G 300 TD (463.330, 463.331), G 320 (463.232, 463.233, 463.244, 463.245), G 320 CDI (463.343), G 350 CDI (463.346), G 350 d (463.348), G 36 AMG (463.230), G 400 CDI (463.332, 463.333), G 500 (463.222, 463.236, 463.237, 463.242), G 500 (463.234, 463.239), G 500 (463.247, 463.248, 463.249, 463.240, 463.241,..., G 55 AMG (463.243, 463.246), G 55 AMG (463.270, 463.271), G 63 AMG (463.273) | 1989–2018 |
| MERCEDES-BENZ G-CLASS Cabrio (W463) | 300 GD (463.307), G 300 TD (463.308), G 320 (463.209, 463.250), G 320 CDI (463.303), G 350 CDI, G 400 CDI (463.309), G 500 (463.202), G 500 (463) | 1989–2018 |
| MERCEDES-BENZ SPRINTER 2-t Bus (B901, B902) | 208 CDI (901.671, 902.671, 902.672), 210 D (902.471, 902.472), 211 CDI (902.671, 902.672), 212 D (902.471, 902.472), 213 CDI (902.671, 902.672), 214 (902.071, 902.072, 902.671, 902.672), 214 NGT (902.072, 902.671, 902.672), 216 CDI (902.671, 902.672) | 1995–2006 |
| MERCEDES-BENZ SPRINTER 2-t Platform/Chassis (B901, B902) | 208 CDI (901.611, 901.612, 901.621, 902.611, 902.612,..., 211 CDI (901.621, 902.611, 902.612, 902.621, 902.622), 213 CDI (901.621, 902.611, 902.612, 902.621, 902.622), 214 (902.011, 902.012, 902.611, 902.612), 214 NGT (902.012, 902.611, 902.612), 216 CDI (902.611, 902.612, 902.621, 902.622) | 1995–2006 |
| MERCEDES-BENZ SPRINTER 2-t Van (B901, B902) | 208 CDI (901.661, 901.662, 902.661, 902.662), 210 D (901.461, 901.462, 902.461, 902.462), 211 CDI (901.661, 901.662, 902.661, 902.662), 212 D (901.461, 901.462, 902.461, 902.462), 213 CDI (901.661, 901.662, 902.661, 902.662), 214 (901.061, 901.062, 901.661, 901.662, 902.061,..., 214 NGT (901.661, 902.061, 902.062, 902.661, 902.662), 216 CDI (902.661, 902.662) | 1995–2006 |
MERCEDES-BENZ8 more models
| Model | Engines | Years |
|---|---|---|
| MERCEDES-BENZ SPRINTER 3-t Bus (B903) | 308 CDI (903.671, 903.672, 903.673), 310 D (903.471, 903.472, 903.473), 311 CDI (903.671, 903.672), 311 CDI 4x4 (903.672, 903.673), 312 D 2.9 4x4 (903.473), 313 CDI (903.671, 903.672, 903.673), 313 CDI 4x4 (903.672, 903.673), 314 (903.071, 903.072, 903.073, 903.671, 903.672,..., 314 4x4 (903.672, 903.673), 314 NGT (903.072, 903.671, 903.672), 316 CDI (903.671, 903.672, 903.673), 316 CDI 4x4 (903.672, 903.673) | 1995–2012 |
| MERCEDES-BENZ SPRINTER 3-t Platform/Chassis (B903) | 308 CDI (903.611, 903.612, 903.613, 903.621, 903.622,..., 308 D 2.3 (903.311, 903.312, 903.322), 310 D 2.9 (903.411, 903.412, 903.413, 903.421, 903.422,..., 311 CDI (903.611, 903.612, 903.613, 903.621, 903.622,..., 311 CDI 4x4 (903.612, 903.613, 903.622, 903.623), 312 D 2.9 (903.411, 903.412, 903.421, 903.422, 903.423), 313 CDI (903.611, 903.612, 903.621, 903.622, 903.623,..., 313 CDI 4x4 (903.612, 903.613, 903.622, 903.623), 314 (903.011, 903.012, 903.013, 903.022, 903.612,..., 314 4x4 (903.612, 903.613, 903.622), 314 NGT (903.611, 903.612, 903.613, 903.622, 903.012,..., 316 CDI (903.611, 903.612, 903.613, 903.621, 903.622,..., 316 CDI 4x4 (903.612, 903.613, 903.622, 903.623) | 1995–2012 |
| MERCEDES-BENZ SPRINTER 3-t Van (B903) | 308 CDI (903.661, 903.662, 903.663), 310 D 2.9 (903.461, 903.462, 903.463), 311 CDI (903.661, 903.662, 903.663), 311 CDI 4x4 (903.662, 903.663), 312 D 2.9 (903.461, 903.462, 903.463), 312 D 2.9 4x4 (903.461, 903.462), 313 CDI (903.663, 903.662, 903.661), 313 CDI 4x4 (903.662, 903.663), 314 (903.061, 903.062, 903.063, 903.661, 903.662), 314 4x4 (903.661, 903.662, 903.663), 314 NGT (903.661, 903.061, 903.062, 903.063, 903.662), 316 CDI (903.661, 903.662, 903.663), 316 CDI 4x4 (903.662, 903.663) | 1995–2012 |
| MERCEDES-BENZ SPRINTER 4-t Bus (B904) | 408 CDI (904.662, 904.663), 411 CDI (904.662, 904.663), 413 CDI (904.663, 904.662), 414 (904.662, 904.663), 416 CDI (904.662, 904.663) | 1996–2006 |
| MERCEDES-BENZ SPRINTER 4-t Platform/Chassis (B904) | 408 CDI, 411 CDI 4x4, 412 D 4x4, 413 CDI, 413 CDI 4x4, 414 (904.012, 904.013, 904.612, 904.613), 416 CDI, 416 CDI 4x4 | 1995–2012 |
| MERCEDES-BENZ SPRINTER 4-t Van (B904) | 408 CDI, 411 CDI, 411 CDI 4x4, 412 D 4x4, 413 CDI 4x4, 414 (904.062, 904.063, 904.662, 904.663), 414 D 4x4, 416 CDI, 416 CDI 4x4 | 1995–2012 |
| MERCEDES-BENZ SPRINTER CLASSIC 3,5-t Van (B909) | 311 CDI (909.632, 909.633), 313 CDI (909.632, 909.633) | 2013– |
| MERCEDES-BENZ SPRINTER CLASSIC 4,6-t Bus (B909) | 411 CDI (909.843) | 2013– |
VW3 models
| Model | Engines | Years |
|---|---|---|
| VW LT 28-35 II Bus (2DB, 2DE, 2DK) | 2.3, 2.5 SDI, 2.5 TDI, 2.8 TDI | 1996–2006 |
| VW LT 28-46 II Platform/Chassis (2DC, 2DF, 2DG, 2DL, 2DM) | 2.3, 2.5 SDI, 2.5 TDI, 2.8 TDI | 1996–2006 |
| VW LT 28-46 II Van (2DA, 2DD, 2DH) | 2.3, 2.5 SDI, 2.5 TDI, 2.8 TDI | 1996–2006 |
Always verify compatibility with your vehicle before ordering.
More about this part. Related categories and similar parts.
DACO Germany
Related categories
Customers also bought
Common OE numbers for this part
Common original equipment numbers linked to replacement-part pages.
Related Guides
Delivery and returns. No small print.
£5.99
Standard delivery
Delivery estimates depend on current stock availability.
£50.00
Free delivery
Orders from £50.00
14 days
Returns
Money back if the part does not fit.
- Visa
- Mastercard
- PayPal
- Apple Pay
- Google Pay
- Klarna
Secure payments
Encrypted checkout
2-year warranty against manufacturing defects on all parts, counted from delivery. 14-day money-back guarantee if the part doesn't fit your vehicle. Delivery terms
We ship from the EU to 201 countries. Deliveries within the EU carry no customs charges; outside the UK and the EU, the destination country may charge import duties and taxes, paid on delivery. Delivery times and prices by country
Delivery times to EU countries (working days)
Austria 4–7, Belgium 4–7, Bulgaria 5–9, Croatia 5–9, Cyprus 4–19, Czechia 4–7, Denmark 4–8, Estonia 3–4, Finland 6–10, France 5–8, Germany 3–5, Greece 6–10, Hungary 4–7, Ireland 5–9, Italy 5–9, Latvia 2–3, Lithuania 2–3, Luxembourg 4–7, Malta 4–9, Netherlands 4–7, Poland 3–6, Portugal 6–10, Romania 4–8, Slovakia 4–7, Slovenia 4–8, Spain 6–9, Sweden 5–10
