In stock
Starter Motor BOSCH 0 986 022 020
Starter BOSCH 0 986 022 020. Fits 32 car models (BMW). Replaces 15 OE numbers.

Your car
Does this fit your car?
£230.99 Save £70.00 (30%)
- Delivery in 4–8 working days.
- Delivery £5.99. Free from £50.00.
- 14-day money-back guarantee
- Earn 160 points on this item
Specification. From the manufacturer's data.
- Brand
- BOSCH
- Voltage [V]
- 12 V
- Rated Power [kW]
- 2.2 kW
- Length [mm]
- 241 mm
- Bore Diameter [mm]
- 9 mm
- Position/Degree
- rechts °
- Flange Diameter [mm]
- 69 mm
- Bore Diameter 2 [mm]
- 9 mm
- Bore Ø 3 [mm]
- 9 mm
- Mounting Angle [degrees]
- 45 °
- Pinion Rest Position [mm]
- 5.1 mm
- Jaw opening angle measurement [Degree]
- 0 °
- Mounting bore angle measurement [degree]
- 45 °
- Category
- Starter
- MPN
- 0 986 022 020
- SKU
- 0030-0 986 022 020
- GTIN / EAN
- 4047024638464
- What's included
- 1x Starter
OE numbers. The originals this part replaces.
Numbers the vehicle makers and other brands use for this part. Only a confirmed OE number links to its own page; other brands' equivalents are under “Equivalent products”.
- BMW12 41 7 798 006
- BMW12 41 7 804 140
- BMW12 41 7 812 034
- BMW12 41 7 823 700
- BMW12 41 7 823 701
- BMW12 41 8 506 657
- BMW12 41 8 509 198
- BMW12 41 8 515 795
- BMW12 41 8 515 796
- BMW12 41 8 519 154
- BMW12 41 8 570 238
- BMW12 41 8 570 383
Show all 15 OE numbers
Where this part fits
Original-fit position for OE 12418570238. The red ring marks where this part installs on the vehicle.

Equivalent products. They fit in the same place.
3 available · 23 numbers
Check availability
Check availability
All 23 cross-reference numbers
Numbers other makers give for this part. They are aftermarket numbers, not the vehicle maker's OE numbers; a linked number is one we sell.
- BOSCH 0 001 139 001
- BOSCH 0 001 139 002
- BOSCH 0 001 139 015
- BOSCH 0 001 139 016
- BOSCH 0 001 148 009
- BOSCH 0 001 148 010
- BOSCH 0 001 148 025
- BOSCH 0 001 148 026
- BOSCH 0 001 148 029
- BOSCH 0 001 148 030
- BOSCH 0 001 148 033
- BOSCH 0 001 148 034
- BOSCH 0 001 148 508
- BOSCH 0 001 148 509
- BOSCH 0 986 022 023
- BOSCH 1 986 S00 863
- DELCO REMY DRS0177
- HC-PARTS CS1467
- HELLA 8EA 738 258-941
- LUCAS ELECTRICAL LRS02492
- LUCAS ELECTRICAL LRS2492
- LUCAS ELECTRICAL LRS02532
- LUCAS ELECTRICAL LRS2532
| Model | Engines | Years |
|---|---|---|
| BMW32 models | ||
| BMW 1 (E81) | 116 d, 118 d, 120 d, 123 d | 2006–2012 |
| BMW 1 (E87) | 116 d, 118 d, 120 d, 123 d | 2003–2013 |
| BMW 1 (F20) | 114 d, 116 d, 118 d, 118 d xDrive, 120 d, 120 d xDrive, 125 d | 2011–2019 |
| BMW 1 (F21) | 114 d, 116 d, 118 d, 118 d xDrive, 120 d, 120 d xDrive, 125 d | 2011–2019 |
| BMW 1 Convertible (E88) | 118 d, 120 d, 123 d | 2007–2013 |
| BMW 1 Coupe (E82) | 118 d, 120 d, 123 d | 2006–2013 |
BMW26 more models
| Model | Engines | Years |
|---|---|---|
| BMW 2 Coupe (F22, F87) | 218 d, 220 d, 225 d | 2012–2021 |
| BMW 3 (E90) | 316 d, 318 d, 320 d, 320 d xDrive, 325 d, 330 d, 330 d xDrive | 2004–2012 |
| BMW 3 (F30, F80) | 316 d, 318 d, 318 d xDrive, 320 d, 320 d xDrive, 325 d, 330 d, 330 d xDrive, 335 d xDrive | 2011–2018 |
| BMW 3 Convertible (E93) | 320 d, 325 d, 330 d | 2006–2013 |
| BMW 3 Coupe (E92) | 320 d, 320 d xDrive, 325 d, 330 d, 330 d xDrive, 330 xd | 2005–2013 |
| BMW 3 Gran Turismo (F34) | 318 d, 320 d, 320 d xDrive, 325 d, 330 d, 330 d xDrive, 335 d xDrive | 2012– |
| BMW 3 Touring (E91) | 316 d, 318 d, 320 d, 320 d xDrive, 325 d, 330 d, 330 d xDrive | 2004–2012 |
| BMW 3 Touring (F31) | 316 d, 318 d, 318 d xDrive, 320 d, 320 d xDrive, 325 d, 330 d, 330 d M Performance Power Kit xDrive, 330 d xDrive, 335 d xDrive | 2012–2019 |
| BMW 3 Touring Van (F31) | 330 d, 330 d xDrive | 2012–2019 |
| BMW 4 Convertible (F33, F83) | 420 d, 425 d, 430 d, 435 d xDrive | 2013–2020 |
| BMW 4 Coupe (F32, F82) | 420 d, 420 d xDrive, 425 d, 430 d, 430 d xDrive, 435 d xDrive | 2013–2020 |
| BMW 4 Gran Coupe (F36) | 418 d, 420 d, 420 d xDrive, 430 d, 430 d xDrive, 435 d xDrive | 2014–2021 |
| BMW 5 (E60) | 520 d | 2001–2010 |
| BMW 5 (F10) | 518 d, 520 d, 520 d xDrive, 525 d, 525 d xDrive, 530 d, 530 d xDrive, 535 d, 535 d xDrive, M 550 d xDrive | 2009–2016 |
| BMW 5 Gran Turismo (F07) | 520 d, 530 d, 530 d xDrive, 535 d, 535 d xDrive | 2009–2017 |
| BMW 5 Touring (E61) | 520 d | 2004–2010 |
| BMW 5 Touring (F11) | 518 d, 520 d, 520 d xDrive, 525 d, 525 d xDrive, 530 d, 530 d xDrive, 535 d, 535 d xDrive, M 550 d xDrive | 2009–2017 |
| BMW 6 Convertible (F12) | 640 d, 640 d xDrive | 2010–2018 |
| BMW 6 Coupe (F13) | 640 d, 640 d xDrive | 2011–2017 |
| BMW 6 Gran Coupe (F06) | 640 d, 640 d xDrive | 2012–2018 |
| BMW 7 (F01, F02, F03, F04) | 730 d, 730 d xDrive, 740 d, 740 d xDrive, 750 d xDrive | 2008–2015 |
| BMW X1 (E84) | sDrive 16 d, sDrive 18 d, sDrive 20 d, xDrive 18 d, xDrive 20 d, xDrive 23 d, xDrive 25 d | 2009–2015 |
| BMW X3 (E83) | 2.0 sd, xDrive 18 d, xDrive 20 d | 2003–2011 |
| BMW X3 (F25) | sDrive 18 d, xDrive 20 d, xDrive 30 d, xDrive 35 d | 2010–2017 |
| BMW X4 (F26) | xDrive 30 d, xDrive 35 d | 2013–2018 |
| BMW X5 (F15, F85) | sDrive 25 d, xDrive 25 d | 2013–2018 |
Always verify compatibility with your vehicle before ordering.
More about this part. Related categories and similar parts.
BOSCH
Related categories
Customers also bought
Common OE numbers for this part
Common original equipment numbers linked to replacement-part pages.
Related Guides
Delivery and returns. No small print.
£50.00
Free delivery
Orders from £50.00
14 days
Returns
Money back if the part does not fit.
- Visa
- Mastercard
- PayPal
- Apple Pay
- Google Pay
- Klarna
Secure payments
Encrypted checkout
2-year warranty against manufacturing defects on all parts, counted from delivery. 14-day money-back guarantee if the part doesn't fit your vehicle. Delivery terms
We ship from the EU to 201 countries. Deliveries within the EU carry no customs charges; outside the UK and the EU, the destination country may charge import duties and taxes, paid on delivery. Delivery times and prices by country
Delivery times to EU countries (working days)
Austria 4–7, Belgium 4–7, Bulgaria 5–9, Croatia 5–9, Cyprus 4–19, Czechia 4–7, Denmark 4–8, Estonia 3–4, Finland 6–10, France 5–8, Germany 3–5, Greece 6–10, Hungary 4–7, Ireland 5–9, Italy 5–9, Latvia 2–3, Lithuania 2–3, Luxembourg 4–7, Malta 4–9, Netherlands 4–7, Poland 3–6, Portugal 6–10, Romania 4–8, Slovakia 4–7, Slovenia 4–8, Spain 6–9, Sweden 5–10
