- Shop with confidence: competitive prices, exclusive deals, and delivery perks.
- Need it quickly? We dispatch fast-moving parts daily. Check delivery options.
- Swap or return items within the standard return period with a simple process.
- Questions about fitment or orders? Our support team is ready to help.
Similar products
Customers also bought
Details
| Specification | Value |
|---|---|
| Brand | BOSCH |
| Voltage [V] | 12 V |
| Rated Power [kW] | 2.2 kW |
| Length [mm] | 239 mm |
| Thread Size | M10 |
| Position/Degree | rechts ° |
| Flange Diameter [mm] | 66 mm |
| Bore Diameter 2 [mm] | 10.5 mm |
| Thread Size 2 | M10x1.5 |
| Bore Ø 4 [mm] | 8 mm |
| Mounting Angle [degrees] | 32 ° |
| Pinion Rest Position [mm] | 6.5 mm |
| Jaw opening angle measurement [Degree] | 120 ° |
| Mounting bore angle measurement [degree] | 32 ° |
Safety & product information
- Manufacturer
- BOSCH
- Contact
- For product safety enquiries, please contact the manufacturer directly.
Product safety information is provided under the General Product Safety Regulation (GPSR).
OE/OEM numbers (52)
Search by this OE number to find compatible parts
Show all 52 OE numbers
- 0 986 020 143
- 12 02 206
- 1 986 S01 007
- 2330000Q0B
- 2330000Q0C
- 2330000QAF
- 2330000QAV
- 438158
- 438170
- 44 04 221
- 44 11 319
- 44 14 689
- 44 15 443
- 45 06 175
- 455954
- 458172
- 458210
- 77 01 056 687
- 77 11 134 330
- 77 11 368 323
- 82 00 018 818
- 82 00 106 788
- 82 00 130 624
- 82 00 225 336
- 82 00 634 602
- 82 00 634 603
- 8252889
- 8EA 737 882-001
- 91 12 221
- 91 12 333
- 91167635
- 92 01 825
- 93160667
- 93169461
- 93174202
- 93181256
- 93190956
- 93190996
- 93859444
- 95 12 668
- CS1207
- D7G11
- D7R34
- D7R53
- D7R53B
- D7R56
- D7RP204
- DRS3739
- DRS3838
- LRT00240
- LRT240
- R1040043
Suitable cars
Equivalents
No equivalent parts found.
BOSCH 0 986 020 141 — compatible car models
| Car models | NISSAN: INTERSTAR Bus (X70), INTERSTAR Platform/Chassis (X70), INTERSTAR Van (X70), PRIMASTAR Bus (X83), PRIMASTAR Platform/Chassis (X83), PRIMASTAR Van (X83); OPEL: MOVANO A Bus (X70), MOVANO A Platform/Chassis (X70), MOVANO A Van (X70), VIVARO A Bus (X83), VIVARO A Platform/Chassis (X83), VIVARO A Van (X83); RENAULT: AVANTIME (DE0_), ESPACE III (JE0_), LAGUNA I (B56_, 556_), LAGUNA I Grandtour (K56_), LAGUNA II (BG0/1_), LAGUNA II Grandtour (KG0/1_), MASTER II Bus (JD), MASTER II Platform/Chassis (ED/HD/UD), MASTER II Van (FD), SAFRANE II (B54_) (+4 more); VAUXHALL: MOVANO Mk I (A) Chassis/Cab (X70), MOVANO Mk I (A) Combi (X70), MOVANO Mk I (A) Van (X70), VIVARO A Bus (X83) |
|---|---|
| Engines | dCi 100; dCi 115; 2.5 dCi 140; 2.5 dCi 115; 2.2 DTI (JD); 2.2 DTI (ED, HD, UD0, UD4); 2.2 DTI (FD); 2.5 CDTI (F7, J7, A07); 2.5 CDTI; 2.5 CDTI (F7); 2.2 dCi (DE01); 2.2 12V TD (JE0E, JE0H, JE0P); 2.2 dT (B569); 2.2 dT (K569); 2.2 dCi (BG0F) (+10 more) |
| Year of manufacture | 1993-2015 |
| Manufacturer article number (MPN) | 0 986 020 141 |
| OE part numbers | 0 986 020 143, 12 02 206, 1 986 S01 007, 2330000Q0B, 2330000Q0C, 2330000QAF, 2330000QAV, 438158, 438170, 44 04 221, 44 11 319, 44 14 689, 44 15 443, 45 06 175, 455954, 458172, 458210, 77 01 056 687, 77 11 134 330, 77 11 368 323 (+32 more) |
Compatibility check
Loading vehicle data…
Please wait while we load vehicle compatibility information.Description and what's included
BOSCH 0986020141 . Bore Diameter 2 [mm]: 10,5 mm. Bore Ø 4 [mm]: 8 mm. Clamp: 30. Flange Diameter [mm]: 66 mm. Jaw opening angle measurement [Degree]: 120 °. Length [mm]: 239 mm. Mounting Angle [degrees]: 32 °. Mounting bore angle measurement [degree]: 32 °
Shipping, returns, warranty
Shipping and returns details are shown at checkout.
Warranty: Warranty details are shown at checkout.
Frequently Asked Questions
Is this part compatible with my car?
Use the vehicle selector at the top of the page to check compatibility. Enter your car's make, model, and engine — we'll confirm whether this part fits. All fitment data is verified through TecDoc.
What's included with the BOSCH part?
The package includes the part as described in the specifications above. Check the "What's included" section for a full list of components. If mounting hardware or accessories are required, they will be listed separately.
How long does delivery take?
Most orders are dispatched within 24 hours. Standard UK delivery takes 1-3 business days. Orders over £140 qualify for free delivery.
Can I return this part if it doesn't fit?
Yes, we offer a 30-day returns policy. If the part doesn't fit your vehicle or you've changed your mind, return it in its original packaging for a full refund.
