| Specification | Value |
|---|---|
| Brand | ASHIKA |
| MPN | 30-0M-000 |
| for OE number | Q0003414V003000000 |
| Diameter 1/Diameter 2 [mm] | IN/OUT: 8 mm |
| Length [mm] | 135.5 mm |
| Outer Diameter [mm] | 59.5 mm |
Search by this OE number to find compatible parts
Loading vehicle data…
Please wait while we load vehicle compatibility information.ASHIKA 30-0M-000. for OE number: Q0003414V003000000. Diameter 1/Diameter 2 [mm]: IN/OUT: 8 mm. Length [mm]: 135,5 mm. Outer Diameter [mm]: 59,5 mm. Filter type: 10
Shipping and returns details are shown at checkout.
Warranty: Warranty details are shown at checkout.
Always verify compatibility with your vehicle before ordering.
| Car models | GREAT WALL: HOVER; SMART: CABRIO (450), CITY-COUPE (450), CROSSBLADE (450), FORFOUR Hatchback (453), FORTWO Cabrio (450), FORTWO Coupe (450), FORTWO Coupe (453), ROADSTER (452), ROADSTER Coupe (452) |
|---|---|
| Engines | 2.4; 2.4 All-wheel Drive; 0.6 (450.432); 0.6 (S1OLA1, 450.441, 450.442, 450.443); 0.6 (S1OLD2, 450.452); 0.7 (450.433); 0.7 (450.452, 450.432); 0.6 (450.330, 450.332); 0.6 (450.352, 450.353); 0.6 (S1CLA1, 450.341); 0.6 (S1CLB1, 450.331, 450.336); 0.7 (450.330); 0.7 (450.333); 0.7 (450.352, 450.353); 0.6 (450.418) (+11 more) |
| Year of manufacture | 1998-2014 |
| Manufacturer article number (MPN) | 30-0M-000 |
| OE part numbers | 0003414V002, Q0003414V003000000 |
Generating recommendations…