Last one! Only 1 left
Lambda Sensor VALEO 368024
O2 Sensor VALEO 368024. Fitting position: 177. Fits 63 car models (AUDI, SEAT, SKODA +1). Replaces 55 OE numbers.

Your car
Does this fit your car?
£94.99 Save £34.00 (36%)
- Delivery in 4–8 working days.
- Delivery £5.99. Free from £50.00.
- 14-day money-back guarantee
- Earn 60 points on this item
Specification. From the manufacturer's data.
- Brand
- VALEO
- Category
- O2 Sensor
- Weight [kg]
- 0.17 kg
- Thread Size
- M18x1.5
- Switch Pressure [bar]
- 4 bar
- Cable Length [mm]
- 750 mm
- Number of pins
- 4 -pin connector
- MPN
- 368024
- SKU
- 0021-368024
- GTIN / EAN
- 3276423680243
- What's included
- 1x O2 Sensor
OE numbers. The originals this part replaces.
Numbers the vehicle makers and other brands use for this part. Only a confirmed OE number links to its own page; other brands' equivalents are under “Equivalent products”.
- AUDI / VW022906262AG
- VW022906262AP
- VW022906262BK
- AUDI / SEAT / SKODA / VW022906262BN
- AUDI / SEAT / SKODA / VW022906262BQ
- AUDI / VW022906262CE
- AUDI / SKODA / VW036906262P
- SEAT / VW03C906262AH
- SKODA / VW03C906262AK
- VW03C906262AL
- AUDI / SEAT / SKODA / VW03C906262BM
- VW03C906262H
Show all 55 OE numbers
- VW03C906262K
- AUDI / SEAT / SKODA / VW03C906262L
- VW03H906262B
- VW06A906262DC
- VW06G906262A
- AUDI / SEAT / SKODA / VW06G906262D
- VW06G906262G
- AUDI079906265
- AUDI079906265D
- AUDI079906265E
- AUDI079906265F
- VW07C906262AR
- VW07C906262BQ
- AUDI07L906265F
- AUDI07L906265G
- AUDI / SEAT / SKODA / VW1K0998262S
- AUDI / VW22906262AG
- VW22906262AP
- VW22906262BK
- AUDI / SEAT / SKODA / VW22906262BN
- AUDI / SEAT / SKODA / VW22906262BQ
- AUDI / VW22906262CE
- AUDI / SKODA / VW36906262P
- SEAT / VW3C906262AH
- SKODA / VW3C906262AK
- VW3C906262AL
- AUDI / SEAT / SKODA / VW3C906262BM
- VW3C906262H
- VW3C906262K
- AUDI / SEAT / SKODA / VW3C906262L
- VW3H906262B
- VW6A906262DC
- VW6G906262A
- AUDI / SEAT / SKODA / VW6G906262D
- VW6G906262G
- AUDI79906265
- AUDI79906265D
- AUDI79906265E
- AUDI79906265F
- VW7C906262AR
- VW7C906262BQ
- AUDI7L906265F
- AUDI7L906265G
Equivalent products. They fit in the same place.
4 available · 116 numbers In stock from £58.99 to £59.99.
In stock
Check availability
Check availability
All 116 cross-reference numbers
Numbers other makers give for this part. They are aftermarket numbers, not the vehicle maker's OE numbers; a linked number is one we sell.
- BOSCH 0 258 006 235
- BOSCH 0 258 006 236
- BOSCH 0 258 006 593
- BOSCH 0 258 006 594
- BOSCH 0 258 006 613
- BOSCH 0 258 006 614
- BOSCH 0 258 006 707
- BOSCH 0 258 006 797
- BOSCH 0 258 006 798
- BOSCH 0 258 006 831
- BOSCH 0 258 006 832
- BOSCH 0 258 006 835
- BOSCH 0 258 006 837
- BOSCH 0 258 006 838
- BOSCH 0 258 006 859
- BOSCH 0 258 006 860
- BOSCH 0 258 006 871
- BOSCH 0 258 006 873
- BOSCH 0 258 006 879
- BOSCH 0 258 006 880
- BOSCH 0 258 006 887
- BOSCH 0 258 006 888
- BOSCH 0 258 006 889
- BOSCH 0 258 006 890
- BOSCH 0 258 006 919
- BOSCH 0 258 006 920
- BOSCH 0 258 006 958
- BOSCH 0 258 006 959
- BOSCH 0 258 010 036
- BOSCH 0 258 010 037
- BOSCH 0 258 010 060
- BOSCH 0 258 010 061
- BOSCH 0 258 010 104
- BOSCH 0 258 010 105
- BOSCH 0 258 010 111
- BOSCH 0 258 010 112
- BOSCH 258006235
- BOSCH 258006236
- BOSCH 258006593
- BOSCH 258006594
- BOSCH 258006613
- BOSCH 258006614
- BOSCH 258006707
- BOSCH 258006797
- BOSCH 258006798
- BOSCH 258006831
- BOSCH 258006832
- BOSCH 258006835
- BOSCH 258006837
- BOSCH 258006838
- BOSCH 258006859
- BOSCH 258006860
- BOSCH 258006871
- BOSCH 258006873
- BOSCH 258006879
- BOSCH 258006880
- BOSCH 258006887
- BOSCH 258006888
- BOSCH 258006889
- BOSCH 258006890
- BOSCH 258006919
- BOSCH 258006920
- BOSCH 258006958
- BOSCH 258006959
- BOSCH 258010036
- BOSCH 258010037
- BOSCH 258010060
- BOSCH 258010061
- BOSCH 258010104
- BOSCH 258010105
- BOSCH 258010111
- BOSCH 258010112
- EPS 1.998.204
- EPS 1998204
- FACET 10.8204
- FACET 108204
- FAE 77402
- FAE 77626
- FEBI BILSTEIN 221224
- FEBI BILSTEIN 221872
- INTERMOTOR 64385
- INTERMOTOR 64394
- INTERMOTOR 64429
- INTERMOTOR 64467
- INTERMOTOR 64470
- INTERMOTOR 64608
- INTERMOTOR 64823
- INTERMOTOR 64824
- INTERMOTOR 64826
- KAWE 884529011
- KAWE 884529024
- KW 498 204
- KW 498204
- LUCAS LEB4055
- LUCAS LEB5068
- LUCAS LEB5245
- LUCAS LEB5246
- LUCAS LEB5350
- LUCAS LEB5351
- NGK 95870
- QUINTON HAZELL XLOS1300
- QUINTON HAZELL XLOS1306
- QUINTON HAZELL XLOS1314
- QUINTON HAZELL XLOS1345
- QUINTON HAZELL XLOS1379
- QUINTON HAZELL XLOS1382
- QUINTON HAZELL XLOS1499
- QUINTON HAZELL XLOS1701
- TRISCAN 884529011
- TRISCAN 884529024
- VEMO V10-76-0064
- VEMO V10-76-0126
- VEMO V10-76-0131
- VEMO V10760064
- VEMO V10760126
- VEMO V10760131
Compatible cars. AUDI, SEAT, SKODA +1, 63 models.
Matched from the manufacturer's data.
O2 Sensor for AUDIO2 Sensor for SEATO2 Sensor for SKODAO2 Sensor for VW
| Model | Engines | Years |
|---|---|---|
| AUDI17 models | ||
| AUDI A1 (8X1, 8XK) | 1.4 TFSI | 2010–2019 |
| AUDI A1 Sportback (8XA, 8XF) | 1.4 TFSI | 2011–2019 |
| AUDI A3 (8P1) | 1.6 FSI, 3.2 V6 quattro | 2003–2013 |
| AUDI A3 Convertible (8P7) | 1.4 TFSI | 2008–2013 |
| AUDI A3 Sportback (8PA) | 1.6 FSI, 3.2 V6 quattro | 2004–2015 |
| AUDI A4 B7 (8EC) | RS4 quattro | 2004–2009 |
AUDI11 more models
| Model | Engines | Years |
|---|---|---|
| AUDI A4 B7 Avant (8ED) | RS4 quattro | 2004–2008 |
| AUDI A4 B7 Convertible (8HE) | RS4 quattro | 2002–2010 |
| AUDI A4 B8 Avant (8K5) | RS4 quattro | 2007–2017 |
| AUDI A5 (8T3) | RS5 quattro, S5 quattro | 2007–2017 |
| AUDI A5 Convertible (8F7) | RS5 quattro | 2009–2017 |
| AUDI A6 Allroad C6 (4FH) | 4.2 FSI quattro | 2006–2011 |
| AUDI A6 C6 (4F2) | 3.0, 3.0 quattro, 4.2 FSI quattro, 4.2 quattro, S6 quattro | 2004–2011 |
| AUDI A6 C6 Avant (4F5) | 3.0, 3.0 quattro, 4.2 FSI quattro, 4.2 quattro, S6 quattro | 2004–2011 |
| AUDI A8 D3 (4E2, 4E8) | 4.2 FSI quattro, S8 quattro | 2002–2010 |
| AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) | 4.2 FSI quattro | 2009–2019 |
| AUDI Q7 (4LB) | 3.6 FSI quattro | 2006–2016 |
SEAT7 models
| Model | Engines | Years |
|---|---|---|
| SEAT ALHAMBRA (710, 711) | 1.4 TSI | 2010–2022 |
| SEAT ALTEA (5P1) | 1.4 TSI | 2004–2015 |
| SEAT ALTEA XL (5P5, 5P8) | 1.4 TSI | 2006–2015 |
| SEAT IBIZA IV (6J5, 6P1) | 1.4 TSI | 2008–2017 |
| SEAT IBIZA IV SC (6J1, 6P5) | 1.4 TSI, 1.4 TSI Cupra | 2008–2018 |
| SEAT IBIZA IV ST (6J8, 6P8) | 1.4 TSI | 2010–2016 |
| SEAT TOLEDO IV (KG3) | 1.4 TSI | 2012–2019 |
SKODA9 models
| Model | Engines | Years |
|---|---|---|
| SKODA FABIA II (542) | 1.4 TSI RS | 2006–2014 |
| SKODA FABIA II Combi (545) | 1.4 TSI RS | 2007–2014 |
| SKODA OCTAVIA II (1Z3) | 1.4, 1.4 TSI, 1.6 FSI | 2004–2013 |
| SKODA OCTAVIA II Combi (1Z5) | 1.4, 1.4 TSI, 1.6 FSI | 2004–2013 |
| SKODA RAPID (NH3, NK3, NK6) | 1.4 TSI | 2012–2022 |
| SKODA RAPID Spaceback (NH1) | 1.4 TSI | 2012–2019 |
| SKODA SUPERB II (3T4) | 1.4 TSI | 2008–2015 |
| SKODA SUPERB II Estate (3T5) | 1.4 TSI | 2009–2015 |
| SKODA YETI (5L) | 1.4 TSI | 2009–2017 |
VW30 models
| Model | Engines | Years |
|---|---|---|
| VW BEETLE (5C1, 5C2) | 1.4 TSI | 2011–2019 |
| VW BEETLE Convertible (5C7, 5C8) | 1.4 TSI | 2011–2019 |
| VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) | 1.4, 2.0 EcoFuel | 2004–2016 |
| VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) | 1.4, 2.0 EcoFuel | 2004–2016 |
| VW CC B7 (358) | 1.4 TSI, 1.4 TSI MultiFuel | 2011–2017 |
| VW EOS (1F7, 1F8) | 1.4 TSI, 1.6 FSI, 3.2 V6, 3.6 V6 | 2006–2015 |
| VW GOLF PLUS V (5M1, 521) | 1.4 16V, 1.4 TSI, 1.6 FSI | 2004–2013 |
| VW GOLF V (1K1) | 1.4 16V, 1.4 TSI, 1.6 FSI, 3.2 R32 4motion | 2003–2010 |
| VW GOLF VI (5K1) | 1.4 TSI | 2008–2014 |
| VW GOLF VI Convertible (517) | 1.4 TSI | 2011–2017 |
| VW GOLF VI Variant (AJ5) | 1.4 TSI | 2009–2014 |
| VW JETTA III (1K2) | 1.4 TSI | 2004–2013 |
| VW JETTA IV (162, 163, AV3, AV2) | 1.4 TSI, 2.0 | 2008–2019 |
| VW MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) | 2.0, VR6 3.2, VR6 3.2 4motion | 2003–2016 |
| VW PASSAT B6 (3C2) | 1.4 TSI EcoFuel, 1.6 FSI, 3.6 FSI, 3.6 FSI 4motion | 2005–2011 |
| VW PASSAT B6 Variant (3C5) | 1.4 TSI EcoFuel, 1.6 FSI | 2005–2011 |
| VW PASSAT B7 (362) | 1.4 TSI, 1.4 TSI EcoFuel, 1.4 TSI MultiFuel | 2010–2016 |
| VW PASSAT B7 Variant (365) | 1.4 TSI, 1.4 TSI EcoFuel, 1.4 TSI MultiFuel | 2010–2015 |
| VW PASSAT CC B6 (357) | 1.4 TSI MultiFuel | 2008–2012 |
| VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) | 3.0 V6, 3.6 V6 4motion | 2002–2016 |
| VW POLO V (6R1, 6C1) | 1.4 GTI | 2009–2022 |
| VW SCIROCCO III (137, 138) | 1.4 TSI | 2008–2018 |
| VW SHARAN (7N1, 7N2) | 1.4 TSI | 2010–2022 |
| VW TIGUAN (5N) | 1.4 TSI, 1.4 TSI 4motion | 2007–2018 |
| VW TOUAREG (7LA, 7L6, 7L7) | 3.6 V6 FSI, 6.0 W12 | 2002–2013 |
| VW TOURAN (1T1, 1T2) | 1.4 TSI, 1.4 TSI EcoFuel, 1.6 FSI, 2.0 EcoFuel | 2003–2011 |
| VW TOURAN (1T3) | 1.4 TSI, 1.6 TDI | 2010–2016 |
| VW TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) | 2.0, 3.2 V6 4motion, VR6 3.2 | 2003–2016 |
| VW TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F | 2.0, VR6 3.2 | 2003–2016 |
| VW TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) | 2.0, VR6 3.2, VR6 3.2 4motion | 2003– |
Always verify compatibility with your vehicle before ordering.
More about this part. Related categories and similar parts.
VALEO
Related categories
Customers also bought
Common OE numbers for this part
Common original equipment numbers linked to replacement-part pages.
Related Guides
Delivery and returns. No small print.
£50.00
Free delivery
Orders from £50.00
14 days
Returns
Money back if the part does not fit.
- Visa
- Mastercard
- PayPal
- Apple Pay
- Google Pay
- Klarna
Secure payments
Encrypted checkout
2-year warranty against manufacturing defects on all parts, counted from delivery. 14-day money-back guarantee if the part doesn't fit your vehicle. Delivery terms
We ship from the EU to 201 countries. Deliveries within the EU carry no customs charges; outside the UK and the EU, the destination country may charge import duties and taxes, paid on delivery. Delivery times and prices by country
Delivery times to EU countries (working days)
Austria 4–7, Belgium 4–7, Bulgaria 5–9, Croatia 5–9, Cyprus 4–19, Czechia 4–7, Denmark 4–8, Estonia 3–4, Finland 6–10, France 5–8, Germany 3–5, Greece 6–10, Hungary 4–7, Ireland 5–9, Italy 5–9, Latvia 2–3, Lithuania 2–3, Luxembourg 4–7, Malta 4–9, Netherlands 4–7, Poland 3–6, Portugal 6–10, Romania 4–8, Slovakia 4–7, Slovenia 4–8, Spain 6–9, Sweden 5–10