Gallery
BrandTEDGUM
MPN00161911
OE refs16
SKU4593-00161911
GTIN / EAN5908229917756
- Shop with confidence: competitive prices, exclusive deals, and delivery perks.
- Need it quickly? We dispatch fast-moving parts daily. Check delivery options.
- Swap or return items within the standard return period with a simple process.
- Questions about fitment or orders? Our support team is ready to help.
Similar products
Customers also bought
Details
| Specification | Value |
|---|---|
| Brand | TEDGUM |
| Category | bushing, control/trailing arm |
| Fitting Position | Front |
| Fitting Position | Driver Side |
| Fitting Position | Front Bottom |
| Weight [kg] | 0.18 kg |
| Inner Diameter [mm] | 14 mm |
| Outer Diameter [mm] | 39.4 mm |
Safety & product information
- Manufacturer
- TEDGUM
- Contact
- For product safety enquiries, please contact the manufacturer directly.
Product safety information is provided under the General Product Safety Regulation (GPSR).
OE/OEM numbers (16)
Search by this OE number to find compatible parts
Suitable cars
Equivalents
No equivalent parts found.
bushing, control/trailing arm TEDGUM 00161911 — compatible car models
| Car models | DAEWOO: ESPERO (KLEJ), LANOS (KLAT), LANOS Saloon (KLAT), NEXIA, NEXIA Saloon; OPEL: KADETT D (31_-34_, 41_-44_), KADETT D (32_,37_,39, _42), KADETT D Estate (35_, 36_, 45_, 46_), KADETT E Combo (T85), KADETT E Convertible (T85), KADETT E Estate (T85), KADETT E Estate Van (T85), KADETT E Hatchback (T85), KADETT E (T85) |
|---|---|
| Engines | 1.5; 1.3; 1.5 (08, 68); 1.5 16V (19); 1.0; 1.2; 1.3 N (C25, D25); 1.3 S; 1.2 (C15, C35, D15, D35); 1.2 (C70, D70); 1.2 (C08, C48, D08, D48); 1.2 (C19, D19) |
| Year of manufacture | 1979-2008 |
| Manufacturer article number (MPN) | 00161911 |
| OE part numbers | 00500597, 03140, 03 52 330, 03 52 334, 11-14 352 0005, 21652362, 614 035 0013, 9001646, 90 193 117, 90335966, 985351, FZ9042, JBU117, OP-SB-1375, V40-0291, VKDS 333024 |
Compatibility check
Loading vehicle data…
Please wait while we load vehicle compatibility information.Description and what's included
TEDGUM 00161911 bushing, control/trailing arm. Fitting Position: FB. Fitting Position: V. Fitting Position: VU. Inner Diameter [mm]: 14 mm. Outer Diameter [mm]: 39,4 mm. Required quantity: 2. Weight [kg]: 0,18 kg
Shipping, returns, warranty
Shipping and returns details are shown at checkout.
Warranty: Warranty details are shown at checkout.
