- Shop with confidence: competitive prices, exclusive deals, and delivery perks.
- Need it quickly? We dispatch fast-moving parts daily. Check delivery options.
- Swap or return items within the standard return period with a simple process.
- Questions about fitment or orders? Our support team is ready to help.
Similar products
Customers also bought
Details
| Specification | Value |
|---|---|
| Brand | SCT - MANNOL |
| MPN | mn8213-1 |
| Capacity [litre] | 1 l |
| Specification | KIA Genuine ATF |
| Specification | KIA JWS 3314 |
| Specification | VOLKSWAGEN G 055 025 |
| Specification | VOLKSWAGEN G 055 162 |
| Specification | VOLKSWAGEN G 052 533 |
| Specification | VOLKSWAGEN -A2) [AG4 |
| Specification | VOLKSWAGEN G 052 162 |
| Specification | VOLKSWAGEN LT 71141 |
| Specification | TOYOTA Type T-III |
| Specification | TOYOTA Type T-II |
| Specification | TOYOTA Type T |
| Specification | TOYOTA Type D-II |
| Specification | TOYOTA ATF WS or (NW |
| Specification | TOYOTA JWS 3324 |
| Specification | TOYOTA 08886-81015 |
| Specification | TOYOTA Type T-IV |
| Specification | TOYOTA JWS 3309 |
| Specification | TOYOTA ATF FZ |
| Specification | SUZUKI Matic S |
| Specification | SUZUKI Matic J |
| Specification | SUZUKI Matic D |
| Specification | SUZUKI ATF 5D06 |
| Specification | SUZUKI ATF 3317 |
| Specification | SUZUKI ATF 3314 |
| Specification | SUZUKI 2384K |
| Specification | SUBARU ATF-WS |
| Specification | SUBARU ATF HP SOA635 |
| Specification | SUBARU K0140Y0700 |
| Specification | SUBARU ATF HP |
| Specification | SSANGYONG DSIH 5M-66 |
| Specification | SSANGYONG DSIH 5M-52 |
| Specification | SAAB 93 165 147 |
| Specification | SAAB 93 160 393 |
| Specification | SAAB JWS 3309 |
| Specification | SAAB ATF HP |
| Specification | RENAULT SATF-D |
| Specification | RENAULT Matic D2 |
| Specification | RENAULT DP-0 |
| Specification | PSA B71 2340 |
| Specification | PSA AHP20 |
| Specification | VOLKSWAGEN G 055 005 |
| Specification | PSA AL4 |
| Specification | PORSCHE 999 917 547 |
| Specification | PORSCHE 000 043 304 |
| Specification | PORSCHE 000 043 204 |
| Specification | PORSCHE LT 71141 |
| Specification | PORSCHE 000 043 205 |
| Specification | PORSCHE JWS 3309 |
| Specification | PEUGEOT Z 000169756 |
| Specification | NISSAN N402 |
| Specification | NISSAN Matic W |
| Specification | NISSAN 999MP-MTS00P |
| Specification | NISSAN Matic S |
| Specification | NISSAN 999MP-MTP10P |
| Specification | NISSAN Matic P |
| Specification | NISSAN Matic K |
| Specification | NISSAN 999MP-MTJ00P |
| Specification | NISSAN Matic J |
| Specification | NISSAN Matic D |
| Specification | NISSAN Fluid A |
| Specification | KIA 00232-19023 |
| Specification | KIA 040000C90SG |
| Specification | KIA 04500-00140 |
| Specification | KIA UM040 CH20 Red-1 |
| Specification | KIA SP |
| Specification | KIA SP4-M1 |
| Specification | KIA SPH-IV |
| Specification | KIA SP-II |
| Specification | KIA SP-III |
| Specification | KIA SP-IV |
| Specification | KIA WS |
| Specification | KIA spec NWS-9638 |
| Specification | LAND_ROVER ATF N402 |
| Specification | LAND_ROVER AW-1 LR00 |
| Specification | LAND_ROVER JWS3309US |
| Specification | LAND_ROVER TYK500050 |
| Specification | LAND_ROVER LR023288 |
| Specification | LAND_ROVER LR023289 |
| Specification | MAN 339A |
| Specification | MAN 339D |
| Specification | MAN 339F |
| Specification | MASERATI Oil No. 231 |
| Specification | MAZDA ATF A7 |
| Specification | MAZDA ATF M-5 0000-2 |
| Specification | MAZDA ATF N-1 |
| Specification | MAZDA ATF S-1 |
| Specification | MAZDA F-1 |
| Specification | MAZDA JWS3317 |
| Specification | MAZDA M3 |
| Specification | MAZDA Type T-IV |
| Specification | MAZDA JWS 3309 ATF |
| Specification | MB A 0019892203 |
| Specification | MB ATF 3403-M115 |
| Specification | MB 236.1 |
| Specification | MB 236.10 |
| Specification | MB 236.11 |
| Specification | MB 236.12 |
| Specification | MB 236.14 |
| Specification | MB 236.15 |
| Specification | MB 236.16 |
| Specification | MB 236.17 |
| Specification | MB 236.2 |
| Specification | MB 236.41 |
| Specification | VOLKSWAGEN G 052 990 |
| Specification | MB 236.5 |
| Specification | MINI ATF JWS 3309 |
| Specification | MINI 83 22 0 402 413 |
| Specification | MITSUBISHI ATF-J2 |
| Specification | MITSUBISHI ATF-J3 |
| Specification | MITSUBISHI Dia Queen |
| Specification | MITSUBISHI 4030401 |
| Specification | MITSUBISHI DII |
| Specification | MITSUBISHI DIII |
| Specification | MITSUBISHI SP |
| Specification | MITSUBISHI MS991156 |
| Specification | MITSUBISHI SP-II |
| Specification | MITSUBISHI SP-III |
| Specification | GLOBAL Type A Suffix |
| Specification | ACURA ATF DW-1 08200 |
| Specification | ACURA ATF Type 3.0 0 |
| Specification | ACURA ATF Type 3.1 0 |
| Specification | ACURA ATF Z1 |
| Specification | ACURA 08200-9001 |
| Specification | ACURA 08200-9001A |
| Specification | AISIN_WARNER AW-2 |
| Specification | AISIN_WARNER JWS 330 |
| Specification | AISIN_WARNER ATF-0T4 |
| Specification | AISIN_WARNER JWS 332 |
| Specification | AISIN_WARNER ATF-0WS |
| Specification | ALLISON C2 |
| Specification | ALLISON C3 |
| Specification | ALLISON C4 |
| Specification | AUDI LT 71141 |
| Specification | AUDI G 052 162 (-A1 |
| Specification | AUDI -A2) [AG4] |
| Specification | AUDI G 052 533 |
| Specification | AUDI G 052 990 A2 |
| Specification | AUDI G 053 001 A2 |
| Specification | AUDI G 055 005 A2 |
| Specification | AUDI G 055 025 (-A2) |
| Specification | AUDI G 055 162 A2 |
| Specification | AUDI A6 |
| Specification | AUDI G 055 540 A2 |
| Specification | AUDI G 060 162 A2 |
| Specification | AUDI G 060 540 A2 |
| Specification | AUDI G US 000 162 |
| Specification | BENTLEY PY112995PA |
| Specification | BMW ATF 3+ |
| Specification | BMW ATF4 |
| Specification | BMW ATF6 |
| Specification | BMW ETL-7045 |
| Specification | BMW ETL-7045 E |
| Specification | BMW ETL-8072B |
| Specification | BMW LA 2634 |
| Specification | BMW LT 71141 |
| Specification | BMW M-L12108 |
| Specification | BMW 81 22 9 400 272 |
| Specification | BMW 81 22 9 400 275 |
| Specification | BMW 81 22 9 407 858 |
| Specification | BMW 81 22 9 407 859 |
| Specification | BMW 83 22 0 024 249 |
| Specification | BMW 83 22 0 024 359 |
| Specification | BMW 83 22 0 026 922 |
| Specification | BMW 83 22 0 142 516 |
| Specification | BMW 83 22 0 397 114 |
| Specification | BMW 83 22 0 402 413 |
| Specification | BMW 83 22 0 403 248 |
| Specification | BMW 83 22 0 403 249 |
| Specification | BMW 83 22 2 152 426 |
| Specification | BMW 83 22 2 163 514 |
| Specification | BMW 83 22 2 220 438 |
| Specification | BMW 83 22 2 220 440 |
| Specification | BMW 83 22 2 220 442 |
| Specification | BMW 83 22 2 289 720 |
| Specification | BMW 83 22 2 305 396 |
| Specification | BMW 83 22 2 305 397 |
| Specification | BMW 83 22 2 355 599 |
| Specification | BMW 83 22 2 355 601 |
| Specification | BMW 83 22 7 542 290 |
| Specification | BMW 83 22 9 407 765 |
| Specification | BMW 83 22 9 407 807 |
| Specification | DAIHATSU D3-SP |
| Specification | FORD ESP-M2C138-CJ |
| Specification | FORD ESP-M2C166-H |
| Specification | FORD XT-10-QLV [LV] |
| Specification | FORD XT-12-ULV [ULV] |
| Specification | FORD XT-2-QDX [M] |
| Specification | FORD XT-2-QDM [Syn] |
| Specification | FORD XT-5-QM [V] |
| Specification | FORD XT-5-QSM [V Syn |
| Specification | FORD XT-6-QSP [SP] |
| Specification | FORD XT-8-QAW [Premi |
| Specification | FORD XT-9-QMM5 [FRN5 |
| Specification | FORD Spec WSS-M2C922 |
| Specification | GM ATF Z1 |
| Specification | GM Saturn 22717466 |
| Specification | GM AW-1 19256039 |
| Specification | GM Dex [GM 6032M] |
| Specification | GM Dex HP [GMW 16974 |
| Specification | GM DEX ULV |
| Specification | GM 19352619 |
| Specification | GM Dex-B [GM 6032M] |
| Specification | GM DEX-IIC [6137M] |
| Specification | GM Dex-IID [GM 6137M |
| Specification | GM Dex-IIE [GM 6137M |
| Specification | GM Dex-IIIF [GM 6297 |
| Specification | MITSUBISHI SP-IV |
| Specification | GM Dex-IIIG [GM 6417 |
| Specification | VOLKSWAGEN G 055 540 |
| Specification | VOLKSWAGEN G 060 162 |
| Specification | VOLKSWAGEN G 060 540 |
| Specification | VOLKSWAGEN G US 000 |
| Specification | VOLVO 1161521 |
| Specification | VOLVO 1161621 |
| Specification | VOLVO 1161640 |
| Specification | VOLVO 1161540 |
| Specification | VOLVO 31256774 |
| Specification | VOLVO 31256775 |
| Specification | ZF LifeguardFluid 5 |
| Specification | ZF LifeguardFluid 6 |
| Specification | ZF LifeguardFluid 8 |
| Specification | ZF LifeguardFluid 9 |
| Specification | ZF TE-ML 11A |
| Specification | ZF TE-ML 11B |
| Specification | BOSCH TE-ML 09 |
| Specification | FCA 8 & 9 Speed ATF |
| Specification | FCA 68218925AA |
| Specification | FCA 68218925AB |
| Specification | FCA ASRC |
| Specification | FCA ATF+ |
| Specification | FCA ATF+2 |
| Specification | FCA ATF+3 |
| Specification | FCA ATF+4 |
| Specification | FCA AW-1 68092912AA |
| Specification | FCA DEX-VI 68043742A |
| Specification | FCA MB 236.10/12 051 |
| Specification | FCA 05127382 |
| Specification | FCA 68157995AA |
| Specification | FCA 68157995AB |
| Specification | VOLKSWAGEN G 053 001 |
| Specification | FCA 68333587AA |
| Specification | FCA SP-4 68171866AA |
| Specification | FCA SP-III |
| Specification | VOLKSWAGEN A6 |
| Specification | FCA SP-IV |
| Specification | FCA 68171866AA |
| Specification | FCA SP-IV, |
| Specification | SATURN Dex-IIIG |
| Specification | SATURN T-IV Fluid |
| Specification | SATURN 22689186 |
| Specification | CITROEN Z 000169756 |
| Specification | ATF 134 |
| Specification | ATF 3353 |
| Specification | ATF 3100 PL085 |
| Specification | ATF 3403-M115 |
| Specification | ATF D971 |
| Specification | ATF ETL-7045 E |
| Specification | ATF K17 |
| Specification | ATF L12108 |
| Specification | ATF LA 2634 |
| Specification | ATF M-1375.4 |
| Specification | ATF M-1375.6 |
| Specification | ATF N402 |
| Specification | KIA ATF RED-1K |
| Specification | KIA ATF SP-IV |
| Specification | GM Dex-IIIH [GM N100 |
| Specification | GM Dex-VI [GMW 16444 |
| Specification | GM 19 40 700 |
| Specification | GM 19 40 767 |
| Specification | GM 21005966 |
| Specification | GM 88900925 |
| Specification | GM 9985010 |
| Specification | GM 9986195 |
| Specification | GM Saturn T-IV Fluid |
| Specification | GM Saturn 22689186 |
| Specification | GM WS |
| Specification | GM 88863400 |
| Specification | GM 88863401 |
| Specification | HONDA ATF DW-1 08200 |
| Specification | HONDA ATF Type 3.0 0 |
| Specification | HONDA ATF Type 3.1 0 |
| Specification | HONDA ATF Z1 |
| Specification | HONDA 08200-9001 |
| Specification | HONDA 08200-9001A |
| Specification | HYUNDAI ATF RED-1K |
| Specification | HYUNDAI ATF SP-IV |
| Specification | HYUNDAI Genuine ATF |
| Specification | HYUNDAI JWS 3314 |
| Specification | HYUNDAI 00232-19023 |
| Specification | HYUNDAI 040000C90SG |
| Specification | HYUNDAI 04500-00140 |
| Specification | HYUNDAI UM040 CH20 R |
| Specification | HYUNDAI SP |
| Specification | HYUNDAI SP4-M1 |
| Specification | HYUNDAI SPH-IV |
| Specification | HYUNDAI SP-II |
| Specification | HYUNDAI SP-III |
| Specification | HYUNDAI SP-IV |
| Specification | HYUNDAI SP-IV-RR |
| Specification | HYUNDAI WS |
| Specification | HYUNDAI spec NWS-963 |
| Specification | ISUZU ATF II |
| Specification | ISUZU ATF III |
| Specification | ISUZU Genuine ATF |
| Specification | ISUZU 08200-9001 |
| Specification | ISUZU SCS |
| Specification | JAGUAR 02JDE 26444 |
| Specification | JAGUAR Fluid 8432 |
| Specification | JAGUAR JML 20238 |
| Specification | JAGUAR JLM 20292 |
| Specification | JAGUAR JLM 21044 |
| Specification | JAGUAR K17 |
| Specification | JAGUAR Jatco 3100 P |
| Specification | JAGUAR LT 71141 |
| Specification | JAGUAR WSS-M2C922-A1 |
OE numbers (9)
Search by this OE number to find compatible parts
- HONDA—08200-9017
- HONDA—08263-999-01HE
- VOLVO—31 492 172
- BMW—81 22 2 152 426
- BMW—83 22 2 289 720
- BMW—83 22 2 305 397
- BMW—83 22 2 413 477
- VAG—G 060 162 A2
- VAG—G 060 540 A2
Where this part fits
Original-fit position for OE 83222413477. The red ring marks where this part installs on the vehicle.

About this product
The SCT - MANNOL Transmission Oil (MN8213-1) is a professional-grade replacement component engineered for long service life and reliable operation across all conditions your vehicle encounters. The part is built to the following specification: Capacity [litre]: Steel l, Specification: KIA Genuine ATF, Specification: KIA JWS 3314, Specification: VOLKSWAGEN G 055 025, Specification: VOLKSWAGEN G 055 162. Each dimension is checked against the OEM reference to ensure the component seats and functions correctly first time. This part supersedes original equipment references: 08200-9017, 08263-999-01HE, 31 492 172, 376001 and 11 more. Matching these numbers confirms a like-for-like replacement with no loss of function. SCT - MANNOL is a recognised supplier of automotive replacement components to independent workshops and dealer networks across Europe. All parts are sourced from authorised distribution channels and carry full manufacturer traceability — you receive exactly the same component supplied to professional garages and dealer workshops. If fitment or specifications do not match your vehicle, our technical team can help identify the correct alternative — use the vehicle selector or contact us with your VIN for a guaranteed-fit recommendation. Replacing worn components on schedule preserves your vehicle's safety, reliability, and resale value — and aftermarket parts from established brands deliver OEM-equivalent performance at a fraction of the dealer price. Every part is dispatched with tracked delivery and a 14-day money-back guarantee with hassle-free returns.
Suitable cars
Vehicle matches are curated from manufacturer data
Confirmed fits based on manufacturer data.Equivalent products (6)
Transmission Oil SCT - MANNOL MN8213-1 — compatible car models
| Manufacturer article number (MPN) | MN8213-1 |
|---|---|
| OE part numbers | 08200-9017, 08263-999-01HE, 31 492 172, 81 22 2 152 426, 83 22 2 289 720, 83 22 2 305 397, 83 22 2 413 477, G 060 162 A2, G 060 540 A2 |
Compatibility check
Loading vehicle data…
Please wait while we load vehicle compatibility information.Description and what's included
SCT - MANNOL mn8213-1 . Capacity [litre]: 1 l. Specification: ACURA 08200-9001. Specification: ACURA 08200-9001A. Specification: ACURA ATF DW-1 08200. Specification: ACURA ATF Type 3.0 0. Specification: ACURA ATF Type 3.1 0. Specification: ACURA ATF Z1. Specification: AISIN_WARNER ATF-0T4
- 1x Transmission Oil
Shipping, returns, warranty
Free UK delivery on orders over £99.00. Tracked standard shipping.
- Standard delivery: 5–9 business days
- Order before 5pm — ships the next working day
- Free returns within 14 days
- All parts backed by manufacturer warranty
Warranty: 12-month manufacturer warranty on all parts. 14-day money-back guarantee if the part doesn't fit your vehicle.
Frequently Asked Questions
Is this Transmission Oil compatible with my car?
Use the vehicle selector at the top of the page to check compatibility. Enter your car's make, model, and engine — we'll confirm whether this Transmission Oil fits. All fitment data is verified through TecDoc.
What specifications does this SCT - MANNOL Transmission Oil have?
This SCT - MANNOL Transmission Oil has the following specifications: Capacity [litre]: 1 l; Specification: KIA Genuine ATF; Specification: KIA JWS 3314; Specification: VOLKSWAGEN G 055 025; Specification: VOLKSWAGEN G 055 162; Specification: VOLKSWAGEN G 052 533. Check the full specifications table above for complete details.
What OE part numbers does this Transmission Oil replace?
This Transmission Oil replaces OE part numbers: 08200-9017, 08263-999-01HE, 31 492 172, 81 22 2 152 426, 83 22 2 289 720, 83 22 2 305 397, 83 22 2 413 477, G 060 162 A2 and 1 more. Cross-reference these numbers with your vehicle's original part number to confirm compatibility.
How much does a Transmission Oil cost?
This SCT - MANNOL Transmission Oil is available for £11.99. Transmission Oil prices vary depending on brand, specifications, and vehicle compatibility. SCT - MANNOL parts offer a balance of quality and value, backed by our 14-day money-back guarantee.
How do I know when to replace my Transmission Oil?
Regular inspection of your Transmission Oil is recommended as part of routine vehicle maintenance. Watch for changes in performance, unusual noises, or visual signs of wear. Consult your vehicle's owner manual for manufacturer-recommended replacement intervals specific to your make and model.
What tools do I need to replace a Transmission Oil?
Tools required vary by vehicle make and model. Generally, a basic socket set, screwdrivers, and vehicle-specific tools may be needed. We recommend consulting a workshop manual for your specific vehicle, or having the Transmission Oil fitted by a professional mechanic.
Can I use this part as a replacement for OE 08200-9017?
Yes, this SCT - MANNOL Transmission Oil is a direct replacement for OE part number 08200-9017. It is manufactured to meet or exceed original equipment specifications, ensuring proper fitment and performance. All cross-reference data is verified through TecDoc.
Is the SCT - MANNOL MN8213-1 the same as the SCT - MANNOL MN8101-1?
No, while both are Transmission Oil parts, they are different products. The SCT - MANNOL MN8213-1 has Capacity [litre]: 1 l, Specification: KIA Genuine ATF, Specification: KIA JWS 3314. The SCT - MANNOL MN8101-1 may differ in dimensions, fitting position, or material composition. Always verify compatibility with your specific vehicle using our vehicle selector, or contact our customer service team for assistance.
Related categories
Common OE numbers for this part
Common original equipment numbers linked to stocked alternatives.