In stock
Brake Caliper Repair Kit QUICK BRAKE 114-5065
Repair Kit Brake Caliper QUICK BRAKE 114-5065. Fits 145 car models (ALFA ROMEO, AUDI, BMW +19).

Your car
Does this fit your car?
£37.99 Save £11.00 (29%)
- Delivery in 4–8 working days.
- Delivery £5.99. Free from £50.00.
- 14-day money-back guarantee
- Earn 26 points on this item
Specification. From the manufacturer's data.
- Brand
- QUICK BRAKE
- Diameter [mm]
- 57 mm
- Category
- Repair Kit Brake Caliper
- MPN
- 114-5065
- SKU
- 6304-114-5065
- GTIN / EAN
- 5706021184938
- What's included
- 1x Repair Kit Brake Caliper
OE numbers. No OEM references found.
Equivalent products. They fit in the same place.
26 available · 200 numbers In stock from £9.99 to £84.99.
Only 2 left!
In stock
Last one! Only 1 left
In stock
Only 3 left!
Only 2 left!
Only 3 left!
Only 3 left!
In stock
In stock
In stock
Show 14 more
In stock
Last one! Only 1 left
In stock
In stock
In stock
Last one! Only 1 left
Last one! Only 1 left
Only 2 left!
Last one! Only 1 left
Check availability
Check availability
Check availability
Check availability
Check availability
All 200 cross-reference numbers
Numbers other makers give for this part. They are aftermarket numbers, not the vehicle maker's OE numbers; a linked number is one we sell.
- A.B.S. 43036
- A.B.S. 57086
- A.B.S. 57087
- AUTOFREN SEINSA D4592
- AUTOFREN SEINSA D4748
- AUTOFREN SEINSA D025107
- AUTOFREN SEINSA D41150C
- AUTOFREN SEINSA D41151C
- AUTOFREN SEINSA D41335
- BOSCH 0986134151
- BOSCH 0986134267
- BOSCH 0986134320
- BOSCH 0986134323
- BOSCH 0986134571
- BOSCH 0986134623
- BOSCH 0986134629
- BOSCH 0986135151
- BOSCH 0986135267
- BOSCH 0986135320
- BOSCH 0986135323
- BOSCH 0986135571
- BOSCH 0986135623
- BOSCH 0986135629
- BOSCH 0986473184
- BOSCH 0986473341
- BOSCH 0986473385
- BOSCH 0986473422
- BOSCH 0986473451
- BOSCH 0986474184
- BOSCH 0986474341
- BOSCH 0986474385
- BOSCH 0986474422
- BOSCH 0986474451
- BUDWEG CALIPER 185728
- BUDWEG CALIPER 185738
- BUDWEG CALIPER 185748
- BUDWEG CALIPER 189963
- BUDWEG CALIPER 205728
- BUDWEG CALIPER 205738
- BUDWEG CALIPER 205748
- BUDWEG CALIPER 235726
- BUDWEG CALIPER 342938
- BUDWEG CALIPER 342939
- BUDWEG CALIPER 343114
- BUDWEG CALIPER 343115
- BUDWEG CALIPER 343178
- BUDWEG CALIPER 343179
- BUDWEG CALIPER 343394
- BUDWEG CALIPER 343395
- BUDWEG CALIPER 343420
- BUDWEG CALIPER 343421
- BUDWEG CALIPER 343500
- BUDWEG CALIPER 343501
- BUDWEG CALIPER 343502
- BUDWEG CALIPER 343503
- BUDWEG CALIPER 343656
- BUDWEG CALIPER 343657
- BUDWEG CALIPER 343844
- BUDWEG CALIPER 343845
- BUDWEG CALIPER 343960
- BUDWEG CALIPER 343961
- BUDWEG CALIPER 344178
- BUDWEG CALIPER 344179
- BUDWEG CALIPER 344186
- BUDWEG CALIPER 344187
- BUDWEG CALIPER 344300
- BUDWEG CALIPER 344301
- BUDWEG CALIPER 344302
- BUDWEG CALIPER 344303
- BUDWEG CALIPER 344386
- BUDWEG CALIPER 344387
- BUDWEG CALIPER 344626
- BUDWEG CALIPER 344627
- BUDWEG CALIPER 344692
- BUDWEG CALIPER 344693
- BUDWEG CALIPER 344710
- BUDWEG CALIPER 344711
- BUDWEG CALIPER 344794
- BUDWEG CALIPER 344795
- BUDWEG CALIPER 344796
- BUDWEG CALIPER 344797
- BUDWEG CALIPER 2090321
- BUDWEG CALIPER 2090333
- ERT 150566C
- ERT 400683
- ERT 400836
- ERT 401294
- ERT 401401
- ERT 401402
- FRENKIT 257047
- FRENKIT 257048
- FRENKIT 257059
- FRENKIT 257911
- FRENKIT 257912
- FRENKIT P575504
- LYNXAUTO BC0488
- LYNXAUTO BC4346
- MAXGEAR 270478
- MAXGEAR 270612
- MAXGEAR 274022
- NK 214075
- NK 214076
- NK 2110133
- NK 2110134
- NK 2115231
- NK 2115232
- NK 2119153
- NK 2119154
- NK 2125155
- NK 2125156
- NK 2126145
- NK 2126146
- NK 2126161
- NK 2126162
- NK 2139123
- NK 2139124
- NK 2139139
- NK 2139140
- NK 2145197
- NK 2145198
- NK 2147251
- NK 2147252
- NK 2147345
- NK 2147346
- NK 8615020
- NK 8645039
- NK 8815020
- NK 8815026
- NK 8815035
- NK 8847021
- OEMparts 3M512B294AA
- OEMparts 3M512B294BA
- OEMparts 3M512B302AA
- OEMparts 3M512B302BA
- OEMparts 5N0615105R
- OEMparts 5N0615106R
- OEMparts 5N0615123
- OEMparts 5N0615124
- OEMparts 4400R0
- OEMparts 4400R1
- OEMparts 4400T2
- OEMparts 4400T3
- OEMparts 4400W1
- OEMparts 4400W2
- OEMparts 4400X1
- OEMparts 4400X2
- OEMparts 45001SEAE01
- OEMparts 45001TL1G01
- OEMparts 45001TV0E01
- OEMparts 45002SEAE01
- OEMparts 45002TL1G01
- OEMparts 45002TV0E01
- OEMparts 542372
- OEMparts 542373
- OEMparts 1223615
- OEMparts 1223616
- OEMparts 1459583
- OEMparts 1459585
- OEMparts 1682875
- OEMparts 1682876
- OEMparts 1755031
- OEMparts 1755032
- OEMparts 1802059
- OEMparts 1802060
- OEMparts 2201833
- OEMparts 2201836
- OEMparts 5125725
- OEMparts 5125836
- OEMparts 6778145
- OEMparts 6778146
- OEMparts 36000484
- OEMparts 36000485
- OEMparts 51861868
- OEMparts 51872465
- OEMparts 51872466
- OEMparts 51872467
- OEMparts 51884763
- OEMparts 51884764
- OEMparts 71777280
- OEMparts 71797862
- OEMparts 71797989
- OEMparts 410010001R
- OEMparts 410010002R
- OEMparts 410012136R
- OEMparts 410016711R
- OEMparts 410110001R
- OEMparts 410110002R
- OEMparts 410110354R
- OEMparts 410119577R
- OEMparts 735507783
- OEMparts 1607376680
- OEMparts 1607376780
- OEMparts 1609640480
- OEMparts 1609640580
- OEMparts 4773005030
- OEMparts 4773009030
- OEMparts 4775005030
- OEMparts 4775009030
- OEMparts 34116778145
- OEMparts 34116778146
Compatible cars. ALFA ROMEO, AUDI, BMW +19, 145 models.
Matched from the manufacturer's data.
Repair Kit Brake Caliper for ALFA ROMEORepair Kit Brake Caliper for AUDIRepair Kit Brake Caliper for BMWRepair Kit Brake Caliper for CHRYSLERRepair Kit Brake Caliper for CITROËNRepair Kit Brake Caliper for DSRepair Kit Brake Caliper for FIATRepair Kit Brake Caliper for FORDRepair Kit Brake Caliper for HONDARepair Kit Brake Caliper for JEEPRepair Kit Brake Caliper for LANCIARepair Kit Brake Caliper for MAZDARepair Kit Brake Caliper for MGRepair Kit Brake Caliper for OPELRepair Kit Brake Caliper for PEUGEOTRepair Kit Brake Caliper for RENAULTRepair Kit Brake Caliper for ROVERRepair Kit Brake Caliper for SEATRepair Kit Brake Caliper for TOYOTARepair Kit Brake Caliper for VAUXHALLRepair Kit Brake Caliper for VOLVORepair Kit Brake Caliper for VW
| Model | Engines | Years |
|---|---|---|
| ALFA ROMEO2 models | ||
| ALFA ROMEO GIULIETTA (940) | 1.4 BiFuel (940FXA1A, 940FXT1A), 1.4 TB (940.FYA1A), 1.4 TB (940FXA1A, 940FXT1A), 1.4 TB (940FXB1A, 940FXB11), 1.4 TB (940FXF1A), 1.4 TB (940FXG1A), 1.4 TB (940FXN1A, 940FXU1A), 1.6 JTDM (940FXD1A), 1.6 JTDM (940FYB11, 940FYB1A, 940FYF11, 940FYF1A), 1.6 JTDM (940FYE11, 940FYE1A), 2.0 JTDM (940.FXL1A), 2.0 JTDM (940FXE1A, 940FXG11), 2.0 JTDM (940FXH1A, 940FXH11, 940FXZ11, 940FXZ1A), 2.0 JTDM (940FXM1A, 940FXS1A, 940FYD1A), 2.0 JTDM (940FXQ1A, 940FYC1A), 2.0 JTDM (940FXV11) | 2010–2020 |
| ALFA ROMEO GIULIETTA Hatchback Van (940) | 1.4 (940FXA1A), 1.4 (940FXB1A), 1.6 JTDM (940FXD1A), 2.0 JTDM (940FXE1A), 2.0 JTDM (940FXQ1A), 2.0 JTDM (940FXV11) | 2011–2020 |
| AUDI7 models | ||
| AUDI A4 Allroad B8 (8KH) | 2.0 TDI quattro, 2.0 TFSI quattro, 3.0 TDI quattro | 2009–2017 |
| AUDI A4 B8 (8K2) | 1.8 TFSI, 1.8 TFSI quattro, 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI flexible fuel, 2.0 TFSI flexible fuel quattro, 2.0 TFSI quattro, 2.7 TDI, 3.0 TDI, 3.0 TDI quattro, 3.0 TFSI quattro, 3.2 FSI, 3.2 FSI quattro | 2007–2017 |
| AUDI A4 B8 Avant (8K5) | 1.8 TFSI, 1.8 TFSI quattro, 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI flexible fuel, 2.0 TFSI flexible fuel quattro, 2.0 TFSI quattro, 2.7 TDI, 3.0 TDI, 3.0 TDI quattro, 3.0 TFSI quattro, 3.2 FSI, 3.2 FSI quattro | 2007–2017 |
| AUDI A5 (8T3) | 1.8 TFSI, 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI quattro, 2.7 TDI, 3.0 TDI, 3.0 TDI quattro, 3.0 TFSI quattro, 3.2 FSI, 3.2 FSI quattro | 2007–2017 |
AUDI3 more models
| Model | Engines | Years |
|---|---|---|
| AUDI A5 Convertible (8F7) | 1.8 TFSI, 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI quattro, 2.7 TDI, 3.0 TDI, 3.0 TDI quattro, 3.0 TFSI quattro, 3.2 FSI, 3.2 FSI quattro | 2009–2017 |
| AUDI A5 Sportback (8TA) | 1.8 TFSI, 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI quattro, 2.7 TDI, 3.0 TDI, 3.0 TDI quattro, 3.0 TFSI quattro, 3.2 FSI quattro | 2007–2017 |
| AUDI Q3 (8UB, 8UG) | 1.4 TFSI, 1.4 TSI, 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI quattro | 2011–2020 |
BMW6 models
| Model | Engines | Years |
|---|---|---|
| BMW 3 (E90) | 318 d, 318 i, 320 i, 320 si, 323 i, 325 i | 2004–2012 |
| BMW 3 Convertible (E93) | 320 d, 320 i, 323 i, 325 i | 2006–2013 |
| BMW 3 Coupe (E92) | 320 d, 320 d xDrive, 323 i, 325 i, 325 i xDrive, 328 i xDrive | 2005–2013 |
| BMW 3 Touring (E91) | 318 d, 318 i, 320 d, 320 d xDrive, 320 i, 323 i, 325 i | 2004–2012 |
| BMW X1 (E84) | sDrive 16 d, sDrive 16 i, sDrive 18 d, sDrive 18 i, sDrive 20 d, sDrive 20 i, sDrive 28 i, xDrive 18 d, xDrive 20 d, xDrive 20 i, xDrive 23 d, xDrive 25 d, xDrive 28 i | 2009–2015 |
| BMW Z4 Roadster (E89) | sDrive 18 i, sDrive 20 i, sDrive 23 i | 2009–2016 |
CHRYSLER1 model
| Model | Engines | Years |
|---|---|---|
| CHRYSLER DELTA | 2.0 D Multijet | 2011– |
CITROËN4 models
| Model | Engines | Years |
|---|---|---|
| CITROËN C4 Coupe (LA) | 2.0 16V, 2.0 HDi | 2004–2013 |
| CITROËN C4 I (LC) | 2.0 16V, 2.0 HDi | 2004–2014 |
| CITROËN C4 I Hatchback Van (LR) | 2.0 HDi | 2005–2010 |
| CITROËN C4 III (BA, BB, BC) | 1.2 PureTech 100 (BAHNEA, BAHNKA), 1.2 PureTech 130 (BAHNSA, BAHNSB), 1.2 PureTech 155 (BAHNNB, BAHNJD), 1.5 BlueHDi 130 (BBYHZB), BLUEHDI 110 (BBYHSA), ë-C4 (BCZKXC, BZCKSC) | 2020– |
DS1 model
| Model | Engines | Years |
|---|---|---|
| DS DS 3 / DS 3 CROSSBACK (UR, UC, UJ) | 1.2 PureTech 100 (URHNKK, URHNEK), 1.2 PureTech 130 (URHNSS), 1.2 PureTech 155 (URHNNS), 1.5 BlueHDi 100 (UCYHYJ), 1.5 BlueHDi 110 (UCYHSK), 1.5 BlueHDi 130 (UCYHZR), E-TENSE (UZZKXZ) | 2018– |
FIAT5 models
| Model | Engines | Years |
|---|---|---|
| FIAT 500L (351, 352) | 1.4 (199LYF1B), 1.4 LPG (199LYF1B), 1.6 D Multijet (199LYE1B) | 2012– |
| FIAT 500X (334) | 1.0 (334.AXN1B), 1.3 D Multijet (334AXH1A), 1.4 (334AXC1B, 334AXC11), 1.4 (334AXC1B), 1.6 D Multijet (334AXA1B, 334AXA11), 1.6 D Multijet (334AXA1B) | 2014– |
| FIAT DOBLO Bus (263) | 1.3 D Multijet (263AXC1A), 1.3 D Multijet (263AXU1A, 263AYB1A), 1.4 (263AXA1A), 1.4 (263AXG1B, 263AXG1A), 1.4 Natural Power (263AXG1B), 1.6 D Multijet (263AXD1B, 263AXX1B), 1.6 D Multijet (263AXE1B, 263AXY1B), 1.6 D Multijet (263AXH1A, 263AXL11, 263AXH1B), 1.6 D Multijet (263AXN1B, 263AXV1B), 1.6 D Multijet (263AXP1B, 263AXW1B), 2.0 D Multijet (263AXF1B) | 2009–2023 |
| FIAT DOBLO Cargo (263) | 1.3 D Multijet, 1.3 D Multijet (263WXU1A, 263ZXU1A, 263WYB1A, 263ZYB1A), 1.3 D Multijet (263ZXT1A, 263WXT1A, 263ZYA1A, 263WYA1A), 1.4, 1.4 Natural Power, 1.6 D Multijet, 1.6 D Multijet (263WXD1B, 263WXR1B, 263WXX1B, 263ZXD1B,..., 1.6 D Multijet (263WXN1B, 263ZXN1B, 263ZXV1B, 263WXV1B,..., 1.6 D Multijet (263ZXE1B, 263ZXS1B, 263ZXY1B, 263WXE1B,..., 1.6 D Multijet (263ZXR1B), 2.0 D Multijet | 2010– |
| FIAT DOBLO Platform/Chassis (263) | 1.3 D Multijet, 1.3 D Multijet (263HXT1A, 263YXT1A, 263YYA1A, 263HYA1A), 1.3 D Multijet (263HXU1A, 263YXU1A, 263HYB1A, 263YYB1A), 1.4, 1.4 Natural Power, 1.6 D Multijet, 1.6 D Multijet (263HXE1B, 263HXS1B, 263HXY1B, 263YXE1B,..., 1.6 D Multijet (263HXN1B, 263YXN1B, 263HXV1B, 263YXV1B), 1.6 D Multijet (263YXD1B, 263XYR1B, 263YXX1B, 263HXD1B,..., 2.0 D Multijet | 2010–2023 |
FORD26 models
| Model | Engines | Years |
|---|---|---|
| FORD C-MAX (DM2) | 1.6, 1.6 TDCi, 1.8, 1.8 Flexifuel, 1.8 TDCi, 2.0, 2.0 CNG, 2.0 LPG, 2.0 TDCi | 2007–2010 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) | 1.0 EcoBoost, 1.5 EcoBoost, 1.5 TDCi, 1.5 TDCi ECOnetic, 1.6 CNG, 1.6 EcoBoost, 1.6 Flexifuel, 1.6 LPG, 1.6 TDCi, 1.6 Ti, 2.0 Energi, 2.0 TDCi | 2010–2019 |
| FORD C-MAX II Van | 1.0 EcoBoost, 1.5 EcoBoost, 1.5 TDCi, 1.5 TDCi ECOnetic, 1.6 EcoBoost, 1.6 TDCi, 1.6 Ti, 2.0 TDCi | 2010–2019 |
| FORD ECOSPORT | 1.0 EcoBoost, 1.5 EcoBlue TDCi, 1.5 TDCi, 1.5 TDCi EcoBlue, 1.5 TDCi EcoBlue 4x4, 1.5 Ti, 1.5 Ti-VCT | 2011–2022 |
| FORD FOCUS C-MAX (DM2) | 1.6, 1.6 TDCi, 1.6 Ti, 1.8, 1.8 Flexifuel, 1.8 TDCi, 2.0, 2.0 TDCi | 2003–2007 |
| FORD FOCUS II (DA, HCP, DP) | 1.4, 1.6, 1.6 LPG, 1.6 TDCi, 1.6 Ti, 1.8, 1.8 Flexifuel, 1.8 TDCi, 2.0, 2.0 CNG, 2.0 Flex, 2.0 LPG, 2.0 TDCi | 2004–2013 |
| FORD FOCUS II Convertible | 1.6, 2.0, 2.0 TDCi | 2006–2010 |
| FORD FOCUS II Estate Van | 1.4, 1.6, 1.6 TDCi, 1.6 Ti-VCT, 1.8 Flexifuel, 2.0 TDCi | 2004–2011 |
| FORD FOCUS II Saloon (DB, FCH, DH) | 1.4, 1.6, 1.6 TDCi, 1.6 Ti, 1.8, 1.8 Flexifuel, 1.8 TDCi, 2.0, 2.0 TDCi | 2005– |
| FORD FOCUS II Turnier (DA, FFS, DS) | 1.4, 1.6, 1.6 LPG, 1.6 TDCi, 1.6 Ti, 1.8, 1.8 Flexifuel, 1.8 TDCi, 2.0, 2.0 LPG, 2.0 TDCi | 2004–2012 |
| FORD FOCUS III | 1.0 EcoBoost, 1.5 EcoBoost, 1.5 TDCi, 1.5 TDCi ECOnetic, 1.6 EcoBoost, 1.6 Flexifuel, 1.6 LPG, 1.6 TDCi, 1.6 TDCi ECOnetic, 1.6 Ti, 2.0, 2.0 TDCi, 2.0 Ti-GDi, Electric | 2010–2020 |
| FORD FOCUS III Estate Van | 1.0 EcoBoost, 1.5 EcoBoost, 1.5 TDCi, 1.5 TDCi ECOnetic, 2.0 TDCi | 2012–2020 |
| FORD FOCUS III Hatchback Van | 1.0 EcoBoost, 1.5 EcoBoost, 1.5 TDCi, 1.5 TDCi ECOnetic, 1.6 EcoBoost, 1.6 TDCi, 1.6 Ti, 2.0 TDCi | 2011–2020 |
| FORD FOCUS III Saloon | 1.0 EcoBoost, 1.5 EcoBoost, 1.5 TDCi, 1.5 TDCi ECOnetic, 1.6 EcoBoost, 1.6 Flexifuel, 1.6 TDCi, 1.6 Ti, 2.0, 2.0 TDCi | 2010–2020 |
| FORD FOCUS III Turnier | 1.0 EcoBoost, 1.5 EcoBoost, 1.5 TDCi, 1.5 TDCi ECOnetic, 1.6 EcoBoost, 1.6 Flexifuel, 1.6 LPG, 1.6 TDCi, 1.6 TDCi ECOnetic, 1.6 Ti, 2.0, 2.0 TDCi, 2.0 Ti-GDi | 2010–2020 |
| FORD GALAXY I (WGR) | 2.8 V6 | 1995–2006 |
| FORD GALAXY MK I VAN (WGR) | 2.8 | 1995–2006 |
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.0 EcoBoost, 1.5 EcoBoost, 1.5 TDCi, 1.6 EcoBoost, 1.6 TDCi, 1.6 Ti, 2.0 TDCi | 2010–2019 |
| FORD GRAND C-MAX Van | 1.0 EcoBoost, 1.5 EcoBoost, 1.5 TDCi, 1.6 EcoBoost, 1.6 TDCi, 1.6 Ti, 2.0 TDCi, 2.0 TDCI | 2010–2019 |
| FORD KUGA I | 2.0 TDCi, 2.0 TDCi 4x4, 2.5 4x4 | 2008–2012 |
| FORD KUGA I VAN | 2.5, TDCi, TDCi 4x4 | 2008–2012 |
| FORD KUGA II (DM2) | 1.5 EcoBoost, 1.5 EcoBoost E85, 1.6 EcoBoost, 1.6 EcoBoost 4x4, 2.0 TDCi, 2.5 | 2012– |
| FORD KUGA II VAN | 1.5 EcoBoost | 2012–2019 |
| FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV | 1.0 EcoBoost, 1.5 EcoBlue, 1.5 TDCi | 2013– |
| FORD TRANSIT CONNECT MPV | 1.5 EcoBlue, 1.5 TDCi, 1.6 TDCi | 2013– |
| FORD TRANSIT CONNECT V408 Box Body/MPV | 1.0 EcoBoost, 1.0 Flexifuel, 1.5 EcoBlue, 1.5 TDCi, 1.6 EcoBoost, 1.6 TDCi | 2013– |
HONDA10 models
| Model | Engines | Years |
|---|---|---|
| HONDA ACCORD VII (CL, CN) | 2.0 (CL7), 2.2 i-CTDi (CN1), 2.4 (CL9) | 2003–2012 |
| HONDA ACCORD VII Tourer (CM, CN) | 2.0 (CM1), 2.2 i-CTDi (CN2), 2.4 (CM2) | 2002–2008 |
| HONDA ACCORD VIII (CU) | 2.0 i (CU1), 2.2 i-DTEC (CU3), 2.4 i (CU2) | 2008– |
| HONDA ACCORD VIII Estate (CW) | 2.0 i (CW1), 2.2 i-DTEC (CW3), 2.4 i (CW2) | 2008– |
| HONDA CIVIC IX (FK) | 1.4 i-VTEC (FK1), 1.6 i-DTEC (FK3), 1.8 i-VTEC (FK2), 2.2 i-DTEC (FK3) | 2012–2017 |
| HONDA CIVIC IX Saloon (FB) | 1.6 (FB7, FB1) | 2011–2016 |
| HONDA CIVIC IX Tourer (FK) | 1.6 i-DTEC (FK3), 1.8 i-VTEC (FK2) | 2014–2016 |
| HONDA CIVIC VIII Saloon (FD, FA) | 1.6 | 2005–2013 |
| HONDA CIVIC X Hatchback (FC, FK) | 1.0 VTEC, 1.0 VTEC (FK6), 1.5 VTEC (FK7), 1.6 i-DTEC (FK9) | 2016– |
| HONDA CIVIC X Saloon (FC) | 1.0 iVTEC (FC9), 1.5 RS Turbo (FC1), 1.5 VTEC (FC1), 1.6 i-DTEC (FC8) | 2015– |
JEEP2 models
| Model | Engines | Years |
|---|---|---|
| JEEP RENEGADE SUV (BU, B1, BV) | 1.0 T-GDi, 1.4, 1.4 LPG, 1.6 CRD | 2014– |
| JEEP RENEGADE VAN (BU, B1) | 1.4, 1.6 MultiJet | 2014– |
LANCIA1 model
| Model | Engines | Years |
|---|---|---|
| LANCIA DELTA III (844) | 1.9 D Multijet (844.AXE1A), 2.0 D Multijet (844.AXD1A, 844.AXM1A), 2.0 D Multijet (844.AXG1A, 844.AXN1A) | 2008–2014 |
MAZDA8 models
| Model | Engines | Years |
|---|---|---|
| MAZDA 3 (BK) | 1.3 (BK14), 1.6 (BK14), 1.6 DI Turbo, 1.6 MZ-CD, 2.0 (BKEP), 2.0 MZR-CD (BK14) | 2003–2009 |
| MAZDA 3 (BL) | 1.6 MZ-CD (BL14), 1.6 MZR (BL14), 1.6 MZR CD (BL14), 2.0 MZR (BLEFW, BL10F), 2.0 MZR (BLEFW), 2.0 MZR DISI (BLEFW), 2.2 MZR CD (BL10) | 2008–2014 |
| MAZDA 3 Saloon (BK) | 1.6 (BK12), 1.6 DI Turbo (BK12Y), 2.0 (BK10F, BKEP), 2.0 (BKEP), 2.0 MZR-CD (BK12) | 1999–2009 |
| MAZDA 3 Saloon (BL) | 1.6 MZR (BL12), 1.6 MZR CD (BL12), 1.6 MZR CD (BL14), 2.0 MZR (BL12, BLEFP), 2.0 MZR DISI (BL12), 2.2 MZR CD (BL10) | 2008–2014 |
| MAZDA 5 (CR) | 1.8 (CR19), 2.0 (CREW, CR19), 2.0 CD (CR19), 2.3 (CR3W) | 2005–2010 |
| MAZDA 5 (CW) | 1.6 CD, 1.8 MZR, 2.0, 2.0 (CWEFW) | 2010– |
| MAZDA 6 Saloon (GG) | 2.3 (GG3P), 2.3 MPS Turbo (GG3P) | 2002–2008 |
| MAZDA 6 Station Wagon (GY) | 2.3 (GY3W, GY10), 2.3 AWD (GY3W) | 2002–2008 |
MG5 models
| Model | Engines | Years |
|---|---|---|
| MG MG 6 Hatchback | 1.8, 1.8 T | 2010– |
| MG MG 6 Saloon | 1.8, 1.8 T | 2010– |
| MG MG ZS SUV (AZS1) | EV (CSA7001) | 2017– |
| MG MG ZT | 1.8 16V, 1.8 T 16V, 160, 2.0 CDTi | 2001–2005 |
| MG MG ZT- T | 1.8 16V, 1.8 T 16V, 160, 2.0 CDTi | 2001–2005 |
OPEL2 models
| Model | Engines | Years |
|---|---|---|
| OPEL COMBO Box Body/MPV (X12) | 1.3 CDTI (B05), 1.4 (B05), 1.4 CNG (B05), 1.6 CDTI (B05), 2.0 CDTI (B05) | 2012– |
| OPEL COMBO Tour (X12) | 1.3 CDTI (C26, D26, E26, C05), 1.4 (C26, D26, E26, C06), 1.4 CNG (C26, D26, E26, C05), 1.6 CDTI (C26, D26, E26, C05), 2.0 CDTI (C26, D26, E26, C05) | 2012– |
PEUGEOT18 models
| Model | Engines | Years |
|---|---|---|
| PEUGEOT 2008 II (UD, US, UY, UJ, UR, UC) | 1.2 PureTech 100 (USHNK), 1.2 PureTech 130 (USHNS, URHNS), 1.2 THP / PureTech 155 (USHNNS, URHNNS, UXHNJP, URHNJP,..., 1.5 BlueHDI 100, 1.5 BlueHDI 110 (UDYHSK), 1.5 BlueHDI 130, e-2008 (UKZKXZ) | 2019– |
| PEUGEOT 207 (WA, WC) | 1.6 16V RC | 2006–2015 |
| PEUGEOT 207 SW (WK) | 1.6 16V RC | 2007–2013 |
| PEUGEOT 208 Hatchback Van (CR) | 1.2 VTI 68 / PureTech 68 (CRHMP6, CRHMM6), 1.2 VTI 82 / PureTech 82 (CRHMZ6, CRHMRP), 1.4 HDi 68 (CR8HR0), 1.5 BlueHDi 100, 1.6 Blue HDi 100, 1.6 BlueHDi 75, 1.6 HDi 92 | 2013–2019 |
| PEUGEOT 208 I (CA, CC) | 1.0 VTi, 1.2 GPL, 1.2 PureTech 82, 1.2 THP 110, 1.2 VTi 68 / PureTech 68, 1.2 VTI 82, 1.4 GPL, 1.4 HDi, 1.4 VTi, 1.5 BlueHDI 100, 1.6 BlueHDi 100, 1.6 BlueHDi 120, 1.6 e-HDi, 1.6 GTi, 1.6 HDi, 1.6 HDi / BlueHDi 75, 1.6 THP, 1.6 THP 165, 1.6 VTi | 2012–2021 |
| PEUGEOT 208 II (UB, UP, UW, UJ) | 1.2 PureTech 100, 1.2 PureTech 130, 1.2 PureTech 75, 1.2 VTi 82, 1.5 BlueHDI 100, 1.5 BlueHDI 130, 1.6 HDI 90 (UB9HPA), 1.6 VTi 115 (UWNFPW, UWNFJW), e-208 | 2019– |
| PEUGEOT 3008 I MPV (0U) | 1.6 THP, 1.6 Turbo, 2.0 HDi, 2.0 HDi 150 / BlueHDi 150 | 2009–2017 |
| PEUGEOT 3008 Van (0U) | HDi (0URHHT), HDi 150 (0URHEM) | 2009–2017 |
| PEUGEOT 307 (3A/C) | 2.0 16V, 2.0 HDi 135 | 2000–2012 |
| PEUGEOT 307 Break (3E) | 2.0 HDi 135 | 2002–2009 |
| PEUGEOT 307 CC (3B) | 2.0 16V, 2.0 HDi 135 | 2003–2009 |
| PEUGEOT 307 SW (3H) | 2.0 HDi 135 | 2002–2009 |
| PEUGEOT 307 SW Estate Van (3E, 3H) | 2.0 HDi | 2002–2009 |
| PEUGEOT 308 CC (4B) | 1.6 16V, 2.0 CVVT, 2.0 HDi, 2.0 HDi (4BRHRH, 4BRHRJ) | 2009–2015 |
| PEUGEOT 308 I (4A, 4C) | 1.6, 1.6 16V, 1.6 THP 16V, 2.0 HDi | 2007–2016 |
| PEUGEOT 308 SW I (4E, 4H) | 1.6 16V, 1.6 THP 16V, 2.0, 2.0 Bioflex, 2.0 HDi | 2007–2014 |
| PEUGEOT 308 SW I Estate Van (4E) | 2.0 HDi | 2008–2012 |
| PEUGEOT RCZ | 1.6 16V, 1.6 THP 150, 1.6 THP 270, 2.0 HDi | 2010–2015 |
RENAULT17 models
| Model | Engines | Years |
|---|---|---|
| RENAULT FLUENCE (L3) | 1.6 LPG 16V | 2010– |
