- Fitting Position
- Rear Axle
- Height
- 33 mm
- Brake Disc Thickness
- 10 mm
In stock
Original equipment numberFORD
Brake Disc, OE 95GB2A315BA (FORD). 14 compatible equivalents from 13 brands, 8 of them in stock. Prices from £17.99 to £63.99. Fits FORD, FORD AUSTRALIA, PANTHER and 6 more makes.
BENDIX Braking BDS1331£20.99
FEBI BILSTEIN 05652£20.99
KAMOKA 103562£19.99
Manufacturers list each of these parts against OE 95GB2A315BA. The cheapest ones in stock come first; the full list follows, sorted by price.
Your car
Choose your car and we will mark the parts that fit it.
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
All 14 equivalents for OE 95GB2A315BA: in stock with a photo first, then in stock, then the ones with a supplier price. The extra columns show only the specifications that differ between these parts.
| Brand | Number | Height [mm] | Weight [kg] | Brake Disc Thickness [mm] | Price | Availability |
|---|---|---|---|---|---|---|
| 103562 | 33 mm | — | 10 mm | £19.99 | In stock | |
| BDS1331 | 33 mm | 3,4 kg | 10,2 mm | £20.99 | In stock | |
| 05652 | — | 3,35 kg | — | £20.99 | In stock | |
| 561375JC | 33 mm | 7 kg | — | £21.99 | In stock | |
| ADC1207 | 33 mm | — | 10,2 mm | £23.99 | In stock | |
| 1563202100 | — | — | 10,5 mm | £24.99 | In stock | |
| 92088403 | 33 mm | 3,4 kg | 10,2 mm | £29.99 | In stock | |
| DDF281C | 33 mm | 3,50 kg | 10 mm | £63.99 | In stock | |
| 9072173 | 33,4 mm | — | — | £17.99 | Out of stock | |
| 9082084 | 33,4 mm | — | — | £18.99 | Out of stock | |
| VKBD 90520 S2 | 33 mm | — | 10,2 mm | £20.99 | Out of stock | |
| TX 70-47 | 33 mm | 7,25 kg | — | £23.99 | Out of stock | |
| ADF124319 | — | 3,35 kg | — | £26.99 | Out of stock | |
| 61-00-0303C | 33 mm | — | — | £34.99 | Out of stock |
OE 95GB2A315BA is compatible with the following make/model combinations:
Years show when the model was built (TecDoc). Fit depends on engine and body, so check your car before you buy. Articles that fit left-hand-drive vehicles only are left out of this UK list.
| Attribute | Value |
|---|---|
| Centering Diameter [mm] | 88 |
| Outer Diameter [mm] | 293 |
| Weight [kg] | 5 |
| Weight [kg] | 6,5 |
| Bore Diameter [mm] | 10,5 |
| Drum diameter [mm] | 190 |
| Height [mm] | 140 |
| Height [mm] | 40,0 |
| Height [mm] | 50,1 |
| Height [mm] | 70,4 |
Other original equipment numbers linked to 95GB2A315BA. Each one leads to its own fitment and price page.
Only vehicle manufacturers' numbers are listed here. Other makers' equivalents are under “Compatible parts”.
Common original equipment numbers linked to stocked alternatives.