- Fitting Position
- Front Axle
- Length
- 330 mm
- Outer Diameter
- 145 mm
In stock
Original equipment numberOPEL
Spring, OE 9194840 (OPEL). 23 compatible equivalents from 15 brands, 11 of them in stock. Prices from £14.99 to £54.99. Fits OPEL, VAUXHALL, CHEVROLET.
HART 420 091£17.99
GH GH-203606£17.99
KAMOKA 2110137£14.99
Manufacturers list each of these parts against OE 9194840. The cheapest ones in stock come first; the full list follows, sorted by price.
UK delivery £5.99, free over £50 · We also ship from the EU to 200 countries, with no customs charges within the EU — see prices and times
Your car
Choose your car and we will mark the parts that fit it.
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
All 23 equivalents for OE 9194840: in stock with a photo first, then in stock, then the ones with a supplier price. The extra columns show only the specifications that differ between these parts.
| Brand | Number | Length [mm] | Spring Design | Outer Diameter [mm] | Price | Availability |
|---|---|---|---|---|---|---|
| 2110137 | 330 mm | 10 | 145 mm | £14.99 | In stock | |
| 420 091 | — | — | — | £17.99 | In stock | |
| GH-203606 | — | — | — | £17.99 | In stock | |
| 2110193 | 329 mm | 10 | 141 mm | £18.99 | In stock | |
| D700259 | — | — | — | £18.99 | In stock | |
| D700033 | — | — | — | £20.99 | In stock | |
| 2110205 | 333 mm | 10 | 142 mm | £22.99 | In stock | |
| 4063453 | — | 10 | — | £30.99 | In stock | |
| SX064MT | 327 mm | — | — | £35.99 | In stock | |
| RH2876 | 326 mm | 10 | — | £36.99 | In stock | |
| PX1-0107 | — | 10 | — | £18.99 | In stock | |
| 234-01-092 | — | — | — | £17.99 | Out of stock | |
| 234-01-117 | — | — | — | £17.99 | Out of stock | |
| FT01950 | 316 mm | 10 | 142 mm | £24.99 | Out of stock | |
| 60-0204 | 335 mm | 10 | 140 mm | £25.99 | Out of stock | |
| ZCA1258H | 313 mm | — | 141 mm | £29.99 | Out of stock | |
| ZCA2876H | 326 mm | — | 141 mm | £32.99 | Out of stock | |
| 60-0204D | — | 10 | — | £33.99 | Out of stock | |
| VKDL 33342 | 334 mm | 25 | — | £33.99 | Out of stock | |
| ZCA1541H | 345 mm | — | 139 mm | £37.99 | Out of stock | |
| VKDL 33609 | 327 mm | 24 | — | £38.99 | Out of stock | |
| JCS303 | 327 mm | — | — | £50.99 | Out of stock | |
| 997 601 | 327 mm | — | 141 mm | £54.99 | Out of stock |
OE 9194840 is compatible with the following make/model combinations:
Years show when the model was built (TecDoc). Fit depends on engine and body, so check your car before you buy. Articles that fit left-hand-drive vehicles only are left out of this UK list.
Original installation position for OE 9194840. The red ring marks where this part installs on the vehicle.
![SPRING,FRONT,IDENT T1 (SET) (FOR AIR CONDITIONING) (NLS.- USE 9118358 3 12 859) (PRODUCTION NO. 24408863)Примечание:FOR BAD ROAD PACKAGE — Opel ASTRA-G ( 1998 - 2010) — K FRONT AXLE AND SUSPENSION › 90.HATCH,SALOON,ESTATE (F08,F35,F48,F69) (X12XE[LW4] ENGINE WITH MANUAL TRANSMISSION)](/_next/image?url=https%3A%2F%2Fcdn.carparts247.co.uk%2Fdiagrams%2Foem%2Fopel%2Ft98%2Ff480dd90b76addff%2F10x.webp&w=3840&q=75)
OEM workshop diagram — sourced from manufacturer parts catalogue.
| Attribute | Value |
|---|---|
| Outer Diameter [mm] | 109 |
| Thickness [mm] | 12,25 |
| Length [mm] | 248 |
| Length [mm] | 411 |
| Length [mm] | 416 |
| Length [mm] | 438 |
| Length [mm] | 460 |
| Outer Diameter [mm] | 138 |
| Colour coding - colour 1 | green |
| Colour coding - colour 2 | yellow |
Other original equipment numbers linked to 9194840. Each one leads to its own fitment and price page.
Only vehicle manufacturers' numbers are listed here. Other makers' equivalents are under “Compatible parts”.
Common original equipment numbers linked to replacement-part pages.