- EAN
- 5907504016177
In stock
Original equipment numberTOYOTA
Shock Absorber, OE 893413503F (TOYOTA). 29 compatible equivalents from 19 brands, 18 of them in stock. Prices from £19.99 to £68.99. Fits AUDI, VW, SEAT and 12 more makes.
PROFLEX AUTOMOTIVE PX6-FI600£21.99
DENCKERMANN DSD003O£23.99
HART 805 276£19.99
Manufacturers list each of these parts against OE 893413503F. The cheapest ones in stock come first; the full list follows, sorted by price.
UK delivery £5.99, free over £50 · We also ship from the EU to 200 countries, with no customs charges within the EU — see prices and times
Your car
Choose your car and we will mark the parts that fit it.
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
All 29 equivalents for OE 893413503F: in stock with a photo first, then in stock, then the ones with a supplier price. The extra columns show only the specifications that differ between these parts.
| Brand | Number | Shock Absorber Type | Shock Absorber Design | Fitting Position | Price | Availability |
|---|---|---|---|---|---|---|
| 805 276 | 1 | 1 | — | £19.99 | In stock | |
| DSD003O | 1 | 1 | — | £23.99 | In stock | |
| DSD007O | 1 | 1 | — | £23.99 | In stock | |
| PX6-FI600 | 1 | 1 | Front Left | £21.99 | In stock | |
| A-8600H | 1 | 1 | Front Axle | £28.99 | In stock | |
| GH-344700 | 2 | — | Front Axle | £28.99 | In stock | |
| GH-314700 | 1 | — | Front Right | £35.99 | In stock | |
| 1142101700 | 1 | 1 | Front Axle | £36.99 | In stock | |
| 351417070000 | 2 | 4 | Front Axle | £36.99 | In stock | |
| 9640000 | 1 | 1 | Front Axle | £37.99 | In stock | |
| 100 786 | 1 | 1 | — | £37.99 | In stock | |
| MJ00681 | 1 | 1 | Front Axle | £39.99 | In stock | |
| MJ00021 | 2 | 1 | Front Axle | £42.99 | In stock | |
| MR976 | 1 | 1 | — | £42.99 | In stock | |
| 665030 | 1 | 1 | Front Axle | £44.99 | In stock | |
| 365500 | 2 | 1 | Front Axle | £63.99 | In stock | |
| 126 624 0005 | 2 | 1 | Front Axle | £68.99 | In stock | |
| PX5-FI600 | 2 | 1 | Front Right | £19.99 | In stock | |
| 232-01-020 | 1 | 1 | — | £33.99 | Out of stock | |
| DP1610.10.0581 | 2 | 1 | Front Axle | £37.99 | Out of stock | |
| JGC800T | 2 | 1 | Front Axle | £37.99 | Out of stock | |
| 351429080000 | 1 | 4 | Front Axle | £39.99 | Out of stock | |
| 664001 | 1 | 1 | Front Axle | £40.99 | Out of stock | |
| DP1610.10.0619 | 1 | 1 | Front Axle | £42.99 | Out of stock | |
| MA-00681 | 1 | 1 | Front Axle | £43.99 | Out of stock | |
| 11-0176 | 2 | 1 | Front Axle | £44.99 | Out of stock | |
| MA-00021 | 2 | 1 | Front Axle | £47.99 | Out of stock | |
| SA65453.07 | 2 | 4 | Front Axle | £48.99 | Out of stock | |
| 16-031296 | 1 | 1 | Front Axle | £62.99 | Out of stock |
OE 893413503F is compatible with the following make/model combinations:
Years show when the model was built (TecDoc). Fit depends on engine and body, so check your car before you buy. Articles that fit left-hand-drive vehicles only are left out of this UK list.
| Attribute | Value |
|---|---|
| Diameter [mm] | 39 |
| Suspension Strut Outer Diameter [mm] | 40 |
| Suspension Strut Outer Diameter [mm] | 55 |
| Diameter [mm] | 48,6 |
| Inner Diameter 1 [mm] | 14 |
| Length 1 [mm] | 500 |
| min. length [mm] | 405 |
| Parameter | SFE32/22X175A |
| Weight [kg] | 2,000 |
| Weight [kg] | 4,500 |
Other original equipment numbers linked to 893413503F. Each one leads to its own fitment and price page.
Only vehicle manufacturers' numbers are listed here. Other makers' equivalents are under “Compatible parts”.
Common original equipment numbers linked to replacement-part pages.