- Height
- 76 mm
- Bore Diameter
- 14,5 mm
- Brake Disc Thickness
- 22 mm
- EAN
- 5901225724649
In stock
Original equipment numberBMW
Brake Disc, OE 34116756534 (BMW). 21 compatible equivalents from 17 brands, 9 of them in stock. Prices from £31.99 to £113.99. Fits BMW, ROVER, SKODA.
TRW DF2556£36.99
FEBI BILSTEIN 04438£36.99
DENCKERMANN B130025£31.99
Manufacturers list each of these parts against OE 34116756534. The cheapest ones in stock come first; the full list follows, sorted by price.
UK delivery £5.99, free over £50 · We also ship from the EU to 200 countries, with no customs charges within the EU — see prices and times
Your car
Choose your car and we will mark the parts that fit it.
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
All 21 equivalents for OE 34116756534: in stock with a photo first, then in stock, then the ones with a supplier price. The extra columns show only the specifications that differ between these parts.
| Brand | Number | Height [mm] | Brake Disc Type | Weight [kg] | Price | Availability |
|---|---|---|---|---|---|---|
| B130025 | 76 mm | 8 | — | £31.99 | In stock | |
| DF2556 | 76 mm | 8 | — | £36.99 | In stock | |
| 04438 | — | — | 7,48 kg | £36.99 | In stock | |
| 0 986 478 318 | 75,9 mm | 8 | — | £42.99 | In stock | |
| C3B011ABE | 76,1 mm | 8 | — | £42.99 | In stock | |
| 09.5142.24 | 76 mm | 3 | — | £49.99 | In stock | |
| 150.1264.20 | 76 mm | — | 7,40 kg | £54.99 | In stock | |
| 09.5142.76 | 76 mm | 3 | — | £111.99 | In stock | |
| R-D0817 | 76 mm | 8 | — | £33.99 | In stock | |
| BG2433 | 76,1 mm | 8 | — | £37.99 | Out of stock | |
| 561478JC | 76,1 mm | 8 | 15,3 kg | £38.99 | Out of stock | |
| ADB114393 | — | — | 7,48 kg | £39.99 | Out of stock | |
| B2201V | 76 mm | 3 | — | £44.99 | Out of stock | |
| BDS1887 | 76,4 mm | 3 | 7,6 kg | £47.99 | Out of stock | |
| 9071177 | 76,2 mm | 8 | — | £49.99 | Out of stock | |
| 60-00-0119C | 76,1 mm | 8 | — | £53.99 | Out of stock | |
| 9081240 | 76,2 mm | 8 | — | £65.99 | Out of stock | |
| RT 2047-GL T5 | 76,4 mm | 8 | 7,6 kg | £69.99 | Out of stock | |
| 360406015700 | 76,1 mm | 3 | — | £82.99 | Out of stock | |
| 150.1264.52 | 76 mm | — | 7,40 kg | £103.99 | Out of stock | |
| 360406015705 | 76,1 mm | 5 | — | £113.99 | Out of stock |
OE 34116756534 is compatible with the following make/model combinations:
Years show when the model was built (TecDoc). Fit depends on engine and body, so check your car before you buy. Articles that fit left-hand-drive vehicles only are left out of this UK list.
| Attribute | Value |
|---|---|
| Centering Diameter [mm] | 88 |
| Outer Diameter [mm] | 293 |
| Weight [kg] | 5 |
| Weight [kg] | 6,5 |
| Bore Diameter [mm] | 10,5 |
| Drum diameter [mm] | 190 |
| Height [mm] | 140 |
| Height [mm] | 40,0 |
| Height [mm] | 50,1 |
| Height [mm] | 70,4 |
Other original equipment numbers linked to 34116756534. Each one leads to its own fitment and price page.
Only vehicle manufacturers' numbers are listed here. Other makers' equivalents are under “Compatible parts”.
Common original equipment numbers linked to replacement-part pages.