- Fitting Position
- Rear Axle
- For OE number
- 1K0 698 451
- Thickness
- 17 mm
- Width
- 105,5 mm
In stock
Original equipment numberAUDI
Brake pad set, OE 1K0698451E (AUDI). 50 compatible equivalents from 30 brands, 44 of them in stock. Prices from £13.99 to £60.99. Fits VW, AUDI, SEAT and 27 more makes.
GH GH-419986£14.99
HART 221 404£15.99
RAP BRAKES R-P0506£13.99
Manufacturers list each of these parts against OE 1K0698451E. The cheapest ones in stock come first; the full list follows, sorted by price.
UK delivery £5.99, free over £50 · We also ship from the EU to 200 countries, with no customs charges within the EU — see prices and times
Your car
Choose your car and we will mark the parts that fit it.
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
All 50 equivalents for OE 1K0698451E: in stock with a photo first, then in stock, then the ones with a supplier price. The extra columns show only the specifications that differ between these parts.
| Brand | Number | Thickness [mm] | Width [mm] | Height [mm] | Price | Availability |
|---|---|---|---|---|---|---|
| R-P0506 | 17 mm | 105,5 mm | — | £13.99 | In stock | |
| GH-419986 | 17 mm | 87 mm | 52,9 mm | £14.99 | In stock | |
| 221 404 | 17,0 mm | — | 56,0 mm | £15.99 | In stock | |
| GH-413947 | 17 mm | 87 mm | 52,9 mm | £15.99 | In stock | |
| DP1010.10.0062 | 16,6 mm | — | 56,4 mm | £15.99 | In stock | |
| B110859 | 17,1 mm | 105,3 mm | 55,9 mm | £16.99 | In stock | |
| 249 173 | 17,0 mm | — | 56,0 mm | £16.99 | In stock | |
| GH-414755 | 17 mm | 87 mm | 52,9 mm | £17.99 | In stock | |
| GH-414775 | 17 mm | 105,5 mm | 56 mm | £17.99 | In stock | |
| GH-410232 | 17 mm | 105,5 mm | 56,4 mm | £18.99 | In stock | |
| JQ1013272 | 17 mm | 105 mm | 56 mm | £19.99 | In stock | |
| 510007 | 16,9 mm | — | — | £19.99 | In stock | |
| Q1622 | 17 mm | 105 mm | 56 mm | £19.99 | In stock | |
| Z1622 | 17 mm | 105 mm | 56 mm | £19.99 | In stock | |
| 16540 | — | 56 mm | — | £20.99 | In stock | |
| 110 738 | — | — | — | £21.99 | In stock | |
| CBP01284 | 17,2 mm | 56,2 mm | — | £21.99 | In stock | |
| ADV184205 | — | 56 mm | — | £22.99 | In stock | |
| GH-410210 | 17,5 mm | 116,2 mm | 59 mm | £23.99 | In stock | |
| LP1824 | — | — | — | £26.99 | In stock | |
| VKBP 90014 | 17,2 mm | — | 56,2 mm | £27.99 | In stock | |
| 0 986 494 053 | 16 mm | 105,3 mm | 56,6 mm | £27.99 | In stock | |
| 573158J | 16,9 mm | 105 mm | 55,5 mm | £28.99 | In stock | |
| 0 986 494 062 | 17,2 mm | 105,4 mm | 56 mm | £28.99 | In stock | |
| P 85 095 | 17 mm | 106 mm | 57 mm | £29.99 | In stock | |
| GDB1622 | 17 mm | 105,5 mm | — | £29.99 | In stock | |
| 0 986 494 649 | 17,2 mm | 105,5 mm | 56 mm | £32.99 | In stock | |
| 0 986 494 595 | 16 mm | 105,3 mm | 55,8 mm | £32.99 | In stock | |
| C2W021ABE-P | 17 mm | 105,5 mm | — | £34.99 | In stock | |
| C2W021ABE | 17 mm | 105,5 mm | 56 mm | £34.99 | In stock | |
| FDB1636 | 16,9 mm | 105 mm | 55,5 mm | £35.99 | In stock | |
| GDB1622DTE | 17 mm | 105,5 mm | — | £36.99 | In stock | |
| 23914.170.3 | 17 mm | 105 mm | 56 mm | £36.99 | In stock | |
| 025 239 1417 | 16,7 mm | 105,3 mm | 56 mm | £36.99 | In stock | |
| 23914.170.2 | 17 mm | 105 mm | 56 mm | £37.99 | In stock | |
| 23914.170.1 | 17 mm | 105 mm | 56 mm | £37.99 | In stock | |
| 23914 00 704 10 | 17 mm | 105,5 mm | — | £40.99 | In stock | |
| 13.0460-2887.2 | 17,1 mm | 105,3 mm | 55,9 mm | £41.99 | In stock | |
| 13.0460-2621.2 | 16,9 mm | 105,2 mm | 56,4 mm | £41.99 | In stock | |
| P 85 095X | 17 mm | 106 mm | 57 mm | £50.99 | In stock | |
| 13.0470-2887.2 | 17,1 mm | 105,3 mm | 55,9 mm | £53.99 | In stock | |
| 2391402 | 17,2 mm | 105,5 mm | 55,9 mm | £54.99 | In stock | |
| 13.0470-2621.2 | 16,9 mm | 105,2 mm | 56,4 mm | £56.99 | In stock | |
| 23914.970.1 | 17 mm | 106 mm | 56 mm | £60.99 | In stock | |
| J3610867 | 17 mm | 105,4 mm | 55,7 mm | £18.99 | Out of stock | |
| 301752A | 17,2 mm | 105,6 mm | — | £20.99 | Out of stock | |
| 51-00-00007 | 16,9 mm | — | — | £21.99 | Out of stock | |
| 22-0553-0 | — | — | — | £21.99 | Out of stock | |
| 301752 | 17,2 mm | 106 mm | — | £21.99 | Out of stock | |
| 363916060601 | — | — | — | £23.99 | Out of stock |
OE 1K0698451E is compatible with the following make/model combinations:
Years show when the model was built (TecDoc). Fit depends on engine and body, so check your car before you buy. Articles that fit left-hand-drive vehicles only are left out of this UK list.
Original installation position for OE 1K0698451E. The red ring marks where this part installs on the vehicle.

OEM workshop diagram — sourced from manufacturer parts catalogue.
| Attribute | Value |
|---|---|
| Width 1 [mm] | 155,2 |
| Thickness [mm] | 18,1 |
| Article number of recommended accessories | 8DZ 355 201-211 |
| Height 2 [mm] | 54,9 |
| Height [mm] | 102 |
| Height [mm] | 38,2 |
| Height [mm] | 39,1 |
| Height [mm] | 76,2 |
| Length [mm] | 127,7 |
| Length [mm] | 129,2 |
Other original equipment numbers linked to 1K0698451E. Each one leads to its own fitment and price page.
Only vehicle manufacturers' numbers are listed here. Other makers' equivalents are under “Compatible parts”.
Common original equipment numbers linked to replacement-part pages.