- Core Length
- 350 mm
In stock
Original equipment number
Radiator, OE 19010P28A01. 14 compatible equivalents from 12 brands, 7 of them in stock. Prices from £37.99 to £150.99. Fits HONDA, ROVER, MG.
KAMOKA 7705145£39.99
NRF 506750A£39.99
ABAKUS 018-017-0001£37.99
Manufacturers list each of these parts against OE 19010P28A01. The cheapest ones in stock come first; the full list follows, sorted by price.
UK delivery £5.99, free over £50 · We also ship from the EU to 200 countries, with no customs charges within the EU — see prices and times
Your car
Choose your car and we will mark the parts that fit it.
In stock
In stock
In stock
In stock
In stock
In stock
In stock
All 14 equivalents for OE 19010P28A01: in stock with a photo first, then in stock, then the ones with a supplier price. The extra columns show only the specifications that differ between these parts.
| Brand | Number | Core Length [mm] | Radiator type | Core Width [mm] | Price | Availability |
|---|---|---|---|---|---|---|
| 018-017-0001 | 350 mm | — | — | £37.99 | In stock | |
| 7705145 | 350 mm | 2 | — | £39.99 | In stock | |
| 506750A | 349 mm | 2 | — | £39.99 | In stock | |
| 637 164 | 350 mm | — | 349 mm | £41.99 | In stock | |
| HD2120 | — | 2 | — | £44.99 | In stock | |
| 506750 | 349 mm | 1 | — | £49.99 | In stock | |
| 633081 | — | — | — | £51.99 | In stock | |
| 350213175100 | 352 mm | 2 | 359 mm | £42.99 | Out of stock | |
| 712-0052 | — | — | — | £60.99 | Out of stock | |
| 731434 | — | — | — | £61.99 | Out of stock | |
| 60C9021-JPN | 359 mm | 1 | 352 mm | £79.99 | Out of stock | |
| HD2122 | — | — | — | £84.99 | Out of stock | |
| 25002121 | — | — | — | £85.99 | Out of stock | |
| RDA192001 | 350 mm | — | 350 mm | £150.99 | Out of stock |
OE 19010P28A01 is compatible with the following make/model combinations:
Years show when the model was built (TecDoc). Fit depends on engine and body, so check your car before you buy. Articles that fit left-hand-drive vehicles only are left out of this UK list.
| Attribute | Value |
|---|---|
| Core Depth [mm] | 105 |
| Core Length [mm] | 600,0 |
| Core Length [mm] | 671 |
| Core Length [mm] | 950 |
| Core Width [mm] | 733 |
| Packaging height [cm] | 11,5 |
| Core Length [mm] | 720 |
| Core Length [mm] | 496 |
| Core Length [mm] | 613 |
| Core Width [mm] | 329 |
Other original equipment numbers linked to 19010P28A01. Each one leads to its own fitment and price page.
Only vehicle manufacturers' numbers are listed here. Other makers' equivalents are under “Compatible parts”.
Common original equipment numbers linked to replacement-part pages.