- Fitting Position
- Rear Axle
- Thickness
- 15,4 mm
- Width
- 88,9 mm
- Height
- 47,4 mm
In stock
Original equipment numberHONDA
Brake pad set, OE 06430S5AE50 (HONDA). 39 compatible equivalents from 26 brands, 28 of them in stock. Prices from £11.99 to £51.99. Fits HONDA, SUZUKI, ROVER and 24 more makes.
HART 221 660£12.99
Dr!ve+ DP1010.10.0031£12.99
RAP BRAKES R-P0989£11.99
Manufacturers list each of these parts against OE 06430S5AE50. The cheapest ones in stock come first; the full list follows, sorted by price.
UK delivery £5.99, free over £50 · We also ship from the EU to 200 countries, with no customs charges within the EU — see prices and times
Your car
Choose your car and we will mark the parts that fit it.
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
28 in stock now, 11 not in stock right now. Sorted by price.
| Brand | Number | EAN | Features | Price | Availability |
|---|---|---|---|---|---|
| RAP BRAKES | R-P0989 | 5902701019884 | Rear Axle · 15,4 mm · 88,9 mm · 47,4 mm | £11.99 | In stock |
| HART | 221 660 | 5907643008347 | 15,4 mm · 47,4 mm | £12.99 | In stock |
| Dr!ve+ | DP1010.10.0031 | — | Rear Axle · 14,5 mm · 89 mm · 47,7 mm | £12.99 | In stock |
| GH | GH-419972 | 4251530835235 | AKEBONO · 13 mm · 88,8 mm · 35,3 mm | £13.99 | In stock |
| GH | GH-411231 | 4251530833040 | AKEBONO · 13,4 mm · 88,8 mm · 36,8 mm | £15.99 | In stock |
| GH | GH-411221 | 4251530846125 | AKEBONO · 15,4 mm · 88,9 mm · 47,5 mm | £16.99 | In stock |
| GH | GH-411201 | 4251530846040 | AKEBONO · 88,8 mm · 47,6 mm · 4 | £17.99 | In stock |
| GH | GH-419980 | 4251530835266 | AKEBONO · 14,6 mm · 88,9 mm · 47,5 mm | £17.99 | In stock |
| FEBI BILSTEIN | 16873 | 4027816168737 | Rear Axle · ECE R90 Approved · 88,8 mm · 47,4 mm | £17.99 | In stock |
| JAPKO | 51405 | 8033001732634 | 6000628642 · Rear Axle · 14 mm · ECE R90 APPROVED | £17.99 | In stock |
| DELPHI | LP948 | 5012759916513 | E1 90R-01878/646 · 46,8 mm · 46,8 mm · 4 | £17.99 | In stock |
| GH | GH-412634 | 4251530833828 | AKEBONO · 15,8 mm · 88,9 mm · 47,4 mm | £17.99 | In stock |
| HERTH+BUSS JAKOPARTS | J3614008 | 4029416059262 | 47,7 mm · 47,7 mm · 4 · 88,7 mm | £17.99 | In stock |
| DAVID VASCO | Z3175 | 5903175980243 | Rear Axle · 15,4 mm · 88,6 mm · 47,7 mm | £18.99 | In stock |
| JP GROUP | 3463700410 | 5710412580568 | Rear Axle · 15 mm · 89 mm · 47,1 mm | £18.99 | In stock |
| BLUE PRINT | ADH24250 | 5050063242508 | Rear Axle · ECE R90 Approved · 89 mm · 47 mm | £19.99 | In stock |
| VALEO | 301682 | 3276423016820 | Rear Axle · 15 mm · ECE-R90 · 89 mm | £19.99 | In stock |
| JURID | 572138J | 3306435017734 | 14,5 mm · R90 Homologated · 89 mm · 47,5 mm | £22.99 | In stock |
| ABE | C24009ABE | 5900427192386 | Rear Axle · 15 mm · ECE R90 APPROVED · 88,8 mm | £22.99 | In stock |
| SKF | VKBP 90505 A | 7316581298358 | 14,7 mm · 88,4 mm · 47 mm · 4 | £24.99 | In stock |
| MEYLE | 025 217 1914/W | 4040074112045 | Rear Axle · 14,6 mm · 88,8 mm · 47,4 mm | £25.99 | In stock |
| TRW | GDB3175 | 3322937240081 | AKEBONO · 15,4 mm · E1 90R 01025/422 · 88,9 mm | £26.99 | In stock |
| JURID | 573375J | 3306437225144 | 15,2 mm · R90 Homologated · 88,6 mm · 47,5 mm | £28.99 | In stock |
| BENDIX Braking | BPD1839 | 4065586137362 | 15,2 mm · 89 mm · 47,5 mm · 0,8 kg | £30.99 | In stock |
| FERODO | FDB956 | 5016687054279 | 14,5 mm · R90 Homologated · 89 mm · 47,5 mm | £32.99 | In stock |
| BREMBO | P 79 027 | 8020584104903 | 15 mm · 89 mm · 48 mm · 1 Per Axle | £33.99 | In stock |
| TEXTAR | 2172001 | 4019722407321 | 15,2 mm · 89 mm · 47,5 mm · 0,8 kg | £35.99 | In stock |
| FERODO | FDB1679 | 4044197260959 | 15,2 mm · R90 Homologated · 88,6 mm · 47,5 mm | £41.99 | In stock |
| Brand | Number | EAN | Features | Price | Availability |
|---|---|---|---|---|---|
| Dr!ve+ | DP1010.10.0370 | — | Rear Axle · 14,6 mm · 88,9 mm · 47,5 mm | £15.99 | Out of stock |
| Dr!ve+ | DP1010.10.1500 | 7630556927297 | Akebono | £16.99 | Out of stock |
| ASHIKA | 51-04-405 | 8033001228649 | 6000628642 · Rear Axle · 14 mm · ECE R90 APPROVED | £22.99 | Out of stock |
| FTE | 9010154 | 3276429318058 | Rear Axle · 14,6 mm · ECE-R90 · 89 mm | £23.99 | Out of stock |
| VALEO | 598911 | 3276425989115 | Rear Axle · 14,6 mm · ECE-R90 · 89 mm | £24.99 | Out of stock |
| TRW | GDB3478BTE | 3322938447403 | SUMITOMO · E9 90R-02A1062/0046 · 136,5 mm · 57,8 mm | £33.99 | Out of stock |
| VALEO | 598627 | 3276425986275 | Front Axle · 17,5 mm · ECE-R90 · 149 mm | £34.99 | Out of stock |
| TRW | GDB3407BTE | 3322938447311 | TRW · 17,8 mm · E9 90R-02A1062/1408 · 131,7 mm | £35.99 | Out of stock |
| ROTINGER | RT 1PD09480 | 5903684525911 | E1 90R - 01463/638 · 89,00 mm · 47,60 mm · 0,86 kg | £36.99 | Out of stock |
| ZIMMERMANN | 21719.150.1 | 4250238735809 | 15 mm · ECE R90 APPROVED · 89 mm · 47 mm | £38.99 | Out of stock |
| BRECK | 21720 00 704 00 | 5901958623769 | AKEBONO · 14,6 mm · E2090R02A00134/00033 · 88,8 mm | £51.99 | Out of stock |
OE 06430S5AE50 is compatible with the following make/model combinations:
Choose a brand to see their compatible parts for OE 06430S5AE50.
OE part number 06430S5AE50 is a Brake pad set compatible with HONDA, SUZUKI and other makes. Available from 27 brands, priced from £11.99. Every cross-reference listed below matches the same OE specification used by the vehicle manufacturer.
Brake pad set OE 06430S5AE50 prices range from £11.99 to £51.99, with 27 brands offering compatible parts.
OE (Original Equipment) number 06430S5AE50 is a manufacturer's reference code for Brake pad set used to identify the exact specification of a part fitted during vehicle production. By cross-referencing this OE number, you can find 27 compatible aftermarket brands that match the same specification — often at a lower price than the original. All parts listed above are verified to match OE 06430S5AE50.
Original installation position for OE 06430S5AE50. The red ring marks where this part installs on the vehicle.

OEM workshop diagram — sourced from manufacturer parts catalogue.
| Attribute | Value |
|---|---|
| Width 1 [mm] | 155,2 |
| Thickness [mm] | 18,1 |
| Article number of recommended accessories | 8DZ 355 201-211 |
| Height 2 [mm] | 54,9 |
| Height [mm] | 102 |
| Height [mm] | 38,2 |
| Height [mm] | 39,1 |
| Height [mm] | 76,2 |
| Length [mm] | 127,7 |
| Length [mm] | 129,2 |
Other original equipment numbers linked to 06430S5AE50. Each one leads to its own fitment and price page.
Only vehicle manufacturers' numbers are listed here. Other makers' equivalents are under “Compatible parts”.
Common original equipment numbers linked to replacement-part pages.
4–8 days
Standard delivery £5.99. Free on orders from £50.00.
£50.00
On every order from £50.00.
14 days
Changed your mind? Send unused parts back within 14 days of delivery.
We accept PayPal, Visa and Mastercard.
OE 06430S5AE50 fits vehicles from HONDA, SUZUKI, ROVER and other compatible models listed below.
OE 06430S5AE50 is an original equipment reference for a Brake pad set. It identifies the exact part specification used by the vehicle manufacturer.
Replacement parts for OE 06430S5AE50 cost between £11.99 and £51.99, depending on brand and specification.
GH, Dr!ve+, VALEO, TRW, RAP BRAKES all offer compatible replacements for OE 06430S5AE50.
OE 06430S5AE50 is an original equipment reference used by HONDA, HONDA (GAC), HONDA (DONGFENG). The parts listed below are quality-matched aftermarket and OEM-equivalent replacements tested against the same specification.