Only 2 left!
Brake Backing Plate NTY HTO-ME-000
Splash Guard Brake Disc NTY HTO-ME-000. Fitting position: Rear Axle. Fits 9 car models (MERCEDES-BENZ, VW), 2006–2020. Replaces 3 OE numbers.

Your car
Does this fit your car?
£18.99 Save £5.00 (26%)
- Delivery in 4–8 working days.
- Delivery £5.99. Free from £50.00.
- 14-day money-back guarantee
- Earn 13 points on this item
Specification. From the manufacturer's data.
- Brand
- NTY
- Fitting Position
- Rear Axle
- Fitting Position
- Rear Left
- Fitting Position
- Rear Right
- Fabrication Number
- HTO-ME-000
- Category
- Splash Guard Brake Disc
- MPN
- HTO-ME-000
- SKU
- 6355-HTO-ME-000
- GTIN / EAN
- 5902048927293
- What's included
- 1x Splash Guard Brake Disc
OE numbers. The originals this part replaces.
Numbers the vehicle makers and other brands use for this part. Only a confirmed OE number links to its own page; other brands' equivalents are under “Equivalent products”.
- VAG2E0615311
- MERCEDES-BENZ9064230420
- MERCEDES-BENZA9064230420
Equivalent products. They fit in the same place.
2 available · 12 numbers In stock from £16.99 to £17.99.
In stock
All 12 cross-reference numbers
Numbers other makers give for this part. They are aftermarket numbers, not the vehicle maker's OE numbers; a linked number is one we sell.
- AUTOMEGA 210037610
- ELTA AUTOMOTIVE ES0022
- JP GROUP 1364300400
- KLOKKERHOLM 3547870
- MAXGEAR 193277
- NK 233335
- OSSCA 25569
- TRP DS0004
- TRUCKTEC AUTOMOTIVE 0235455
- TRUCKTEC AUTOMOTIVE 235455
- VAICO V302868
- XEVO XES0022
Compatible cars. MERCEDES-BENZ, VW, 9 models.
Matched from the manufacturer's data. Production years 2006–2020.
Splash Guard Brake Disc for MERCEDES-BENZSplash Guard Brake Disc for VW
| Model | Engines | Years |
|---|---|---|
| MERCEDES-BENZ8 models | ||
| MERCEDES-BENZ SPRINTER 3-t Bus (B906) | 210 CDI (906.711, 906.713), 211 CDI (906.711, 906.713), 213 CDI (906.711, 906.713), 214 CDI (906.711, 906.713), 215 CDI (906.711, 906.713), 216 CDI (906.711, 906.713) | 2006–2019 |
| MERCEDES-BENZ SPRINTER 3-t Platform/Chassis (B906) | 209 CDI (906.111, 906.113, 906.211, 906.213), 210 CDI (906.111, 906.113, 906.211, 906.213), 211 CDI (906.111, 906.113, 906.211, 906.213), 213 CDI (906.111, 906.113, 906.211, 906.213), 214 CDI (906.111, 906.113, 906.211, 906.213), 215 CDI (906.111, 906.113, 906.211, 906.213), 216 (906.113, 906.213), 216 CDI (906.111, 906.113, 906.211, 906.213), 218 CDI (906.111, 906.113, 906.211, 906.213), 219 CDI / BlueTEC (906.111, 906.113, 906.211, 906.213), 224 (906.113, 906.213) | 2006–2018 |
| MERCEDES-BENZ SPRINTER 3-t Van (B906) | 209 CDI (906.611, 906.613), 210 CDI (906.611, 906.613), 211 CDI (906.611, 906.613), 213 CDI (906.611, 906.613), 214 CDI (906.611, 906.613), 215 CDI (906.611, 906.613), 216 (906.613), 216 CDI (906.611, 906.613), 218 CDI (906.611, 906.613), 219 CDI / BlueTEC (906.611, 906.613), 224 (906.613) | 2006–2018 |
| MERCEDES-BENZ SPRINTER 3,5-t Bus (B906) | 310 CDI (906.731, 906.733, 906.735), 311 CDI (906.731, 906.733, 906.735), 311 CDI 4x4 (906.731, 906.733, 906.735), 313 CDI (906.731, 906.733, 906.735), 313 CDI 4x4 (906.731, 906.733, 906.735), 314 CDI (906.731, 906.733, 906.735), 314 CDI 4x4 (906.731, 906.733, 906.735), 315 CDI (906.731, 906.733, 906.735), 315 CDI 4x4 (906.731, 906.733, 906.735), 316 CDI (906.731, 906.733, 906.735), 316 CDI 4x4 (906.731, 906.733, 906.735), 318 CDI (906.731, 906.733, 906.735), 318 CDI 4x4 (906.731, 906.733, 906.735), 319 CDI / BlueTEC (906.731, 906.733, 906.735), 319 CDI / BlueTEC 4x4 (906.731, 906.733, 906.735) | 2006–2020 |
| MERCEDES-BENZ SPRINTER 3,5-t Platform/Chassis (B906) | 309 CDI (906.131, 906.133, 906.135, 906.231, 906.233,..., 310 CDI (906.131, 906.133, 906.135, 906.231, 906.233,..., 311 CDI (906.131, 906.133, 906.135, 906.231, 906.233,..., 311 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233..., 313 CDI (906.131, 906.133, 906.135, 906.231, 906.233,..., 313 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233..., 314 CDI (906.131, 906.133, 906.135, 906.231, 906.233,..., 314 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233..., 315 CDI (906.131, 906.133, 906.135, 906.231, 906.233,..., 315 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233..., 316 (906.133, 906.135, 906.233, 906.235), 316 CDI (906.131, 906.133, 906.135, 906.231, 906.233,..., 316 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233..., 316 LGT (906.133, 906.135, 906.233, 906.235), 316 NGT (906.133, 906.135, 906.233, 906.235), 318 CDI (906.131, 906.133, 906.135, 906.231, 906.233,..., 318 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233..., 319 CDI / BlueTEC (906.131, 906.133, 906.135, 906.231,..., 319 CDI / BlueTEC 4x4 (906.131, 906.133, 906.135,... | 2006–2018 |
| MERCEDES-BENZ SPRINTER 3,5-t Van (B906) | 309 CDI (906.631, 906.633, 906.635, 906.637), 310 CDI (906.631, 906.633, 906.635, 906.637), 311 CDI (906.631, 906.633, 906.635, 906.637), 311 CDI 4x4 (906.631, 906.633, 906.635, 906.637), 313 CDI (906.631, 906.633, 906.635, 906.637), 313 CDI 4x4 (906.631, 906.633, 906.635, 906.637), 314 CDI (906.631, 906.633, 906.635, 906.637), 314 CDI 4x4 (906.631, 906.633, 906.635, 906.637), 315 CDI (906.631, 906.633, 906.635, 906.637), 315 CDI 4x4 (906.631, 906.633, 906.635, 906.637), 316 (906.635, 906.633), 316 CDI (906.631, 906.633, 906.635, 906.637), 316 CDI 4x4 (906.631, 906.633, 906.635, 906.637), 316 LGT (906.633, 906.635), 316 NGT (906.633, 906.635), 318 CDI (906.631, 906.633, 906.635, 906.637), 318 CDI 4x4 (906.631, 906.633, 906.635, 906.637), 319 CDI / BlueTEC (906.631, 906.633, 906.635, 906.637), 319 CDI / BlueTEC 4x4 (906.631, 906.633, 906.635,..., 324 (906.633, 906.635, 906.637) | 2006–2020 |
MERCEDES-BENZ2 more models
| Model | Engines | Years |
|---|---|---|
| MERCEDES-BENZ SPRINTER 4,6-t Platform/Chassis (B906) | 411 CDI (906.153, 906.155, 906.253, 906.255), 415 CDI (906.153, 906.155, 906.253, 906.255), 416 CDI (906.153, 906.155, 906.253, 906.255), 418 CDI (906.153, 906.155, 906.253, 906.255), 419 CDI (906.153, 906.155, 906.253, 906.255), 424 (906.153, 906.155, 906.253, 906.255) | 2006–2020 |
| MERCEDES-BENZ SPRINTER 5-t Platform/Chassis (B906) | 509 CDI (906.153, 906.155, 906.253, 906.255), 510 CDI (906.153, 906.155, 906.253, 906.255), 511 CDI (906.153, 906.155, 906.253, 906.255), 511 CDI 4x4 (906.155, 906.253, 906.255), 513 CDI (906.155, 906.253, 906.255, 906.153), 513 CDI (906.155, 906.253, 906.255), 513 CDI 4x4 (906.155, 906.253, 906.255, 906.153), 514 CDI (906.153, 906.155, 906.253, 906.255), 514 CDI 4x4 (906.153, 906.155, 906.253, 906.255), 515 CDI (906.153, 906.155, 906.253, 906.255), 515 CDI 4x4 (906.153, 906.155, 906.253, 906.255), 516 (906.153, 906.155, 906.253, 906.255), 516 CDI (906.153, 906.155, 906.253, 906.255), 516 CDI 4x4 (906.153, 906.155, 906.255, 906.253), 516 NGT (906.153, 906.155, 906.253, 906.255), 518 CDI (906.153, 906.155, 906.253, 906.255), 518 CDI 4x4 (906.153, 906.155, 906.253, 906.255), 519 CDI / BlueTEC (906.153, 906.155, 906.253, 906.255), 519 CDI / BlueTEC 4x4 (906.153, 906.155, 906.253,..., 524 (906.153, 906.155, 906.253, 906.255) | 2006–2020 |
VW1 model
| Model | Engines | Years |
|---|---|---|
| VW CRAFTER 30-35 Bus (2E) | 2.0 TDI, 2.0 TDI 4motion, 2.5 TDI | 2006–2016 |
Always verify compatibility with your vehicle before ordering.
More about this part. Related categories and similar parts.
Related categories
Customers also bought
Common OE numbers for this part
Common original equipment numbers linked to replacement-part pages.
Delivery and returns. No small print.
£50.00
Free delivery
Orders from £50.00
14 days
Returns
Money back if the part does not fit.
- Visa
- Mastercard
- Apple Pay
- Google Pay
- Klarna
Secure payments
Encrypted checkout
2-year warranty against manufacturing defects on all parts, counted from delivery. 14-day money-back guarantee if the part doesn't fit your vehicle. Delivery terms
We ship from the EU to 201 countries. Deliveries within the EU carry no customs charges; outside the UK and the EU, the destination country may charge import duties and taxes, paid on delivery. Delivery times and prices by country
Delivery times to EU countries (working days)
Austria 4–7, Belgium 4–7, Bulgaria 5–9, Croatia 5–9, Cyprus 4–19, Czechia 4–7, Denmark 4–8, Estonia 3–4, Finland 6–10, France 5–8, Germany 3–5, Greece 6–10, Hungary 4–7, Ireland 5–9, Italy 5–9, Latvia 2–3, Lithuania 2–3, Luxembourg 4–7, Malta 4–9, Netherlands 4–7, Poland 3–6, Portugal 6–10, Romania 4–8, Slovakia 4–7, Slovenia 4–8, Spain 6–9, Sweden 5–10
