Gallery
BrandMAHLE
MPN012 02 00
OE refs30
SKU0287-012 02 00
GTIN / EAN4009026534588
- Shop with confidence: competitive prices, exclusive deals, and delivery perks.
- Need it quickly? We dispatch fast-moving parts daily. Check delivery options.
- Swap or return items within the standard return period with a simple process.
- Questions about fitment or orders? Our support team is ready to help.
Similar products
Details
| Specification | Value |
|---|---|
| Brand | MAHLE |
| MPN | 012 02 00 |
| Length [mm] | 44.7 mm |
| Cylinder Bore [mm] | 80.5 mm |
| Bolt Head Diameter [mm] | 18.0 mm |
| Component Number | 2. M 1.2 P |
| Component Number | 1. R 1.2 N |
| Component Number | 3. 3S 2.0 Cr |
| Production Number | 80 L 96 |
| Compression Height [mm] | 24.1 mm |
| Bolt Length [mm] | 55.0 mm |
| Packaging length [cm] | 9.5 cm |
| Packaging width [cm] | 9.50 cm |
| Packaging height [cm] | 12.80 cm |
| Piston Clearance [mm] | 0,040 mm |
| Net Weight [g] | 302 g |
Safety & product information
- Manufacturer
- MAHLE
- Contact
- For product safety enquiries, please contact the manufacturer directly.
Product safety information is provided under the General Product Safety Regulation (GPSR).
OE/OEM numbers (30)
Search by this OE number to find compatible parts
Show all 30 OE numbers
- OPEL—0623671
- OPEL—0623672
- OPEL—0623688
- OPEL—0630451
- OPEL—09118170
- OPEL—244 073 31
- OPEL—244 073 40
- OPEL—244 073 41
- OPEL—244 559 20
- OPEL—244 559 21
- OPEL—244 559 22
- OPEL—553 533 94
- OPEL—553 533 95
- OPEL—553 533 96
- OPEL—562 307 0
- OPEL—562 307 2
- OPEL—562 316 6
- OPEL—562 316 7
- OPEL—562 316 8
- OPEL—562 321 8
- OPEL—562 321 9
- OPEL—562 322 0
- OPEL—623 671
- OPEL—623 672
- OPEL—623 688
- OPEL—630 451
- OPEL—905 360 40
- OPEL—905 360 41
- OPEL—905 360 42
- OPEL—911 817 0
Suitable cars
Equivalents (5)
Show all 5 equivalents
ENGITECH — ENT050506 STD£38.99;WILMINK GROUP — WG1023701;WILMINK GROUP — WG1104239;WILMINK GROUP — WG1443671;YENMAK — 31-04219-000
MAHLE 012 02 00 — compatible car models
| Car models | CHEVROLET: ASTRA Saloon, MERIVA, NABIRA (F75), NIVA (2123), VIVA; HOLDEN: ASTRA (AH), ASTRA Estate (AH), ASTRA Hatchback (TS), ASTRA Saloon (TS), ASTRA SPORTSBACK (AH), BARINA Hatchback (XC), TIGRA (XC); OPEL: ASTRA CLASSIC G Saloon (T98), ASTRA G Convertible (T98), ASTRA G Coupe (T98), ASTRA G Estate (T98), ASTRA G Hatchback (T98), ASTRA H (A04), ASTRA H Estate (A04), ASTRA H GTC (A04), ASTRA H TwinTop (A04), MERIVA A MPV (X03) (+10 more); SAAB: 9-3 Convertible (YS3F), 9-3 Estate (E50), 9-3 (YS3F, E79, D79, D75); VAUXHALL: ASTRA Mk IV (G) Convertible (T98), ASTRA Mk IV (G) Coupe (T98), ASTRA Mk IV (G) Estate (T98), ASTRA Mk IV (G) Hatchback (T98), ASTRA Mk IV (G) Saloon (T98), ASTRA Mk V (H) (A04), ASTRA Mk V (H) Estate (A04), ASTRA Mk V (H) Sport Hatch (A04), CORSA Mk II (C) (X01), MERIVA A (X03) (+9 more) |
|---|---|
| Engines | 1.8; 1.8 4x4; 1.8 i; 1.8 SRi; 1.8 16V (F69); 1.8 (F69); 1.8 16V (F67); 1.8 16V (F07); 1.8 16V (F35); 1.8 16V (F08, F48); 1.8 (F08, F48); 1.8 (L48); 1.8 (L35); 1.8 (L08); 1.8 (L67) (+19 more) |
| Year of manufacture | 1995-2015 |
| Manufacturer article number (MPN) | 012 02 00 |
| OE part numbers | 0623671, 0623672, 0623688, 0630451, 09118170, 244 073 31, 244 073 40, 244 073 41, 244 559 20, 244 559 21, 244 559 22, 553 533 94, 553 533 95, 553 533 96, 562 307 0, 562 307 2, 562 316 6, 562 316 7, 562 316 8, 562 321 8 (+10 more) |
Compatibility check
Loading vehicle data…
Please wait while we load vehicle compatibility information.Description and what's included
MAHLE 012 02 00. Length [mm]: 44,7 mm. Cylinder Bore [mm]: 80,5 mm. Surface: 18. Bolt Head Diameter [mm]: 18,0 mm. Supplementary Article/Info 2: 529. Component Number: 2. M 1.2 P. Component Number: 1. R 1.2 N. Component Number: 3. 3S 2.0 Cr
Shipping, returns, warranty
Shipping and returns details are shown at checkout.
Warranty: Warranty details are shown at checkout.