| Specification | Value |
|---|---|
| Brand | MAHLE |
| MPN | 681 PI 00110 002 |
| Length [mm] | 48 mm |
| Cylinder Bore [mm] | 77.50 mm |
| Bolt Head Diameter [mm] | 18 mm |
| Component Number | 1. R 1.2 PVD P |
| Component Number | 2. NM1.2 IFU P |
| Component Number | 3. DSF2.00 N P |
| Production Number | 77 L 116 |
| Compression Height [mm] | 26.9 mm |
| Recess Diameter [mm] | 38 mm |
| Bolt Length [mm] | 52.5 mm |
| Recess Depth 1 [mm] | 2.97 mm |
| Top Land Height [mm] | 5.4 mm |
| Packaging length [cm] | 11.6 cm |
| Packaging width [cm] | 11.60 cm |
| Packaging height [cm] | 14.30 cm |
| Piston Clearance [mm] | 0.05 mm |
| Net Weight [g] | 333 g |
No OEM references found.
No equivalent parts found.
Loading vehicle data…
Please wait while we load vehicle compatibility information.MAHLE 681 PI 00110 002. Length [mm]: 48 mm. Cylinder Bore [mm]: 77,50 mm. Surface: 40. Bolt Head Diameter [mm]: 18 mm. Component Number: 1. R 1.2 PVD P. Component Number: 2. NM1.2 IFU P. Component Number: 3. DSF2.00 N P. Production Number: 77 L 116
Shipping and returns details are shown at checkout.
Warranty: Warranty details are shown at checkout.
Compatibility data is syncing
Verifying part compatibility — check back shortly.Generating recommendations…