| Specification | Value |
|---|---|
| Brand | MAHLE |
| MPN | 081 PI 00113 002 |
| Length [mm] | 73 mm |
| Cylinder Bore [mm] | 84.50 mm |
| Bolt Head Diameter [mm] | 32 mm |
| Component Number | 2. NM 1.75 |
| Component Number | 1. R 1.75 CrK |
| Component Number | 3. DSF 2.00 Cr |
| Production Number | 84 L 190 |
| Compression Height [mm] | 47 mm |
| Recess Diameter [mm] | 47.5 mm |
| Bolt Length [mm] | 64 mm |
| Recess Depth 1 [mm] | 14.5 mm |
| Top Land Height [mm] | 9.1 mm |
No OEM references found.
No equivalent parts found.
Loading vehicle data…
Please wait while we load vehicle compatibility information.MAHLE 081 PI 00113 002. Length [mm]: 73 mm. Cylinder Bore [mm]: 84,50 mm. Surface: 37. Machined: 34. Bolt Head Diameter [mm]: 32 mm. Supplementary Article/Info 2: 528. Supplementary Article/Info 2: 538. Component Number: 2. NM 1.75
Shipping and returns details are shown at checkout.
Warranty: Warranty details are shown at checkout.
Compatibility data is syncing
Verifying part compatibility — check back shortly.Generating recommendations…