| Specification | Value |
|---|---|
| Brand | MAHLE |
| MPN | 081 PI 00100 001 |
| Length [mm] | 73 mm |
| Cylinder Bore [mm] | 84.25 mm |
| Bolt Head Diameter [mm] | 32 mm |
| Component Number | 2. NM 1.75 |
| Component Number | 1. R 1.75 CrK |
| Component Number | 3. DSF 2 Cr |
| Production Number | 84 L 194 |
| Compression Height [mm] | 47 mm |
| Recess Diameter [mm] | 47.5 mm |
| Bolt Length [mm] | 64 mm |
| Recess Depth 1 [mm] | 15.25 mm |
| Top Land Height [mm] | 9.12 mm |
Search by this OE number to find compatible parts
Loading vehicle data…
Please wait while we load vehicle compatibility information.MAHLE 081 PI 00100 001. Length [mm]: 73 mm. Cylinder Bore [mm]: 84,25 mm. Surface: 37. Machined: 34. Bolt Head Diameter [mm]: 32 mm. Supplementary Article/Info 2: 528. Supplementary Article/Info 2: 538. Component Number: 2. NM 1.75
Shipping and returns details are shown at checkout.
Warranty: Warranty details are shown at checkout.
Always verify compatibility with your vehicle before ordering.
| Car models | BMW: 1 Convertible (E88), 1 Coupe (E82), 1 (E81), 1 (E87), 1 (F20), 1 Sports Hatch (F21), 2 Coupe (F22, F87), 3 Convertible (E93), 3 Coupe (E92), 3 (E90) (+2 more) |
|---|---|
| Engines | 118 d; 120 d; 123 d; 116 d; 118 d xDrive; 120 d xDrive; 125 d; 218 d; 220 d; 225 d; 320 d; 320 d xDrive; 316 d; 318 d; 318 d xDrive (+2 more) |
| Year of manufacture | 2003-2021 |
| Manufacturer article number (MPN) | 081 PI 00100 001 |
| OE part numbers | 11 25 7 803 035, 7803035 |
Generating recommendations…