In stock
Alternator HC-Cargo F 032 112 002
Power generator HC-Cargo F 032 112 002. Fits 53 car models (AUDI, FORD, SEAT +2). Replaces 26 OE numbers.

Your car
Does this fit your car?
£222.99 Save £56.00 (25%)
- Delivery in 4–8 working days.
- Delivery £5.99. Free from £50.00.
- 14-day money-back guarantee
- Earn 166 points on this item
Specification. From the manufacturer's data.
- Brand
- HC-Cargo
- Category
- Power generator
- Voltage [V]
- 14 V
- Alternator Charging Current [A]
- 120 A
- Plug Type ID
- PL61
- Belt Pulley Ø [mm]
- 56.0 mm
- MPN
- F 032 112 002
- SKU
- 4819-F 032 112 002
- GTIN / EAN
- 5705541041790
- What's included
- 1x Power generator
OE numbers. The originals this part replaces.
Numbers the vehicle makers and other brands use for this part. Only a confirmed OE number links to its own page; other brands' equivalents are under “Equivalent products”.
- VW021903025K
- VW028903026H
- VW028903028E
- VW028903029G
- VW028903030
- VW028903030A
- VW038903018Q
- VW038903018QX
- VW038903023S
- VW038903024F
- VW038903024G
- VW074903025T
Show all 26 OE numbers
- FORD1100712
- FORD1110413
- FORD1253624
- FORD1366004
- FORD1570655
- FORD3M2110300BA
- FORD4M2110300EA
- FORD6M2110346AA
- VW7M5903028
- FORD98VW10300EA
- FORDEGL1314
- FORDEGL1317
- HITACHILR1120-701
- FORDYM2110300AA
Where this part fits
Original-fit position for OE 038903023S. The red ring marks where this part installs on the vehicle.

Equivalent products. They fit in the same place.
21 available · 110 numbers In stock from £133.99 to £344.99.
Last one! Only 1 left
Last one! Only 1 left
Last one! Only 1 left
Only 2 left!
Only 3 left!
In stock
In stock
Only 2 left!
Last one! Only 1 left
In stock
In stock
Show 9 more
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
All 110 cross-reference numbers
Numbers other makers give for this part. They are aftermarket numbers, not the vehicle maker's OE numbers; a linked number is one we sell.
- ACDelco DRA0101
- ACDelco DRB1860
- ACDelco DRB1860X
- AD KÜHNER 301394RI
- AD KÜHNER 301836RI
- AS-PL A0059
- AS-PL A0059(P-INA)
- AS-PL A0059(P)
- AS-PL A0059PR
- AS-PL A0059SR
- AS-PL A0480PR
- AS-PL A3071
- AS-PL A3425S
- BOSCH 0 124 515 010
- BOSCH 0 124 515 011
- BOSCH 0 124 515 012
- BOSCH 0 124 515 110
- BOSCH 0 124 515 117
- BOSCH 0 124 515 119
- BOSCH 0 124 515 121
- BOSCH 0 124 515 123
- BOSCH 0 124 515 124
- BOSCH 0 124 515 125
- BOSCH 0 124 515 127
- BOSCH 0 986 041 860
- BOSCH 0 986 041 867
- BOSCH 0 986 043 797
- BOSCH 0 986 048 530
- BOSCH 1 986 A00 558
- BOSCH 1 986 A00 728
- BOSCH F 042 205 048
- BOSCH F 042 A0B 037
- BOSCH F 042 A01 193
- BV PSH 305.513.120
- CASCO CAL15A12
- CASCO CAL10155
- CASCO CAL15250
- CEVAM 4588
- DRI 211.187.1202
- DRI 211.302.1202
- DRI 211.320.1202
- ELSTOCK 28-2990
- ELSTOCK 28-3919
- ELSTOCK 28-4978
- ELSTOCK 28-6748
- ERA 209393
- ERA 209393A
- ERA 210247
- ERA 210247A
- ERA 210410
- ERA 210410A
- EUROTEC 12041860
- EUROTEC 12048530
- EUROTEC 12090477
- FARCOM 112361
- FARCOM 119073
- FARCOM 119726
- FRIESEN 9041860
- HC-Cargo 112002
- HC-Cargo ALT10197
- HC-Cargo FRA326
- HC-Cargo QA3108
- HC-PARTS CA1394IR
- HELLA 8EL011360-361
- HELLA 8EL011710-321
- HELLA 8EL737593-001
- HELLA 8EL738257-001
- HERTH+BUSS ELPARTS 32041860
- LETRIKA 11.203.288
- LETRIKA AAN5178
- LETRIKA IA1163
- LETRIKA MG576
- LUCAS LEA0614
- LUCAS LRA02011
- LUCAS LRA03687
- LUCAS LRB00475
- MAGNETI MARELLI 943355139010
- PowerMax 9213557
- SPIDAN 5711
- VALEO 200010
- VALEO 200173
- VALEO 437317
- VALEO 439312
- VALEO 439326
- VALEO 442019
- VALEO 746025
- VALEO 746198
- VALEO 746825
- VALEO 839016
- VALEO 839090
- VALEO 2542237
- VALEO 2542237A
- VALEO 2542237D
- VALEO 2542461
- VALEO 2542461A
- VALEO 2542461B
- VALEO 2542461C
- VALEO 2542461D
- VALEO 2542949
- VALEO 2542949A
- VALEO SG12B015
- VALEO SG12B042
- VALEO SG12B090
- WAI 1-2399-01BO
- WAI 13853N
- WAI 13904N
- WAI 20757N
- WAI 23009R
- WAI 23862N
- WAI 23862R
Compatible cars. AUDI, FORD, SEAT +2, 53 models.
Matched from the manufacturer's data.
Power generator for AUDIPower generator for FORDPower generator for SEATPower generator for SKODAPower generator for VW
| Model | Engines | Years |
|---|---|---|
| AUDI4 models | ||
| AUDI A3 (8L1) | 1.6, 1.8, 1.8 T, 1.8 T quattro, 1.9 TDI, 1.9 TDI quattro, S3 quattro | 1996–2006 |
| AUDI A4 B5 (8D2) | 1.9 TDI | 1994–2001 |
| AUDI TT (8N3) | 1.8 T, 1.8 T quattro, 3.2 VR6 quattro | 1998–2007 |
| AUDI TT Roadster (8N9) | 1.8 T, 1.8 T quattro, 3.2 VR6 quattro | 1999–2007 |
| FORD2 models | ||
| FORD GALAXY I (WGR) | 1.9 TDI, 2.0 i, 2.3 16V, 2.8 V6 | 1995–2006 |
| FORD GALAXY MK I VAN (WGR) | 1.9 TDi, 2.0, 2.3, 2.8 | 1995–2006 |
SEAT13 models
| Model | Engines | Years |
|---|---|---|
| SEAT ALHAMBRA (7V8, 7V9) | 1.8 T 20V, 1.9 TDI, 1.9 TDI 4motion, 2.0 i, 2.0 TDI, 2.8 V6, 2.8 V6 4motion | 1996–2010 |
| SEAT ALHAMBRA VAN (7V8, 7V9) | 1.9 TDI, 1.9 TDI 4motion, 2.0, TDI | 1996–2010 |
| SEAT CORDOBA (6K1, 6K2) | 1.9 SDI | 1993–2002 |
| SEAT CORDOBA (6L2) | 1.9 SDI, 1.9 TDI | 2002–2009 |
| SEAT CORDOBA Vario (6K5) | 1.9 SDI, 1.9 TDI | 1996–2002 |
| SEAT CORDOBA VARIO Estate Van (6K5) | 1.9 TDI | 2000–2002 |
| SEAT IBIZA II (6K1) | 1.9 SDI | 1993–2002 |
| SEAT IBIZA III (6L1) | 1.8 T Cupra R, 1.9 SDI, 1.9 TDI, 1.9 TDI Cupra R, 1.9 TDI Joya Racer | 2002–2009 |
| SEAT IBIZA IV (6J5, 6P1) | 1.9 TDI | 2008–2017 |
| SEAT IBIZA IV SC (6J1, 6P5) | 1.9 TDI | 2008–2018 |
| SEAT INCA (6K9) | 1.9 SDI | 1995–2003 |
| SEAT LEON (1M1) | 1.6, 1.8 20V, 1.8 20V T, 1.8 20V T 4, 1.8 T Cupra R, 1.9 SDI, 1.9 TDI, 1.9 TDI Syncro, 2.8 Cupra 4 | 1999–2006 |
| SEAT TOLEDO II (1M2) | 1.8 20V, 1.8 20VT, 1.9 TDI, 2.3 V5, 2.3 V5 20V | 1998–2006 |
SKODA10 models
| Model | Engines | Years |
|---|---|---|
| SKODA FABIA I (6Y2) | 1.0, 1.4, 1.9 SDI, 1.9 TDI, 1.9 TDI RS, 2.0 | 1999–2008 |
| SKODA FABIA I Combi (6Y5) | 1.0, 1.4, 1.9 SDI, 1.9 TDI | 2000–2007 |
| SKODA FABIA I Praktik (6Y5) | 1.4, 1.9 SDI, 1.9 TDI | 2000–2007 |
| SKODA FABIA I Saloon (6Y3) | 1.0, 1.4, 1.9 SDI, 1.9 TDI | 1999–2007 |
| SKODA FABIA II (542) | 1.9 TDI | 2006–2014 |
| SKODA FABIA II Combi (545) | 1.9 TDI | 2007–2014 |
| SKODA OCTAVIA I (1U2) | 1.6, 1.8 T, 1.8 T 4x4, 1.9 SDI, 1.9 TDI, 2.0, RS 1.8 T | 1996–2010 |
| SKODA OCTAVIA I Combi (1U5) | 1.6, 1.8 T, 1.8 T 4x4, 1.9 SDI, 1.9 TDI, 1.9 TDI 4x4, 2.0, 2.0 4x4, RS 1.8 T | 1998–2010 |
| SKODA OCTAVIA I Estate Van (1U5) | 1.9 D, 1.9 TDI | 2000–2010 |
| SKODA ROOMSTER (5J7) | 1.9 TDI | 2006–2015 |
VW24 models
| Model | Engines | Years |
|---|---|---|
| VW BORA I (1J2) | 1.6, 1.8 T, 1.9 SDI, 1.9 TDI, 1.9 TDI 4motion, 2.0, 2.0 4motion, 2.3 V5, 2.3 V5 4motion, 2.8 V6 4motion | 1998–2013 |
| VW BORA Variant (1J6) | 1.6, 1.8 T, 1.9 TDI, 1.9 TDI 4motion, 2.0, 2.0 4motion, 2.3 V5, 2.3 V5 4motion, 2.8 V6 4motion | 1999–2005 |
| VW CADDY II Box Body/MPV (9K9A) | 1.9 SDI, 1.9 TDI | 1995–2004 |
| VW CADDY II MPV (9K9B) | 1.9 SDI, 1.9 TDI | 1995–2004 |
| VW CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF, 7HC) | 1.9 TDI | 2003–2016 |
| VW GOLF IV (1J1) | 1.6, 1.8 T, 1.8 T GTI, 1.9 SDI, 1.9 TDI, 1.9 TDI 4motion, 2.0, 2.0 4motion, 2.0 BiFuel, 2.3 V5, 2.3 V5 4motion, 2.8 VR6 4motion, 3.2 R32 4motion | 1997–2008 |
| VW GOLF IV Van (1J1) | 1.9 SDI, 1.9 TDI, 1.9 TDI 4motion | 1997–2004 |
| VW GOLF IV Variant (1J5) | 1.6, 1.8 T, 1.9 SDI, 1.9 TDI, 1.9 TDI 4motion, 2.0, 2.0 4motion, 2.0 Bi-Fuel, 2.3 V5, 2.3 V5 4motion, 2.8 V6 4motion | 1999–2006 |
| VW GOLF VAN IV Variant (1J5) | 1.9 SDI, 1.9 TDI | 1999–2006 |
| VW LT 28-46 II Platform/Chassis (2DC, 2DF, 2DG, 2DL, 2DM) | 2.8 TDI | 1996–2006 |
| VW LT 28-46 II Van (2DA, 2DD, 2DH) | 2.8 TDI | 1996–2006 |
| VW MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) | 1.9 TDI, 2.0, VR6 3.2, VR6 3.2 4motion | 2003–2016 |
| VW NEW BEETLE (9C1, 1C1) | 1.6, 1.8 T, 1.9 TDI, 2.0, 2.3 V5, 3.2 RSI 4motion (1C9) | 1998–2012 |
| VW NEW BEETLE Convertible (1Y7) | 1.6, 1.8 T, 1.9 TDI, 2.0 | 2002–2012 |
| VW POLO III CLASSIC (6V2) | 110 1.9 TDI, 68 1.9 SDI, 90 1.9 TDI | 1995–2009 |
| VW POLO IV (9N, 9A) | 1.8 GTi Cup Edition, 1.9 SDI, 1.9 TDI | 2001–2014 |
| VW POLO IV Saloon (9A4, 9A2, 9N2, 9A6) | 1.6 Total Flex, 1.9 SDI, 2.0 | 2002– |
| VW POLO Van Estate Van (6V5) | 1.9 SDI | 1995–2001 |
| VW POLO Variant (6V5) | 1.9 SDI, 1.9 TDI | 1997–2001 |
| VW SHARAN (7M8, 7M9, 7M6) | 1.8 T 20V, 1.9 TDI, 1.9 TDI 4motion, 2.0, 2.0 LPG, 2.0 TDI, 2.8 V6 24V, 2.8 V6 24V 4motion, 2.8 VR6 Syncro | 1995–2010 |
| VW SHARAN VAN (7M) | 1.9 TDI (7M6, 7M9), 1.9 TDI (7M8, 7M9), 1.9 TDI (7M8), 1.9 TDI (7M9), 2.0 (7M8, 7M9), 2.8 VR6 (7M8), 2.8 VR6 (7M9) | 1995–2010 |
| VW TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) | 1.9 TDI, 2.0, 2.0 CNG, 3.2 V6 4motion, VR6 3.2 | 2003–2016 |
| VW TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F | 1.9 TDI, 2.0, 2.0 CNG, VR6 3.2, VR6 3.2 4motion | 2003–2016 |
| VW TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) | 1.9 TDI, 2.0, VR6 3.2, VR6 3.2 4motion | 2003– |
Always verify compatibility with your vehicle before ordering.
More about this part. Related categories and similar parts.
HC-Cargo
Customers also bought
Common OE numbers for this part
Common original equipment numbers linked to replacement-part pages.
Related Guides
Delivery and returns. No small print.
£50.00
Free delivery
Orders from £50.00
14 days
Returns
Money back if the part does not fit.
- Visa
- Mastercard
- PayPal
- Apple Pay
- Google Pay
- Klarna
Secure payments
Encrypted checkout
2-year warranty against manufacturing defects on all parts, counted from delivery. 14-day money-back guarantee if the part doesn't fit your vehicle. Delivery terms
We ship from the EU to 201 countries. Deliveries within the EU carry no customs charges; outside the UK and the EU, the destination country may charge import duties and taxes, paid on delivery. Delivery times and prices by country
Delivery times to EU countries (working days)
Austria 4–7, Belgium 4–7, Bulgaria 5–9, Croatia 5–9, Cyprus 4–19, Czechia 4–7, Denmark 4–8, Estonia 3–4, Finland 6–10, France 5–8, Germany 3–5, Greece 6–10, Hungary 4–7, Ireland 5–9, Italy 5–9, Latvia 2–3, Lithuania 2–3, Luxembourg 4–7, Malta 4–9, Netherlands 4–7, Poland 3–6, Portugal 6–10, Romania 4–8, Slovakia 4–7, Slovenia 4–8, Spain 6–9, Sweden 5–10
