Last one! Only 1 left
Brake Caliper Repair Kit ERT 401648
Repair Kit Brake Caliper ERT 401648. Fitting position: Front Axle. Fits 136 car models (ALFA ROMEO, ALPINA, AUDI +16). Replaces 100 OE numbers.

Your car
Does this fit your car?
£30.99 Save £9.00 (29%)
- Delivery in 4–8 working days.
- Delivery £5.99. Free from £50.00.
- 14-day money-back guarantee
- Earn 21 points on this item
Specification. From the manufacturer's data.
- Brand
- ERT
- for OE number
- C2C27282
- Fitting Position
- Front Axle
- Diameter [mm]
- 60 mm
- Brake System
- ATE
- Category
- Repair Kit Brake Caliper
- MPN
- 401648
- SKU
- 4512-401648
- GTIN / EAN
- 8435123109194
- What's included
- 1x Repair Kit Brake Caliper
OE numbers. The originals this part replaces.
Numbers the vehicle makers and other brands use for this part. Only a confirmed OE number links to its own page; other brands' equivalents are under “Equivalent products”.
- SAAB12802160
- SAAB12802161
- FORD1 379 932
- FORD1 379 933
- FORD1 405 502
- FORD1 405 504
- FORD1 432 361
- FORD1 432 362
- FORD1 435 001
- FORD1 435 002
- CITROËN1651755280
- CITROËN1651755380
Show all 100 OE numbers
- FORD2268036
- FORD2268040
- FORD2351165
- FORD2351169
- BMW34 11 1 163 385
- BMW34 11 1 163 386
- BMW34 11 6 763 023
- BMW34 11 6 763 024
- BMW34 11 6 776 783
- BMW34 11 6 776 784
- BMW34 11 6 791 919
- BMW34 11 6 791 920
- BMW34 11 6 792 689
- BMW34 11 6 792 690
- VOLVO36000150
- VOLVO36000151
- VOLVO36000375
- VOLVO36000376
- RENAULT / RENAULT KOREA410110004R
- CITROËN4400 T4
- CITROËN4400 T5
- CITROËN4400 V3
- CITROËN4400 V4
- CITROËN / PEUGEOT4400 V7
- CITROËN / PEUGEOT4400 V8
- CITROËN4401 R6
- CITROËN / PEUGEOT4401R7
- VAG4B0 615 123A
- VAG4B0 615 124A
- SEAT / SKODA / VAG4E0615123A
- SEAT / SKODA / VAG4E0615124A
- SEAT / SKODA / VAG4F0 615 123
- SEAT / SKODA / VAG4F0 615 124
- FORD5181341
- FORD5181342
- FORD5303800
- FORD5303801
- OPEL5 42 469
- OPEL5 42 470
- FORD6G912B294AB
- FORD6G912B302AB
- FORD6G922B302CA
- FORD6G9N2B294CA
- FORD6G9N2B294CB
- FORD6G9N2B294CC
- FORD6G9N2B302CB
- FORD6G9N2B302CC
- RENAULT / RENAULT KOREA7701 049 762
- RENAULT / RENAULT KOREA7701 049 763
- ALFA ROMEO77363587
- ALFA ROMEO77363686
- VOLVO8251315
- VOLVO8251317
- RENAULT / RENAULT KOREA8253965
- RENAULT / RENAULT KOREA8253966
- VOLVO8601556
- VOLVO8601557
- VOLVO8601558
- VOLVO8601559
- VOLVO8602676
- VOLVO8602677
- VOLVO8603444
- VOLVO8603753
- VOLVO8603754
- VOLVO8603755
- VOLVO8603756
- SEAT / SKODA / VAG8E0 615 123B
- SEAT / SKODA / VAG8E0 615 124B
- OPEL / SAAB93176375
- OPEL / SAAB93176376
- OPEL93190663
- OPEL93190665
- DAIMLER / JAGUARC2C27282
- DAIMLER / JAGUARC2C27284
- FORDDG9C2B294AB
- FORDDG9C2B294BA
- FORDDG9C2B302AB
- FORDDG9C2B302BA
- FORDKG9C2B294AA
- FORDKG9C2B302AA
- LAND ROVERLR000568
- LAND ROVERLR000569
- LAND ROVERLR007201
- LAND ROVERLR015386
- LAND ROVERLR015387
- FORDRMDG9J2B294BA
- FORDRMDG9J2B302BA
- JAGUART4N9758
Where this part fits
Original-fit position for OE 34116792689. The red ring marks where this part installs on the vehicle.

Equivalent products. They fit in the same place.
34 available · 200 numbers In stock from £17.99 to £91.99.
In stock
Last one! Only 1 left
Only 2 left!
Last one! Only 1 left
Only 2 left!
Last one! Only 1 left
In stock
Check availability
Check availability
Check availability
Check availability
Show 22 more
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
Check availability
All 200 cross-reference numbers
Numbers other makers give for this part. They are aftermarket numbers, not the vehicle maker's OE numbers; a linked number is one we sell.
- A.B.S. 421011
- A.B.S. 421012
- A.B.S. 421251
- A.B.S. 421252
- A.B.S. 421311
- A.B.S. 421312
- A.B.S. 421341
- A.B.S. 421342
- A.B.S. 421351
- A.B.S. 421352
- A.B.S. 421811
- A.B.S. 421812
- A.B.S. 422731
- A.B.S. 422732
- ATE 11.3601-0793.3
- ATE 11.3601-0794.3
- ATE 11.9601-9731.2
- ATE 11.9601-9732.2
- ATE 11.9601-9753.2
- ATE 11.9601-9787.2
- ATE 11.9601-9788.2
- ATE 11.9601-9829.2
- ATE 11.9601-9830.2
- ATE 11.9606-9945.2
- ATE 11.9606-9946.2
- ATE 11.9606-9953.2
- ATE 11.9606-9954.2
- ATE 11.9606-9961.2
- ATE 11.9606-9962.2
- ATE 24.3601-9829.5
- ATE 24.3601-9830.5
- AUTOFREN SEINSA 401648
- BENDIX 694400B
- BENDIX 694401B
- BENDIX 694593B
- BENDIX 694594B
- BOSCH 0 986 47B 090
- BOSCH 0 986 134 047
- BOSCH 0 986 134 056
- BOSCH 0 986 134 078
- BOSCH 0 986 134 259
- BOSCH 0 986 134 269
- BOSCH 0 986 134 328
- BOSCH 0 986 134 496
- BOSCH 0 986 135 047
- BOSCH 0 986 135 056
- BOSCH 0 986 135 078
- BOSCH 0 986 135 258
- BOSCH 0 986 135 259
- BOSCH 0 986 135 269
- BOSCH 0 986 135 328
- BOSCH 0 986 135 496
- BOSCH 0 986 473 090
- BOSCH 0 986 473 114
- BOSCH 0 986 473 229
- BOSCH 0 986 473 368
- BOSCH 0 986 474 090
- BOSCH 0 986 474 114
- BOSCH 0 986 474 229
- BREMBO F 06 076
- BREMBO F 06 077
- BREMBO F 06 134
- BREMBO F 06 135
- BREMBO F 06 188
- BREMBO F 06 189
- BREMBO F 06 202
- BREMBO F 06 203
- BREMBO F 06 204
- BREMBO F 06 205
- BREMBO F 23 142
- BREMBO F 23 143
- BREMBO F 24 130
- BREMBO F 24 131
- BREMBO F 24 132
- BREMBO F 24 133
- BREMBO F 36 034
- BREMBO F 36 035
- BREMBO F 59 176
- BREMBO F 59 177
- BREMBO F 61 252
- BREMBO F 61 253
- BREMBO F 61 256
- BREMBO F 61 257
- BREMBO F 61 266
- BREMBO F 61 267
- BREMBO F 68 078
- BREMBO F 68 079
- BREMBO F 85 222
- BREMBO F 85 223
- BREMBO F 85 224
- BREMBO F 85 225
- BREMBO F 85 334
- BREMBO F 85 335
- BREMBO F 86 066
- BREMBO F 86 067
- BREMBO F 86 090
- BREMBO F 86 091
- BUDWEG CALIPER 342540
- BUDWEG CALIPER 342541
- BUDWEG CALIPER 343146
- BUDWEG CALIPER 343147
- BUDWEG CALIPER 343240
- BUDWEG CALIPER 343241
- BUDWEG CALIPER 343406
- BUDWEG CALIPER 343407
- BUDWEG CALIPER 343716
- BUDWEG CALIPER 343717
- BUDWEG CALIPER 343718
- BUDWEG CALIPER 343719
- BUDWEG CALIPER 343736
- BUDWEG CALIPER 343737
- BUDWEG CALIPER 343738
- BUDWEG CALIPER 343739
- BUDWEG CALIPER 343780
- BUDWEG CALIPER 343781
- BUDWEG CALIPER 343856
- BUDWEG CALIPER 343857
- BUDWEG CALIPER 344016
- BUDWEG CALIPER 344017
- BUDWEG CALIPER 344104
- BUDWEG CALIPER 344105
- BUDWEG CALIPER 344172
- BUDWEG CALIPER 344173
- BUDWEG CALIPER 344176
- BUDWEG CALIPER 344177
- BUDWEG CALIPER 344190
- BUDWEG CALIPER 344191
- BUDWEG CALIPER 344192
- BUDWEG CALIPER 344193
- BUDWEG CALIPER 344246
- BUDWEG CALIPER 344247
- BUDWEG CALIPER 344346
- BUDWEG CALIPER 344347
- BUDWEG CALIPER 344468
- BUDWEG CALIPER 344469
- BUDWEG CALIPER 344812
- BUDWEG CALIPER 344813
- BUDWEG CALIPER 344872
- BUDWEG CALIPER 344873
- BUDWEG CALIPER 345028
- BUDWEG CALIPER 345029
- BUDWEG CALIPER 345056
- BUDWEG CALIPER 345057
- BUDWEG CALIPER 345350
- BUDWEG CALIPER 345351
- BUDWEG CALIPER 2090355
- BUDWEG CALIPER 2090357
- CARDONE 384204
- CARDONE 384205
- CARDONE 384276
- CARDONE 384277
- CARDONE 384640
- CARDONE 384641
- CARDONE 384824
- CARDONE 384825
- CARDONE 385434
- CARDONE 385435
- CARDONE 385596
- CARDONE 385597
- CARDONE 385612
- CARDONE 385613
- CARDONE 385614
- CARDONE 385615
- CARDONE 385644
- CARDONE 385645
- CARDONE 387961
- CARDONE 387962
- DELCO REMY DC82540
- DELCO REMY DC82541
- DELCO REMY DC83146
- DELCO REMY DC83147
- DELCO REMY DC83240
- DELCO REMY DC83241
- DELCO REMY DC83406
- DELCO REMY DC83407
- DELCO REMY DC83856
- DELCO REMY DC83857
- DRI 31.3181.0000
- DRI 31.3761.0000
- DRI 31.3861.0000
- DRI 31.5650.0000
- DRI 31.6251.0000
- DRI 31.6270.0000
- DRI 31.6351.0000
- DRI 31.7450.0000
- DRI 31.8530.0000
- DRI 32.3181.0000
- DRI 32.3761.0000
- DRI 32.3861.0000
- DRI 32.5650.0000
- DRI 32.6251.0000
- DRI 32.6270.0000
- DRI 32.6351.0000
- DRI 32.7450.0000
- DRI 32.8530.0000
- FRENKIT 260915
- FTE RX601313A0
- FTE RX601315A0
- FTE RX601413A0
- FTE RX601415A0
Compatible cars. ALFA ROMEO, ALPINA, AUDI +16, 136 models.
Matched from the manufacturer's data.
Repair Kit Brake Caliper for ALFA ROMEORepair Kit Brake Caliper for ALPINARepair Kit Brake Caliper for AUDIRepair Kit Brake Caliper for BMWRepair Kit Brake Caliper for CADILLACRepair Kit Brake Caliper for CITROËNRepair Kit Brake Caliper for DSRepair Kit Brake Caliper for FORDRepair Kit Brake Caliper for JAGUARRepair Kit Brake Caliper for LAND ROVERRepair Kit Brake Caliper for MAZDARepair Kit Brake Caliper for OPELRepair Kit Brake Caliper for PEUGEOTRepair Kit Brake Caliper for RENAULTRepair Kit Brake Caliper for SAABRepair Kit Brake Caliper for SEATRepair Kit Brake Caliper for VAUXHALLRepair Kit Brake Caliper for VOLVORepair Kit Brake Caliper for VW
| Model | Engines | Years |
|---|---|---|
| ALFA ROMEO3 models | ||
| ALFA ROMEO 159 (939) | 1.8 MPI (939AXL1A), 1.9 JTDM 16V (939AXC1B, 939AXC12), 1.9 JTDM 16V (939AXF1B, 939AXC1B), 1.9 JTDM 8V (939AXE1B, 939BXE1B, 939BXH1B), 1.9 JTDM 8V (939AXE1B), 1.9 JTS (939AXA1B), 2.2 JTS (939AXB1B, 939AXB11) | 2005–2012 |
| ALFA ROMEO 159 Sportwagon (939) | 1.8 MPI (939BXL1A), 1.9 JTDM 16V (939BXC1B, 939BXC12), 1.9 JTDM 16V (939BXC1B), 1.9 JTDM 8V (939AXH1B, 939BXH1B), 1.9 JTDM 8V (939BXE1B), 1.9 JTS (939BXA1B), 2.2 JTS (939BXB1B, 939BXB11) | 2005–2012 |
| ALFA ROMEO SPIDER (939) | 2.2 JTS (939EXB1B, 939EXB11) | 2006–2011 |
| ALPINA1 model | ||
| ALPINA B12 (E38) | 5.7 | 1995–2001 |
| AUDI13 models | ||
| AUDI A4 B6 (8E2) | S4 quattro | 2000–2005 |
| AUDI A4 B6 Avant (8E5) | 1.8 T quattro, S4 quattro | 2000–2005 |
AUDI11 more models
| Model | Engines | Years |
|---|---|---|
| AUDI A4 B6 Convertible (8H7) | 1.8 T, S4 quattro | 2002–2009 |
| AUDI A4 B7 (8EC) | 1.8 T quattro, 2.0, 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI quattro, 2.5 TDI, 2.7 TDI, 3.0, 3.0 quattro, 3.0 TDI quattro, 3.2 FSI, 3.2 FSI quattro, S4 quattro | 2004–2009 |
| AUDI A4 B7 Avant (8ED) | 2.0, 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI quattro, 2.5 TDI, 2.7 TDi, 2.7 TDI, 3.0, 3.0 quattro, 3.0 TDI quattro, 3.2 FSI, 3.2 FSI quattro, S4 quattro | 2004–2008 |
| AUDI A4 B7 Convertible (8HE) | 2.0 TDI, 2.0 TFSI 16V, 2.7 TDI, 3.0 TDI quattro, 3.2 FSI, 3.2 FSI quattro, S4 quattro | 2002–2010 |
| AUDI A6 Allroad C6 (4FH) | 2.7 TDI quattro, 3.0 TDI quattro, 3.0 TFSI quattro, 3.2 FSI quattro, 4.2 FSI quattro | 2006–2011 |
| AUDI A6 C5 (4B2, 4B4) | 1.8 T, 1.8 T quattro, 1.9 TDI, 2.0, 2.4, 2.4 quattro, 2.5 TDI, 2.5 TDI quattro, 2.7 quattro, 3.0, 3.0 quattro, 4.2 quattro, S6 quattro | 1997–2005 |
| AUDI A6 C5 Avant (4B5, 4B6) | 1.8 T, 1.8 T quattro, 1.9 TDI, 2.0, 2.4, 2.4 quattro, 2.5 TDI, 2.5 TDI quattro, 3.0, 3.0 quattro, 4.2 quattro, S6 quattro | 1997–2006 |
| AUDI A6 C6 (4F2) | 2.0 TDI, 2.0 TFSI, 2.4, 2.4 quattro, 2.7 TDI, 2.7 TDI quattro, 2.8 FSI, 2.8 FSI quattro, 3.0, 3.0 quattro, 3.0 TDI quattro, 3.0 TFSI quattro, 3.2 FSI, 3.2 FSI quattro, 4.2 FSI quattro, 4.2 quattro | 2004–2011 |
| AUDI A6 C6 Avant (4F5) | 2.0 TDI, 2.0 TFSI, 2.4, 2.4 quattro, 2.7 TDI, 2.7 TDI quattro, 2.8 FSI, 2.8 FSI quattro, 3.0, 3.0 quattro, 3.0 TDI quattro, 3.0 TFSI quattro, 3.2 FSI, 3.2 FSI quattro, 4.2 FSI quattro, 4.2 quattro | 2004–2011 |
| AUDI A8 D3 (4E2, 4E8) | 2.8 FSI, 3.0, 3.0 quattro, 3.0 TDI quattro, 3.2 FSI, 3.2 FSI quattro, 3.7 quattro, 4.0 TDI quattro, 4.2 FSI quattro, 4.2 quattro, 4.2 TDI quattro, 6.0 W12 quattro | 2002–2010 |
| AUDI ALLROAD C5 (4BH) | 2.5 TDI quattro, 2.7 quattro, 2.7 T quattro, 4.2 V8 quattro | 2000–2005 |
BMW15 models
| Model | Engines | Years |
|---|---|---|
| BMW 5 (E39) | 520 d, 520 i, 523 i, 525 d, 525 i, 525 td, 525 tds, 528 i, 530 d, 530 i, 535 i, M5 | 1995–2003 |
| BMW 5 (E60) | 520 d, 520 i, 523 i, 525 d, 525 i | 2001–2010 |
| BMW 5 (F10) | 518 d, 520 d, 520 d xDrive, 520 i, 523 i, 525 d, 525 d xDrive, 528 i, 528 i xDrive, 530 d, 530 d xDrive, 530 i, 535 i, 535 i xDrive, ActiveHybrid | 2009–2016 |
| BMW 5 Gran Turismo (F07) | 530 d, 530 d xDrive | 2009–2017 |
| BMW 5 Touring (E39) | 520 d, 520 i, 523 i, 525 d, 525 i, 525 tds, 528 i, 530 d | 1996–2004 |
| BMW 5 Touring (E61) | 520 d, 520 i, 523 i, 525 d, 525 i, 525 xi, 530 xd, M5 | 2004–2010 |
| BMW 5 Touring (F11) | 518 d, 520 d, 520 d xDrive, 520 i, 523 i, 525 d, 525 d xDrive, 528 i, 528 i xDrive, 530 d, 530 d xDrive, 530 i, 535 i, 535 i xDrive | 2009–2017 |
| BMW 6 Convertible (F12) | 640 i, 640 i xDrive | 2010–2018 |
| BMW 6 Coupe (F13) | 640 i, 640 i xDrive | 2011–2017 |
| BMW 6 Gran Coupe (F06) | 640 i, 640 i xDrive | 2012–2018 |
| BMW 7 (F01, F02, F03, F04) | 730 d, 730 i, Li | 2008–2015 |
| BMW X5 (E70) | 3.0 3.0d, 3.0 d, 3.0 sd, 3.0 si, 4.8 i xDrive, xDrive 30 d, xDrive 30 i, xDrive 35 d, xDrive 35 i, xDrive 40 d, xDrive 40 i, xDrive 48 i | 2006–2013 |
| BMW X5 (F15, F85) | sDrive 25 d, xDrive 25 d, xDrive 28 i, xDrive 30 d, xDrive 35 i, xDrive 40 d, xDrive 40e | 2013–2018 |
| BMW X6 (E71, E72) | xDrive 30 d, xDrive 35 d, xDrive 35 i, xDrive 40 d | 2007–2015 |
| BMW X6 (F16, F86) | xDrive 30 d, xDrive 35 i, xDrive 40 d | 2014–2019 |
CADILLAC2 models
| Model | Engines | Years |
|---|---|---|
| CADILLAC BLS | 2.8 T, 2.8 T AWD | 2006– |
| CADILLAC BLS Wagon | 2.8 T, 2.8 T AWD | 2007– |
CITROËN16 models
| Model | Engines | Years |
|---|---|---|
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M) | Electric | 1996–2011 |
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | 1.6 16V (MFNFU), 1.6 HDI 90 (MF9HX) | 1996– |
| CITROËN BERLINGO Box Body/MPV (B9) | 1.6, 1.6 BlueHDi 100, 1.6 BlueHDi 120, 1.6 HDi 110, 1.6 HDi 115, 1.6 HDi 115 4x4, 1.6 HDi 75, 1.6 HDi 75 4x4, 1.6 HDi 90, 1.6 HDi 90 16V, 1.6 HDi 90 4x4, 1.6 VTi 120, 1.6 VTi 95, Electric, PureTech 110 | 2008– |
| CITROËN BERLINGO MULTISPACE (B9) | 1.6, 1.6 BlueHDi 100, 1.6 BlueHDi 120, 1.6 HDi 110, 1.6 HDi 115, 1.6 HDi 115 4x4, 1.6 HDi 75 / BlueHDi 75, 1.6 HDi 75 16V, 1.6 HDi 90, 1.6 HDi 90 4x4, 1.6 VTi 120, 1.6 VTi 95, Electric | 2008– |
| CITROËN BERLINGO Platform/Chassis (B9) | 1.6 BlueHDi 100, 1.6 HDi 90, 1.6 HDi 90 16V, 1.6 HDi 92 | 2008– |
| CITROËN C4 GRAND PICASSO I (UA) | 1.6 16V, 1.6 HDi, 1.6 HDi 110, 1.6 THP 155, 1.6 VTi 120, 1.8 i 16V, 1.8 i 16V CNG, 1.8 i 16V Flex, 2.0 HDi 138, 2.0 HDi 150, 2.0 HDi 165, 2.0 i 16V | 2006–2013 |
| CITROËN C4 II (NC) | 1.2 THP 130 (NCHNYM, NCHNYT), 1.6 BlueHDi 100, 1.6 BlueHDi 120, 1.6 HDi 110, 1.6 HDi 115, 1.6 HDi 90, 1.6 THP 155, 1.6 VTi 120 (NC5FS0, NC5FS9), 1.6 VTi 120 LPG (NC5FS0), 2.0 HDi / BlueHDi 150, 2.0 HDi / BlueHDi 160 | 2009– |
| CITROËN C4 II Hatchback Van (NC) | 1.6 BlueHDi, 1.6 HDi | 2009– |
| CITROËN C4 II Saloon (NC) | 1.6 | 2013– |
| CITROËN C4 III (BA, BB, BC) | 1.2 PureTech 130 (BAHNSA, BAHNSB) | 2020– |
| CITROËN C4 PICASSO I MPV (UD) | 1.6 16V, 1.6 HDi, 1.6 HDi 110, 1.6 THP 140, 1.6 THP 155, 1.6 VTi 120, 1.8 Bifuel, 1.8 i 16V, 2.0 HDi 138, 2.0 HDi 150, 2.0 HDi 165, 2.0 i 16V | 2006–2015 |
| CITROËN C4 PICASSO II | 1.6 BlueHDi 120 | 2013– |
| CITROËN C5 III (RD) | 1.6 HDi 110 (RD9HL0, RD9HR8, RD9HRA), 1.6 HDi 110 (RD9HZC), 1.6 HDi 115 (RD9HRA, RD9HLA, RD9HL0), 1.6 THP 150 (RD5FN8, RD5FNA), 1.6 THP 155 (RD5FV8, RD5FNA), 1.6 VTi 120 (RD5FS8, RD5FSA), 1.8 16V (RD6FXC), 2.0 16V (RDRFJC, RDRFJF), 2.0 16V BioFlex (RDRFJF), 2.0 HDi (RDRHD8, RDRHDJ, RDRHR8, RDRHRJ), 2.0 HDi 140 (RDRHF8, RDRHFA, RDRHA8, RDRHAJ), 2.0 HDi 150 / BlueHDi 150 (RDRHEA, RDRHE8, RDAHRM,..., 2.0 HDi 165 (RDRHHA, RDRHH8) | 2008–2017 |
| CITROËN C5 III Break (RW) | 1.6 HDi 110, 1.6 HDi 110 (RW9HZC), 1.6 HDi 115, 1.6 THP 150, 1.6 THP 155, 1.6 VTI 120, 1.8 i 16V (RW6FYC), 2.0 16V BioFlex, 2.0 HDi, 2.0 HDi 140, 2.0 HDi 150 / BlueHDi 150 (RWRHEJ, RWRHE8), 2.0 HDi 165, 2.0 i 16V (RWRFJC, RWRFJF) | 2008–2017 |
| CITROËN DS4 (NX) | 1.2 THP 130, 1.6 BlueHDi 115, 1.6 BlueHDi 120, 1.6 HDi 110, 1.6 HDi 115, 1.6 HDi 90, 1.6 THP 150, 1.6 THP 155, 1.6 THP 160, 1.6 THP 165, 1.6 VTi 120, 2.0 BlueHDi 150, 2.0 BlueHDi 180, 2.0 HDi / BlueHDi 135, 2.0 HDi 165 | 2011–2015 |
| CITROËN DS5 | 1.6 BlueHDi 120, 1.6 HDi, 1.6 HDi 110, 1.6 HDi 115, 1.6 THP 150, 1.6 THP 155, 1.6 THP 165, 1.6 THP 165 Hybrid, 1.6 THP 200, 2.0 BlueHDi 150, 2.0 BlueHDi 180, 2.0 HDi 135, 2.0 HDi 165 | 2011–2016 |
DS2 models
| Model | Engines | Years |
|---|---|---|
| DS DS 4 / DS 4 CROSSBACK (NX) | 1.6 BlueHDi 100, 1.6 BlueHDi 115, 1.6 THP 150, 1.6 THP 160 | 2015–2018 |
| DS DS 5 (KF) | 2.0 BlueHDi 135 | 2015–2018 |
FORD14 models
| Model | Engines | Years |
|---|---|---|
| FORD GALAXY II (WA6) | 1.6 EcoBoost, 1.6 TDCi, 1.8 TDCi, 2.0, 2.0 EcoBoost, 2.0 Flexifuel, 2.0 TDCi, 2.2 TDCi, 2.3 | 2006–2015 |
| FORD GALAXY III (CK) | 1.5 EcoBoost, 2.0 EcoBlue, 2.0 EcoBlue 4x4, 2.0 EcoBlue Bi-Turbo, 2.0 EcoBoost, 2.0 TDCi, 2.0 TDCi 4x4, 2.0 TDCi Bi-Turbo, 2.5 FHEV | 2015– |
| FORD GALAXY MK II VAN (WA6) | 2.0, 2.0 EcoBoost, EcoBoost, TDCi | 2006–2015 |
| FORD GALAXY MK III VAN (CK) | 2.0 EcoBlue, 2.0 EcoBlue AWD | 2019– |
| FORD MONDEO IV (BA7) | 1.6 EcoBoost, 1.6 TDCi, 1.6 Ti, 1.8 TDCi, 2.0, 2.0 EcoBoost, 2.0 Flexifuel, 2.0 LPG, 2.0 SCTi, 2.0 TDCi, 2.2 TDCi, 2.3, 2.5 | 2007–2015 |
| FORD MONDEO IV Saloon (BA7) | 1.6 TDCi, 1.6 Ti, 1.8 TDCi, 2.0, 2.0 EcoBoost, 2.0 Flexifuel, 2.0 LPG, 2.0 SCTI, 2.0 TDCi, 2.2 TDCi, 2.3, 2.5 | 2007–2015 |
| FORD MONDEO IV Turnier (BA7) | 1.6 EcoBoost, 1.6 TDCi, 1.6 Ti, 1.8 TDCi, 2.0, 2.0 EcoBoost, 2.0 Flexifuel, 2.0 LPG, 2.0 SCTi, 2.0 TDCi, 2.2 TDCi, 2.3, 2.5 | 2007–2015 |
| FORD MONDEO IV Van | 1.6 EcoBoost, 1.6 TDCi, 2.0, 2.0 EcoBoost, 2.0 TDCi, 2.2 TDCi | 2007–2015 |
| FORD MONDEO V Hatchback (CE) | 1.0 EcoBoost, 1.5 EcoBoost, 1.5 TDCi, 1.6 TDCi, 2.0 EcoBlue, 2.0 EcoBlue 4x4, 2.0 EcoBoost, 2.0 TDCi, 2.0 TDCi 4x4, 2.0 TDCi Bi-Turbo | 2014– |
| FORD MONDEO V Saloon (CD) | 1.0 EcoBoost, 1.5 EcoBoost, 1.5 TDCi, 2.0 EcoBlue, 2.0 EcoBlue 4x4, 2.0 EcoBoost, 2.0 Hybrid, 2.0 TDCi, 2.0 TDCi 4x4, 2.0 TDCi Bi-Turbo, 2.5 | 2012– |
| FORD MONDEO V Turnier (CF) | 1.0 EcoBoost, 1.5 EcoBoost, 1.5 TDCi, 1.6 TDCi, 2.0 EcoBlue, 2.0 EcoBlue 4x4, 2.0 EcoBoost, 2.0 Hybrid iVCT, 2.0 TDCi, 2.0 TDCi 4x4, 2.0 TDCi Bi-Turbo | 2014– |
| FORD S-MAX (CJ, WA6) | 1.5 EcoBoost, 2.0 EcoBlue, 2.0 EcoBlue 4x4, 2.0 EcoBlue BI-Turbo, 2.0 EcoBoost, 2.0 TDCi, 2.0 TDCi 4x4, 2.0 TDCi BI-Turbo, 2.5 FHEV | 2015– |
| FORD S-MAX (WA6) | 1.6 EcoBoost, 1.6 TDCi, 1.8 TDCi, 2.0, 2.0 EcoBoost, 2.0 Flexifuel, 2.0 TDCi, 2.2 TDCi, 2.3, 2.5 ST | 2006–2014 |
| FORD S-MAX VAN (WA6) | 1.6, 2.0, 2.0 EcoBoost, 2.0 TDCi | 2006–2014 |
JAGUAR7 models
| Model | Engines | Years |
|---|---|---|
| JAGUAR S-TYPE II (X200) | 2.7 D, 3.0 V6 | 1998–2008 |
| JAGUAR XE (X760) | 2.0, 2.0 AWD, 2.0 D, 2.0 D AWD | 2015– |
| JAGUAR XF I (X250) | 2.0, 2.2 D, 2.7 D, 3.0, 3.0 D, 4.2 | 2008–2015 |
| JAGUAR XF SPORTBRAKE (X250) | 2.0 T, 2.2 D, 3.0 D | 2012–2015 |
| JAGUAR XJ (X350, X358) | 3.0, 4.2, D 2.7 | 2003–2009 |
| JAGUAR XK II Convertible (X150) | 3.6, 4.2 XK, 4.2 XK8 | 2006–2014 |
| JAGUAR XK II Coupe (X150) | 3.6, 4.2 XK, 4.2 XK8 | 2006–2014 |
LAND ROVER5 models
| Model | Engines | Years |
|---|---|---|
| LAND ROVER FREELANDER 2 (L359) | 2.0 Si4 4x4, 2.2 eD4, 2.2 SD4 4x4, 2.2 TD4 4x4, 3.2 4x4 | 2006–2015 |
| LAND ROVER FREELANDER 2 VAN (L359) | 2.2 TD4 4x4 | 2006–2014 |
| LAND ROVER RANGE ROVER EVOQUE (L538) | 2.0 4x4, 2.0 D 4x4, 2.2 D, 2.2 D 4x4 | 2011–2019 |
| LAND ROVER RANGE ROVER EVOQUE Convertible (L538) | 2.0 4x4, 2.0 D 4x4 | 2015–2019 |
| LAND ROVER RANGE ROVER EVOQUE VAN (L538) | SD4 4x4, Si4 4x4, TD4, TD4 4x4 | 2011–2019 |
MAZDA1 model
| Model | Engines | Years |
|---|---|---|
| MAZDA 121 I (DA) | 1.5 | 1987–1991 |
OPEL5 models
| Model | Engines | Years |
|---|---|---|
| OPEL REKORD E (17, 11, 14, 16, 18, 19) | 2.2 TD | 1977–1986 |
| OPEL SIGNUM Hatchback (Z03) | 1.8 (F48), 1.9 CDTI (F48), 2.0 DTI (F48), 2.0 Turbo (F48), 2.2 direct (F48), 2.2 DTI (F48), 2.8 V6 Turbo (F48), 3.0 V6 CDTI (F48), 3.2 V6 (F48) | 2003–2008 |
