In stock
Parking Sensor ERA 566080A
Sensor Park Distance Control ERA 566080A. Fitting position: Rear. Fits 72 car models (AUDI, BMW, MERCEDES-BENZ +6). Replaces 20 OE numbers.

Your car
Does this fit your car?
£24.99 Save £7.00 (28%)
- Delivery in 4–8 working days.
- Delivery £5.99. Free from £50.00.
- 14-day money-back guarantee
- Earn 17 points on this item
Specification. From the manufacturer's data.
- Brand
- ERA
- Fitting Position
- Rear
- Fitting Position
- Front
- Diameter [mm]
- 15.5 mm
- Number of pins
- 3 -pin connector
- Category
- Sensor Park Distance Control
- MPN
- 566080A
- SKU
- 0234-566080A
- GTIN / EAN
- 8053379158096
- What's included
- 1x Sensor Park Distance Control
OE numbers. The originals this part replaces.
Numbers the vehicle makers and other brands use for this part. Only a confirmed OE number links to its own page; other brands' equivalents are under “Equivalent products”.
- MERCEDES-BENZ000 905 12 02
- MERCEDES-BENZ000 905 56 04
- VOLVO31471049
- VW5Q0 919 297 A
- VW5Q0 919 297 B
- BMW66 20 9 274 429
- BMW66 20 9 290 897
- TOYOTA89341F4010A0
- TOYOTA89341F4010A1
- TOYOTA89341F4010B0
- TOYOTA89341F4010B1
- TOYOTA89341F4010B2
Show all 20 OE numbers
- TOYOTA89341F4010D0
- TOYOTA89341F4010G0
- TOYOTA89341F4010J0
- MERCEDES-BENZ9055604
- MERCEDES-BENZA 000 905 12 02
- MERCEDES-BENZA 000 905 56 04
- MERCEDES-BENZA 9051202
- MERCEDES-BENZA 9055604
Where this part fits
Original-fit position for OE 66209274429. The red ring marks where this part installs on the vehicle.

Equivalent products. They fit in the same place.
7 available · 27 numbers In stock from £16.99 to £68.99.
In stock
In stock
In stock
Only 3 left!
Only 2 left!
Check availability
All 27 cross-reference numbers
Numbers other makers give for this part. They are aftermarket numbers, not the vehicle maker's OE numbers; a linked number is one we sell.
- AIC 56572
- ESEN SKV 28SKV023
- FISPA 970098
- HERTH+BUSS ELPARTS 70699137
- HOFFER 8294596
- KLOKKERHOLM 96009024
- KLOKKERHOLM 96009024A1
- KLOKKERHOLM 96009082
- KLOKKERHOLM 96009082A1
- MEAT & DORIA 94596
- MEAT & DORIA 94618
- METZGER AUTOTEILE 0901121
- METZGER AUTOTEILE 901121
- METZGER AUTOTEILE 0901239
- METZGER AUTOTEILE 0901335
- METZGER AUTOTEILE 0901445
- METZGER AUTOTEILE 0901457
- SIDAT 970044
- SIDAT 970098
- TRISCAN 8815 10101
- VALEO 890010
- VAN WEZEL 0684880V
- VAN WEZEL 7624880V
- VEMO V10-72-0829
- VEMO V20-72-0562
- VEMO V20-72-0563
- VEMO V30-72-0217
Compatible cars. AUDI, BMW, MERCEDES-BENZ +6, 72 models.
Matched from the manufacturer's data.
Sensor Park Distance Control for AUDISensor Park Distance Control for BMWSensor Park Distance Control for MERCEDES-BENZSensor Park Distance Control for MINISensor Park Distance Control for SEATSensor Park Distance Control for SKODASensor Park Distance Control for TOYOTASensor Park Distance Control for VOLVOSensor Park Distance Control for VW
| Model | Engines | Years |
|---|---|---|
| AUDI15 models | ||
| AUDI A3 (8V1, 8VK) | 1.0 TFSI, 1.2 TFSI, 1.4 TFSI, 1.4 TSI, 1.6 TDI, 1.8 TFSI, 1.8 TFSI quattro, 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI quattro, S3 quattro | 2012–2020 |
| AUDI A3 Convertible (8V7, 8VE) | 1.4 TFSI, 1.4 TSI, 1.6 TDI, 1.8 TFSI, 1.8 TFSI quattro, 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI quattro, S3 quattro | 2013–2021 |
| AUDI A3 Limousine (8VS, 8VM) | 1.0 TFSI, 1.2 TFSI, 1.4 TFSI, 1.4 TSI, 1.6 TDI, 1.6 TDI quattro, 1.8 TFSI, 1.8 TFSI quattro, 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI quattro, S3 quattro | 2013–2021 |
| AUDI A3 Sportback (8VA, 8VF) | 1.0 TFSI, 1.2 TFSI, 1.4 TFSI, 1.4 TFSI e-tron, 1.4 TFSI g-tron, 1.4 TSI, 1.6 TDI, 1.6 TDI quattro, 1.8 TFSI, 1.8 TFSI quattro, 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI quattro, RS3 quattro, S3 quattro | 2012–2021 |
| AUDI A4 Allroad B9 (8WH, 8WJ) | 2.0 TDI quattro, 2.0 TFSI quattro | 2016– |
| AUDI A4 B9 (8W2, 8WC) | 1.4 TFSI, 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI quattro, 3.0 TDI, 3.0 TDI quattro | 2015– |
AUDI9 more models
| Model | Engines | Years |
|---|---|---|
| AUDI A4 B9 Avant (8W5, 8WD) | 1.4 TFSI, 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI g-tron, 2.0 TFSI quattro, 3.0 TDI, 3.0 TDI quattro | 2015– |
| AUDI A5 (F53, F5P) | 1.4 TFSI, 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI quattro, 3.0 TDI, 3.0 TDI quattro | 2016– |
| AUDI A5 Convertible (F57, F5E) | 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI quattro, 3.0 TDI, 3.0 TDI quattro | 2016– |
| AUDI A5 Sportback (F5A, F5F) | 1.4 TFSI, 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI g-tron, 2.0 TFSI quattro, 3.0 TDI quattro | 2016– |
| AUDI Q2 (GAB, GAG) | 1.0 TFSI, 1.4 TFSI, 1.6 TDI, 2.0 TDI, 2.0 TDI quattro | 2016– |
| AUDI Q5 (FYB, FYG) | 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI quattro, 3.0 TDI quattro | 2016– |
| AUDI Q7 (4MB, 4MG, 4MQ) | 2.0 TFSI quattro, 3.0 TDI e-tron quattro, 3.0 TDI quattro, 3.0 TFSI quattro, SQ7 TDI quattro | 2015– |
| AUDI TT (FV3, FVP) | 1.8 TFSI, 2.0 TDI, 2.0 TFSI, 2.0 TFSI quattro, 2.0 TTS quattro, 2.0 TTS TFSI quattro | 2014– |
| AUDI TT Roadster (FV9, FVR) | 1.8 TFSI, 2.0 TDI, 2.0 TFSI, 2.0 TFSI quattro, 2.0 TTS TFSI quattro | 2014– |
BMW11 models
| Model | Engines | Years |
|---|---|---|
| BMW 2 Active Tourer (F45) | 214 d, 216 d, 216 i, 218 d, 218 d xDrive, 218 i, 220 d, 220 d xDrive, 220 i, 225 i, 225 i xDrive, 225 xe Plug-in-Hybrid | 2013–2021 |
| BMW 2 Gran Tourer (F46) | 214 d, 216 d, 216 i, 218 d, 218 d xDrive, 218 i, 220 d, 220 d xDrive, 220 i | 2014– |
| BMW 6 Gran Turismo (G32) | 630 d, 630 d xDrive, 630 i, 640 d xDrive, 640 i, 640 i xDrive | 2017– |
| BMW 7 (G11, G12) | 730 d, 730 d xDrive, 730 d, Ld, 730 d, Ld xDrive, 730 i, Li, 740 d, Ld xDrive, 740 i, Li, 740 Li xDrive, 750 i, Li, 750 i, Li xDrive | 2015–2022 |
| BMW i3 (I01) | Range Extender, s Range Extender | 2013– |
| BMW X1 (F48) | sDrive 16 d, sDrive 18 d, sDrive 18 i, sDrive 20 d, sDrive 20 i, xDrive 18 d, xDrive 20 d, xDrive 20 i, xDrive 25 d, xDrive 25 i | 2014–2022 |
| BMW X2 (F39) | sDrive 20 i, xDrive 18 d, xDrive 20 d, xDrive 25 d | 2017–2023 |
| BMW X3 (F25) | sDrive 18 d, sDrive 20 i, xDrive 20 d, xDrive 20 i, xDrive 28 i, xDrive 30 d, xDrive 35 d, xDrive 35 i | 2010–2017 |
| BMW X4 (F26) | M 40 i, xDrive 20 d, xDrive 20 i, xDrive 28 i, xDrive 30 d, xDrive 35 d, xDrive 35 i | 2013–2018 |
| BMW X5 (F15, F85) | M, M 50 d, sDrive 25 d, xDrive 25 d, xDrive 30 d, xDrive 35 i, xDrive 40 d, xDrive 40e, xDrive 50 i | 2013–2018 |
| BMW X6 (F16, F86) | M, M 50 d, xDrive 30 d, xDrive 35 i, xDrive 40 d, xDrive 50 i | 2014–2019 |
MERCEDES-BENZ13 models
| Model | Engines | Years |
|---|---|---|
| MERCEDES-BENZ CLA Coupe (C117) | AMG CLA 45 4-matic (117.352), CLA 180 (117.342), CLA 180 CDI / d (117.312), CLA 200 (117.343), CLA 200 CDI (117.301), CLA 200 CDI / d (117.308), CLA 200 CDI / d 4-matic (117.302), CLA 220 4-matic (117.347), CLA 220 CDI / d 4-matic (117.305), CLA 220 CDI 4-matic (117.305), CLA 250 (117.344), CLA 250 (117.350), CLA 250 4-matic (117.346), CLA 250 4-matic (117.351), CLA 45 AMG 4-matic (117.352) | 2013–2019 |
| MERCEDES-BENZ CLA Shooting Brake (X117) | AMG CLA 45 4-matic (117.952), CLA 180 (117.942), CLA 180 d (117.912), CLA 200 (117.943), CLA 200 CDI / d (117.908), CLA 200 CDI / d 4-matic (117.902), CLA 220 4-matic (117.947), CLA 220 CDI / d 4-matic (117.905), CLA 250 (117.944), CLA 250 4-matic (117.946), CLA 250 4-matic (117.951), CLA 45 AMG 4-matic (117.952) | 2015–2019 |
| MERCEDES-BENZ E-CLASS (W212) | E 200 CDI / BlueTEC (212.005, 212.006) | 2009–2016 |
| MERCEDES-BENZ E-CLASS (W213) | AMG E 43 4-matic (213.064), AMG E 63 4-matic+ (213.088), AMG E 63 S 4-matic+ (213.089), E 200 (213.042), E 200 4-matic (213.043), E 200 d (213.013), E 220 d (213.004), E 220 d 4-matic (213.005), E 250 (213.045), E 300 (213.048), E 350 d (213.033), E 350 d 4-matic (213.034), E 350 e (213.050), E 400 4-matic (213.066), E 400 4-matic (213.071) | 2016– |
| MERCEDES-BENZ E-CLASS All-Terrain (S213) | E 220 d 4-matic (213.217) | 2017–2023 |
| MERCEDES-BENZ E-CLASS Convertible (A238) | E 200 (238.442), E 220 d (238.414), E 300 (238.448), E 350 d 4-matic (238.434), E 400 4-matic (238.466) | 2017– |
| MERCEDES-BENZ E-CLASS Coupe (C238) | E 200 (238.342), E 200 4-matic (238.343), E 220 d (238.314), E 220 d 4-matic (238.315), E 300 (238.348), E 400 4-matic (238.366) | 2016– |
| MERCEDES-BENZ E-CLASS T-Model (S213) | AMG E 43 4-matic (213.264), AMG E 63 4-matic+ (213.288), AMG E 63 S 4-matic+ (213.289), E 200 (213.242), E 200 4-matic (213.243), E 200 d (213.213), E 220 d (213.204), E 220 d 4-matic (213.205), E 250 (213.245), E 350 d (213.233), E 350 d 4-matic (213.234), E 400 4-matic (213.271) | 2016–2023 |
| MERCEDES-BENZ GLA-CLASS (X156) | AMG GLA 45 4-matic (156.952), GLA 180 (156.942), GLA 180 CDI / d (156.912), GLA 200 (156.943), GLA 200 CDI / d (156.908), GLA 200 CDI 4-matic (156.902), GLA 220 4-matic (156.947), GLA 220 CDI / d 4-matic (156.905), GLA 220 CDI 4-matic (156.905), GLA 220 d 4-matic (156.905), GLA 250 (156.944), GLA 250 4-matic (156.946) | 2013–2022 |
| MERCEDES-BENZ S-CLASS (W222, V222, X222) | S 450 EQ Boost (222.158, 222.058) | 2013–2020 |
| MERCEDES-BENZ S-CLASS Convertible (A217) | AMG S 65 (217.479) | 2015–2020 |
| MERCEDES-BENZ S-CLASS Coupe (C217) | S 400 4-matic (217.364), S 500 4-matic (217.385) | 2014–2020 |
| MERCEDES-BENZ SL (R231) | 500 (231.473), 63 AMG (231.474), 65 AMG (231.479) | 2011–2020 |
MINI5 models
| Model | Engines | Years |
|---|---|---|
| MINI MINI (F55) | Cooper, Cooper S | 2013– |
| MINI MINI (F56) | Cooper | 2013– |
| MINI MINI CLUBMAN (F54) | Cooper, Cooper D, Cooper S, John Cooper Works | 2014– |
| MINI MINI Convertible (F57) | Cooper, Cooper S | 2014– |
| MINI MINI COUNTRYMAN (F60) | Cooper, Cooper ALL4, Cooper D, Cooper D ALL4, Cooper S, Cooper S ALL4, Cooper SD, Cooper SD ALL4, Cooper SE ALL4, John Cooper Works ALL4, One | 2016– |
SEAT2 models
| Model | Engines | Years |
|---|---|---|
| SEAT ARONA (KJ7, KJP) | 1.0 TSI, 1.5 TSI, 1.6 TDI | 2017– |
| SEAT ATECA (KH7, KHP) | 1.0 TSI, 1.4 TSI, 1.4 TSI 4Drive, 1.6 TDI, 2.0 TDI, 2.0 TDI 4Drive, 2.0 TSI 4Drive | 2016– |
SKODA4 models
| Model | Engines | Years |
|---|---|---|
| SKODA OCTAVIA III (5E3, NL3, NR3) | 1.2 TSI, 1.4 TSI, 1.4 TSI G-TEC, 1.6, 1.6 TDI, 1.6 TDI 4x4, 1.8 TSI, 1.8 TSI 4x4, 2.0 TDI, 2.0 TDI / TDI RS 4x4, 2.0 TDI 4x4, 2.0 TDI RS, 2.0 TSI RS | 2012–2021 |
| SKODA OCTAVIA III Combi (5E5, 5E6) | 1.2 TSI, 1.4 TSI, 1.4 TSI G-TEC, 1.6 SRE, 1.6 TDI, 1.6 TDI 4x4, 1.8 TSI, 1.8 TSI 4x4, 2.0 TDI, 2.0 TDI / TDI RS 4x4, 2.0 TDI 4x4, 2.0 TDI RS, 2.0 TSI RS | 2012–2020 |
| SKODA SUPERB III (3V3) | 1.4 TSI, 1.4 TSI 4x4, 1.6 TDI, 1.8 TSI, 2.0 TDI, 2.0 TDI 4x4, 2.0 TSI, 2.0 TSI 4x4 | 2015–2024 |
| SKODA SUPERB III Estate (3V5) | 1.4 TSI, 1.4 TSI 4x4, 1.6 TDI, 1.8 TSI, 2.0 TDI, 2.0 TDI 4x4, 2.0 TSI, 2.0 TSI 4x4 | 2015–2024 |
TOYOTA1 model
| Model | Engines | Years |
|---|---|---|
| TOYOTA C-HR (X1) | 1.2 (NGX10, NGX10R), 1.2 4WD (NGX50, NGX50R), 1.8 Hybrid (ZYX10, ZYX11, ZYX10R, ZYX11R) | 2016– |
VOLVO5 models
| Model | Engines | Years |
|---|---|---|
| VOLVO S90 II (234) | 2.0, D3, D4, D4 AWD, D5 AWD, T5, T6 AWD | 2016– |
| VOLVO V90 II Cross Country (236) | T5 AWD | 2016– |
| VOLVO V90 II Estate (235) | D3 AWD, D4, D4 AWD, D5 AWD, T5, T6 AWD | 2016– |
| VOLVO XC60 II (246) | D4 AWD, D5 AWD, T5, T5 AWD, T6 AWD, T8 Hybrid AWD | 2017– |
| VOLVO XC90 II (256) | D4, D4 AWD, D5 AWD, T5 AWD, T6 AWD, T8 Hybrid AWD | 2014– |
VW16 models
| Model | Engines | Years |
|---|---|---|
| VW CADDY ALLTRACK IV Box Body/MPV (SAA) | 1.2 TSI, 1.4 TGI CNG, 2.0 TDI, 2.0 TDI 4motion | 2015–2020 |
| VW CADDY ALLTRACK IV MPV (SAB) | 1.4 TGI CNG, 2.0 TDI | 2015–2020 |
| VW CADDY IV Box Body/MPV (SAA, SAH) | 1.2 TSI, 1.4 TGI CNG, 1.6 TDI, 2.0 TDI, 2.0 TDI 4motion | 2015–2020 |
| VW CADDY IV MPV (SAB, SAJ) | 1.2 TSI, 1.4 TGI CNG, 1.6 TDI, 2.0 TDI, 2.0 TDI 4motion | 2015–2020 |
| VW CRAFTER Bus (SYI, SYJ) | 2.0 TDI FWD | 2016– |
| VW CRAFTER Van (SY, SX) | 2.0 TDI FWD (SYB, SYC, SYD) | 2016– |
| VW GOLF ALLTRACK VII Variant (BA5, BV5) | 1.6 TDI 4motion, 1.8 TSI 4motion, 2.0 TDI 4motion | 2014–2020 |
| VW GOLF SPORTSVAN VII (AM1, AN1) | 1.0 TSI, 1.2 TSI, 1.4 TSI, 1.4 TSI MultiFuel, 1.5 TSI, 1.6, 1.6 TDI, 2.0 TDI | 2014–2020 |
| VW GOLF VII (5G1, BQ1, BE1, BE2) | 1.0 TSI, 1.2 TSI, 1.4 GTE Hybrid, 1.4 TGI CNG, 1.4 TSI, 1.4 TSI MultiFuel, 1.6, 1.6 TDI, 1.6 TDI 4motion, 2.0 GTD, 2.0 GTI, 2.0 GTI Clubsport, 2.0 R 4motion, 2.0 TDI, 2.0 TDI 4motion, e-Golf | 2012–2021 |
| VW GOLF VII Variant (BA5, BV5) | 1.0 TSI, 1.2 TSI, 1.4 TGI CNG, 1.4 TSI, 1.4 TSI MultiFuel, 1.6, 1.6 TDI, 1.6 TDI 4motion, 2.0 GTD, 2.0 R 4motion, 2.0 TDI, 2.0 TDI 4motion | 2013–2022 |
| VW PASSAT ALLTRACK B8 Variant (3G5, CB5) | 1.4 TSI 4motion, 2.0 TDI 4motion, 2.0 TSI 4motion | 2015– |
| VW PASSAT B8 (3G2, CB2) | 1.4 GTE Hybrid, 1.4 TSI, 1.4 TSI 4motion, 1.6 TDI, 1.8 TSI, 2.0 TDI, 2.0 TDI 4motion, 2.0 TSI, 2.0 TSI 4motion | 2014– |
| VW PASSAT B8 Variant (3G5, CB5) | 1.4 GTE Hybrid, 1.4 TSI, 1.4 TSI 4motion, 1.6 TDI, 1.8 TSI, 2.0 TDI, 2.0 TDI 4motion, 2.0 TSI, 2.0 TSI 4motion | 2014– |
| VW POLO VI (AW1, BZ1, AE1) | 1.0, 1.0 TGI, 1.0 TSI | 2017– |
| VW SCIROCCO III (137, 138) | 1.4 TSI, 2.0 R, 2.0 TDI, 2.0 TSI | 2008–2018 |
| VW TOURAN (5T1) | 1.2 TSI, 1.4 TSI, 1.6 TDI, 1.8 TSI, 2.0 TDI | 2015– |
Always verify compatibility with your vehicle before ordering.
More about this part. Related categories and similar parts.
Customers also bought
Common OE numbers for this part
Common original equipment numbers linked to replacement-part pages.
Delivery and returns. No small print.
£50.00
Free delivery
Orders from £50.00
14 days
Returns
Money back if the part does not fit.
- Visa
- Mastercard
- PayPal
- Apple Pay
- Google Pay
- Klarna
Secure payments
Encrypted checkout
2-year warranty against manufacturing defects on all parts, counted from delivery. 14-day money-back guarantee if the part doesn't fit your vehicle. Delivery terms
We ship from the EU to 201 countries. Deliveries within the EU carry no customs charges; outside the UK and the EU, the destination country may charge import duties and taxes, paid on delivery. Delivery times and prices by country
Delivery times to EU countries (working days)
Austria 4–7, Belgium 4–7, Bulgaria 5–9, Croatia 5–9, Cyprus 4–19, Czechia 4–7, Denmark 4–8, Estonia 3–4, Finland 6–10, France 5–8, Germany 3–5, Greece 6–10, Hungary 4–7, Ireland 5–9, Italy 5–9, Latvia 2–3, Lithuania 2–3, Luxembourg 4–7, Malta 4–9, Netherlands 4–7, Poland 3–6, Portugal 6–10, Romania 4–8, Slovakia 4–7, Slovenia 4–8, Spain 6–9, Sweden 5–10
