In stock
Spark Plug CHAMPION OE120/T10
Spark Plug CHAMPION OE120/T10. Fits 80 car models (ALPINA, AUDI, BMW +11). Replaces 27 OE numbers.

Your car
Does this fit your car?
£13.99 Save £1.00 (7%)
- Delivery in 4–8 working days.
- Delivery £5.99. Free from £50.00.
- 14-day money-back guarantee
- Earn 12 points on this item
Specification. From the manufacturer's data.
- Brand
- CHAMPION
- Electrode Gap [mm]
- 0.6 mm
- Connector type
- SAE
- Thread Size
- M14x1.25
- Spanner Size
- 16 mm
- Quality/ Grade
- Nickel GE
- Container Type
- SC
- Thread Length [mm]
- 19 mm
- Technical Information Number
- RC89TMC
- Spark Position [mm]
- 5 mm
- Tightening torque from [Nm]
- 25 Nm
- Tightening torque to [Nm]
- 30 Nm
- Packaging length [cm]
- 8.85 cm
- Packaging width [cm]
- 2.6 cm
- Packaging height [cm]
- 2.35 cm
- Resistor from [kOhm]
- 3 kOhm
- Resistor to [kOhm]
- 9 kOhm
- Projection [mm]
- 3 mm
- Category
- Spark Plug
- MPN
- OE120/T10
- SKU
- 0043-OE120/T10
- GTIN / EAN
- 5010874716032
- What's included
- 1x Spark Plug
OE numbers. The originals this part replaces.
Numbers the vehicle makers and other brands use for this part. Only a confirmed OE number links to its own page; other brands' equivalents are under “Equivalent products”.
- BMW12 12 0 030 548
- BMW12 12 0 032 136
- BMW12 12 0 037 607
- BMW12 12 0 037 608
- BMW12 12 0 141 871
- BMW12 12 1 435 955
- BMW12 12 1 435 956
- BMW12 12 9 071 003
- OPEL12 14 011
- FORD1H4Z-12405-CB
- VOLVO272207
- ALFA ROMEO46449690
Show all 27 OE numbers
- FIAT46471078
- ALFA ROMEO46521529
- VOLVO8642660
- VOLVO8642661
- VOLVO9146775
- VOLVO9202064
- PORSCHE999 170 204 90
- PORSCHE999 170 204 91
- PORSCHE999 170 218 90
- PORSCHE999 170 219 90
- LAND ROVERLR021006
- MITSUBISHIMN119942
- ROVERNLP000030
- VOLVORF 80 H3
- VOLVOX 9146775
Where this part fits
Original-fit position for OE 99917021890. The red ring marks where this part installs on the vehicle.

Equivalent products. They fit in the same place.
17 available · 78 numbers In stock from £6.99 to £19.99.
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
Show 5 more
In stock
Last one! Only 1 left
In stock
Check availability
Check availability
All 78 cross-reference numbers
Numbers other makers give for this part. They are aftermarket numbers, not the vehicle maker's OE numbers; a linked number is one we sell.
- ACDelco R 6604
- BorgWarner (BERU) Z204
- BorgWarner (BERU) Z237
- BorgWarner (BERU) Z237SB
- BOSCH 0 242 229 613
- BOSCH 0 242 229 648
- BOSCH 0 242 229 903
- BOSCH 0 242 235 617
- BOSCH 0 242 235 715
- BOSCH 0 242 235 748
- BOSCH 0 242 235 917
- BOSCH 0 242 235 964
- BOSCH 0 242 235 981
- BOSCH 0 242 236 512
- BOSCH 0 242 236 562
- BOSCH 0 242 240 572
- BOSCH 0 242 240 618
- BOSCH F 000 KE0 P06
- BOSCH F 005 X16 562
- BOSCH F8LTCR
- BOSCH FGR7DQE
- BOSCH FGR7DQI
- BOSCH FGR7DQP
- BOSCH FGR7KQE
- BOSCH FGR7KQE0
- BOSCH FGR8DQI
- BOSCH FGR8KQC
- BOSCH FGR8KQE
- BOSCH FGR8KQE0
- BOSCH FR 7 LT
- BOSCH FR6KTC
- BOSCH FR6LTC
- BOSCH FR7DTC
- BOSCH FR7LTC
- CHAMPION CCH488
- CHAMPION OE120/U04
- CHAMPION OE223
- CHAMPION RC9TMC
- CHAMPION RC10VTYC4
- DENSO D76
- DENSO K20PBR
- DENSO K20PBRS10
- DENSO K20TNRS
- DENSO K20TNRS9
- DENSO K20TNRS10
- DENSO PK16TR11
- DENSO PK16TR13
- DENSO PK20PTRS9
- DENSO PK20TR11
- EYQUEM 0 911 007 380
- EYQUEM 0 911 007 402
- EYQUEM A193
- EYQUEM RFC52LS3
- EYQUEM RFC52LZ4E
- EYQUEM RFC58LZP4
- NGK 2197
- NGK 3199
- NGK 3384
- NGK 3566
- NGK 6343
- NGK 7998
- NGK 90852
- NGK BKR5EQUPA
- NGK BKR6EQUAP
- NGK BKR6EQUP
- NGK BKR6ETA10
- NGK BKR6ETUB
- NGK BKR6ETUC
- NGK BKRUR6ET
- NGK V-Line 30
- NGK V29
- NGK V31
- NGK VL30
- UNIPART GSP2041
- UNIPART GSP2059
- UNIPART GSP2073
- UNIPART GSP2136
- VALEO 246321
Compatible cars. ALPINA, AUDI, BMW +11, 80 models.
Matched from the manufacturer's data.
Spark Plug for ALPINASpark Plug for AUDISpark Plug for BMWSpark Plug for CHEVROLETSpark Plug for LAND ROVERSpark Plug for MINISpark Plug for MORGANSpark Plug for OPELSpark Plug for RENAULTSpark Plug for ROLLS-ROYCESpark Plug for VAUXHALLSpark Plug for VOLVO
| Model | Engines | Years |
|---|---|---|
| ALPINA9 models | ||
| ALPINA B10 (E39) | 3.3, 4.6 V8 | 1996–2004 |
| ALPINA B10 Touring (E39) | 3.3, 4.6 V8 | 1997–2004 |
| ALPINA B12 (E38) | 6.0 | 1995–2001 |
| ALPINA B3 (E46) | 3.3, 3.3 All-wheel Drive, 3.4 S | 1999–2006 |
| ALPINA B3 Convertible (E46) | 3.3, 3.4 S | 1999–2005 |
| ALPINA B3 Coupe (E46) | 3.3, 3.4 S | 1999–2006 |
ALPINA3 more models
| Model | Engines | Years |
|---|---|---|
| ALPINA B3 Touring (E46) | 3.3, 3.3 All-wheel Drive, 3.4 S | 1999–2006 |
| ALPINA ROADSTER S (E85) | 3.3 | 2003–2005 |
| ALPINA ROADSTER V8 (E52) | 4.8 V8 | 2002–2003 |
AUDI3 models
| Model | Engines | Years |
|---|---|---|
| AUDI A6 C5 (4B2, 4B4) | 3.7, 3.7 quattro | 1997–2005 |
| AUDI A6 C5 Avant (4B5, 4B6) | 3.7, 3.7 quattro | 1997–2006 |
| AUDI A8 D2 (4D2, 4D8) | 3.7, 3.7 quattro | 1994–2005 |
BMW23 models
| Model | Engines | Years |
|---|---|---|
| BMW 1 (E81) | 116 i | 2006–2012 |
| BMW 1 (E87) | 116 i | 2003–2013 |
| BMW 3 (E46) | 316 i, 318 i, 320 i, 323 i, 325 i, 325 xi, 328 i, 330 i, 330 xi | 1997–2005 |
| BMW 3 Compact (E36) | 316 i | 1994–2000 |
| BMW 3 Compact (E46) | 316 ti, 318 ti, 325 ti | 2001–2005 |
| BMW 3 Convertible (E46) | 318 Ci, 320 Ci, 323 Ci, 325 Ci, 330 Ci | 2000–2007 |
| BMW 3 Coupe (E46) | 316 Ci, 318 Ci, 320 Ci, 323 Ci, 323 i, 325 Ci, 328 Ci, 330 Ci, 330 xi | 1998–2006 |
| BMW 3 Touring (E46) | 316 i, 318 i, 320 i, 323 i, 325 i, 325 xi, 328 i, 330 i, 330 xi | 1999–2005 |
| BMW 5 (E39) | 520 i, 523 i, 525 i, 528 i, 530 i, 535 i, 540 i, M5 | 1995–2003 |
| BMW 5 (E60) | 520 i, 525 i, 530 i, 545 i | 2001–2010 |
| BMW 5 Touring (E39) | 520 i, 525 i, 528 i, 530 i, 540 i | 1996–2004 |
| BMW 5 Touring (E61) | 525 i, 545 i | 2004–2010 |
| BMW 6 (E63) | 645 Ci | 2003–2010 |
| BMW 6 Convertible (E64) | 645 Ci | 2004–2010 |
| BMW 7 (E38) | 728 i, iL, 750 i, iL | 1994–2001 |
| BMW 7 (E65, E66, E67) | 730 i, Li, 735 i, 735 i, Li, 745 i, Li, 760 i, Li | 2001–2009 |
| BMW 8 (E31) | 850 Ci | 1990–1999 |
| BMW X3 (E83) | 2.5 i, 3.0 i xDrive | 2003–2011 |
| BMW X5 (E53) | 3.0 i, 4.4 i, 4.6 is | 2000–2006 |
| BMW Z3 Coupe (E36) | 2.8 i, 3.0 i | 1997–2003 |
| BMW Z3 Roadster (E36) | 1.9 i, 2.0 i, 2.2 i, 2.8 i, 3.0 i | 1995–2003 |
| BMW Z4 Roadster (E85) | 2.2 i, 2.5 i, 3.0 i | 2002–2009 |
| BMW Z8 Roadster (E52) | 4.9 | 2000–2003 |
BMW (BRILLIANCE)1 model
| Model | Engines | Years |
|---|---|---|
| BMW (BRILLIANCE) 3 SERIES (E46) | 318 i | 2003–2005 |
CHEVROLET2 models
| Model | Engines | Years |
|---|---|---|
| CHEVROLET VECTRA | 2.2 | 2005– |
| CHEVROLET ZAFIRA | 2.2 | 2005– |
HOLDEN1 model
| Model | Engines | Years |
|---|---|---|
| HOLDEN ASTRA SPORTSBACK (AH) | 2.2 | 2005–2010 |
LAND ROVER1 model
| Model | Engines | Years |
|---|---|---|
| LAND ROVER RANGE ROVER III (L322) | 4.4 4x4 | 2002–2012 |
MINI2 models
| Model | Engines | Years |
|---|---|---|
| MINI MINI (R50, R53) | Cooper, Cooper S, One | 2001–2006 |
| MINI MINI Convertible (R52) | Cooper, Cooper S, One | 2004–2008 |
MORGAN1 model
| Model | Engines | Years |
|---|---|---|
| MORGAN AERO 8 Convertible | 4.4 | 2000– |
OPEL1 model
| Model | Engines | Years |
|---|---|---|
| OPEL VECTRA C Estate (Z02) | 3.2 V6 (F35) | 2003–2009 |
RENAULT4 models
| Model | Engines | Years |
|---|---|---|
| RENAULT LAGUNA I (B56, 556) | 2.0, 2.0 16V (B56D, B56M) | 1993–2002 |
| RENAULT LAGUNA I Grandtour (K56) | 2.0 16V (K56D, K56M) | 1995–2002 |
| RENAULT SAFRANE I (B54) | 3.0 | 1992–1997 |
| RENAULT SPORT SPIDER (EF0) | 2.0 | 1995–1999 |
ROLLS-ROYCE5 models
| Model | Engines | Years |
|---|---|---|
| ROLLS-ROYCE PARK WARD | 5.4 | 1997–2002 |
| ROLLS-ROYCE PHANTOM VII (RR1) | V12 | 2003–2017 |
| ROLLS-ROYCE PHANTOM VII Coupe (RR3) | 6.75 V12 | 2008–2017 |
| ROLLS-ROYCE PHANTOM VII Drophead Coupe (RR2) | 6.75 V12 | 2007–2017 |
| ROLLS-ROYCE SILVER SERAPH | 5.4 | 1998–2002 |
VAUXHALL10 models
| Model | Engines | Years |
|---|---|---|
| VAUXHALL OMEGA (B) Estate (V94) | 2.6 V6, 3.2 V6 | 1993–2003 |
| VAUXHALL OMEGA (B) Saloon (V94) | 2.6 V6, 3.2 V6 | 1993–2003 |
| VAUXHALL SIGNUM (Z03) | 2.2 i, 3.2 V6 | 2003–2008 |
| VAUXHALL VECTRA (B) Estate (J96) | 2.6 i V6 (F35) | 1995–2002 |
| VAUXHALL VECTRA (B) Hatchback (J96) | 2.6 i V6 (F68) | 1995–2003 |
| VAUXHALL VECTRA (B) Saloon (J96) | 2.6 i V6 (F19) | 1995–2002 |
| VAUXHALL VECTRA Mk II (C) (Z02) | 2.2 direct, 3.2 V6 | 2000–2008 |
| VAUXHALL VECTRA Mk II (C) Estate (Z02) | 2.2 direct, 3.2 V6 | 2003–2009 |
| VAUXHALL VECTRA Mk II (C) GTS (Z02) | 2.2 direct, 3.2 V6 | 2002–2009 |
| VAUXHALL ZAFIRA Mk II (B) (A05) | 2.2 | 2005–2014 |
VOLVO17 models
| Model | Engines | Years |
|---|---|---|
| VOLVO 850 (854) | 2.0, 2.4 | 1991–1997 |
| VOLVO 850 Estate (855) | 2.0, 2.4 | 1992–1997 |
| VOLVO 960 (964) | 2.9 | 1990–1994 |
| VOLVO 960 II (964) | 2.5, 2.9 | 1994–1996 |
| VOLVO 960 II Estate (965) | 2.5, 2.9 | 1994–1996 |
| VOLVO 960 Kombi (965) | 2.9 | 1990–1994 |
| VOLVO C70 I Convertible (873) | 2.4 | 1998–2005 |
| VOLVO C70 I Coupe (872) | 2.4 | 1997–2002 |
| VOLVO S40 I (644) | 1.6, 1.8, 1.8 LPG, 2.0 | 1995–2004 |
| VOLVO S60 I (384) | 2.4, 2.4 Bifuel (CNG), 2.4 Bifuel (LPG) | 2000–2010 |
| VOLVO S70 (874) | 2.0, 2.4, 2.4 AWD, 2.4 Bifuel, 2.4 Blu-Fuel | 1996–2000 |
| VOLVO S80 I (184) | 2.4, 2.4 Bifuel (CNG), 2.4 Bifuel (LPG), 2.9, 3.0 | 1998–2008 |
| VOLVO S90 I (964) | 2.5, 2.9 | 1996–1998 |
| VOLVO V40 Estate (645) | 1.6, 1.8, 1.8 Bi-Fuel, 1.8 Blu-Fuel, 1.8 LPG, 2.0 | 1995–2004 |
| VOLVO V70 I (875, 876) | 2.0, 2.4, 2.4 AWD, 2.4 Bifuel | 1995–2000 |
| VOLVO V70 II (285) | 2.4, 2.4 Bifuel (CNG), 2.4 Bifuel (LPG) | 1999–2008 |
| VOLVO V90 I Estate (965) | 2.5, 2.9 | 1996–1998 |
Always verify compatibility with your vehicle before ordering.
More about this part. Related categories and similar parts.
CHAMPION
Customers also bought
Common OE numbers for this part
Common original equipment numbers linked to replacement-part pages.
Related Guides
Delivery and returns. No small print.
£50.00
Free delivery
Orders from £50.00
14 days
Returns
Money back if the part does not fit.
- Visa
- Mastercard
- Apple Pay
- Google Pay
- Klarna
Secure payments
Encrypted checkout
2-year warranty against manufacturing defects on all parts, counted from delivery. 14-day money-back guarantee if the part doesn't fit your vehicle. Delivery terms
We ship from the EU to 201 countries. Deliveries within the EU carry no customs charges; outside the UK and the EU, the destination country may charge import duties and taxes, paid on delivery. Delivery times and prices by country
Delivery times to EU countries (working days)
Austria 4–7, Belgium 4–7, Bulgaria 5–9, Croatia 5–9, Cyprus 4–19, Czechia 4–7, Denmark 4–8, Estonia 3–4, Finland 6–10, France 5–8, Germany 3–5, Greece 6–10, Hungary 4–7, Ireland 5–9, Italy 5–9, Latvia 2–3, Lithuania 2–3, Luxembourg 4–7, Malta 4–9, Netherlands 4–7, Poland 3–6, Portugal 6–10, Romania 4–8, Slovakia 4–7, Slovenia 4–8, Spain 6–9, Sweden 5–10