Last one! Only 1 left
Air Filter CHAMPION CAF100475C
Air cleaner CHAMPION CAF100475C. Fits 12 car models (ANDORIA, IVECO). Replaces 65 OE numbers.

Your car
Does this fit your car?
- Delivery in 4–8 working days.
- Delivery £5.99. Free from £50.00.
- 14-day money-back guarantee
- Earn 30 points on this item
Specification. From the manufacturer's data.
- Brand
- CHAMPION
- Category
- Air cleaner
- Height [mm]
- 355 mm
- Height 1 [mm]
- 347 mm
- Inner Diameter [mm]
- 91 mm
- Outer Diameter [mm]
- 164 mm
- Container Type
- SC
- Packaging length [cm]
- 16.8 cm
- Packaging width [cm]
- 16.8 cm
- Packaging height [cm]
- 36 cm
- MPN
- CAF100475C
- SKU
- 0043-CAF100475C
- GTIN / EAN
- 4044197757008
- What's included
- 1x Air cleaner
OE numbers. The originals this part replaces.
Numbers the vehicle makers and other brands use for this part. Only a confirmed OE number links to its own page; other brands' equivalents are under “Equivalent products”.
- IVECO0000002997050
- IVECO0000008041642
- IVECO0000500038750
- CLAAS0013002800
- MAHINDRA006000789F1
- IVECO08032064
- CATERPILLAR110-6326
- CATERPILLAR110-6326E
- AGCO113855M1
- VME / VOLVO11883618
- PERKINS12700082
- CATERPILLAR131-8902
Show all 65 OE numbers
- ONAN1403068
- GROVE1902056SL
- IVECO1903669
- CASE IH1931161
- CASE IH222421A1
- PERKINS23510342
- HITACHI2640237011
- IVECO2992677
- LANDINI / MASSEY FERGUSON3540051M1
- KOMATSU3EC0255110
- DOOSAN40050400117
- CASE IH41000745AA
- VM4.113.2021F
- MASSEY FERGUSON4270033M1
- CASE IH427471A1
- VOLVO43904200
- VOLVO43931948
- HITACHI4486002
- CASE IH47132345
- CASE IH47137832
- IVECO500038750
- IVECO504064501
- CLAAS6000105759
- KOMATSU600-185-2110
- VOLVO6050112
- CASE IH / MASSEY FERGUSON / TEREX6190627M1
- CASE IH84036676
- CASE IH84217229
- KOMATSU848101144
- KOMATSU848101189
- CATERPILLAR85400729
- CASE IH87418364
- CASE IH87438248
- CASE IH87682993
- CASE IH87718008
- GROVE9304100168
- IVECO99478393
- JOHN DEEREAT169911
- JOHN DEEREAT171853
- JOHN DEEREAT199500
- JOHN DEEREAT262566
- JOHN DEEREER263097
- JOHN DEEREKV16429
- HITACHIL4486002
- JOHN DEERERE222242
- JOHN DEERERE222243
- JOHN DEERERE62220
- JOHN DEERERT6005011111
- JOHN DEERERT 77 00039509
- KUKJE MACHINERYTHA5116000A4
- MASSEY FERGUSONVA263060
- CHALLENGER / MASSEY FERGUSONVA263097
- POCLAIN / CASE IHX29505-76
Equivalent products. They fit in the same place.
8 available · 18 numbers In stock from £22.99 to £58.99.
In stock
In stock
In stock
In stock
In stock
Check availability
Check availability
All 18 cross-reference numbers
Numbers other makers give for this part. They are aftermarket numbers, not the vehicle maker's OE numbers; a linked number is one we sell.
- BOSCH 1 457 433 332
- CHAMPION V475/606
- CLEAN FILTERS MA1412/A
- CoopersFiaam FLI6926
- FILTRON AR285
- FRAM CA5741
- HENGST FILTER E434L
- JAPANPARTS FA-0239JM
- KNECHT LX 1142
- MAHLE LX 1142
- MANN-FILTER C 17 337/2
- MECAFILTER FA3220
- PURFLUX A1082
- SogefiPro FLI6926
- TECNOCAR A920
- UFI 27.356.00
- VALEO 585624
- WIX FILTERS WA6462
Compatible cars. ANDORIA, IVECO, 12 models.
Matched from the manufacturer's data.
| Model | Engines | Years |
|---|---|---|
| ANDORIA1 model | ||
| ANDORIA HONKER | 2.4 4x4 | 2001– |
| IVECO11 models | ||
| IVECO DAILY III Bus | 35 S 12, 35 C 12, 40 C 12, 35 S 13, 40 C 13, 50 C 13, 35 S 14, 50 C 14 (ATPA9FH2), 40 C 11, 50 C 11, 40 C 15, 50 C 15, 40 C 17, 50 C 17, 50 C 11 Natural Power (CNG) | 1999–2006 |
| IVECO DAILY III Platform/Chassis | 29 L 10 (ALJAV1A1, ALJA41AA, ALJA41A1, AHJA64A1,..., 29 L 11, 29 L 12 (ALKA41A1, AHKA64A1, ALLA51A1), 29 L 13, 29 L 14 (AHRA11C1B1, AHRA14C1B1, AHRA64C1B1), 29 L 9, 35 C 10 V , 35 S 10 V (AMJA14A1, AMJA64A1, AMJA65A1,..., 35 C 12 , 35 S 12 (AEKA14A1, AEKA14AA, AEKA64A1,..., 35 C 14, 35 C 14, 35 S 14, 35 C 15, 35 C 17, 35 S 17, 35 C 9, 35 S 9, 35 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1,..., 35 S 13,35 C 13, 35 S 9,35 C 9, 40 C 10 (AEJB14A1), 40 C 13, 40 C 14, 40 C 15, 40 C 17, 40 S 17, 50 C 11, 50 C 11 Natural Power (CNG), 50 C 13, 50 C 14, 50 C 15, 50 C 17, 65 C 13, 65 C 14, 65 C 15, 65 C 17 | 1998–2009 |
| IVECO DAILY III Van | 2.8 CNG, 29 L 10 V (ALJA43A2, ALJA42A2, ALJA41A2), 29 L 11 V, 29 L 12 V (ALKA41A2, ALLA52A2, ALKA42A2), 29 L 13, 29 L 14, 29 L 9 V, 35 C 12 V, 35 S 12 V (AGKA43A2, AGKB43A2, AGKB46A2,..., 35 C 14, 35 C 14, 35 S 14, 35 C 17, 35 S 17, 35 S 10 (ANJA41A1, ANJA42A2, ANJA42AB, ANJA43A, ANJAV1A,..., 35 S 11 V,35 C 11 V, 35 S 13 V,35 C 13 V, 35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2,..., 35 S 9 V, 35 S 9 V,35 C 9 V, 40 C 13, 40 C 14, 40 C 15, 40 C 17, 40 S 17, 45 C 14, 50 C 11, 50 C 13, 50 C 14, 50 C 15, 50 C 17, 65 C 14, 65 C 15, 65 C 17 | 1999–2009 |
| IVECO DAILY IV Bus | 35S14, 35S14 /P | 2006–2016 |
| IVECO DAILY IV Platform/Chassis | 29L10, 29L12, 29L14, 35C10, 35S10, 35C11, 35S11, 35S11 D, 35S11 /P, 35C12, 35S12, 35C13, 35C13 /P, 35S13 D, 35S13, 35S13 /P, 35C14 G, 35C14 G/P, 35S14 G, 35S14 G/P, 35C14 GD,..., 35C14, 35C14 /P, 35S14, 35S14 /P, 35S14 D, 35S14 D/P, 35C14, 35S14, 35S14 /P, 35C15, 35C17, 35C17 /P, 35S17, 35S17 /P, 35S17 D, 35C18, 35S18, 35S17 W, 35S17 WD, 35S18W, 40C10, 40C11, 40C11 D, 40C12, 40C13, 40C13 /P, 40C14 G, 40C14 G/P, 40C14, 40C14 /P, 40C15, 40C17, 40C17 /P, 40C18, 45C14, 45C14 /P, 45C15, 45C17, 45C17 /P, 45C18, 45C18 /P, 45C18 D, 45C18 D/P, 50C14 G, 50C14 G/P, 50C14 GD, 50C14 GD/P, 50C14, 50C14 /P, 50C15, 50C17, 50C17 /P, 50C18, 55S17 W, 55S17 WD, 55S18W, 60C14, 60C14 /P, 60C15, 60C15 /P, 60C15 D, 60C15 D/P, 60C17, 60C17 /P, 60C18, 65C14 G, 65C14 G/P, 65C14 GD, 65C14 GD/P, 65C14, 65C14 /P, 65C15, 65C15 /P, 65C15 D, 65C15 D/P, 65C17, 65C17 /P, 65C18, 70C14, 70C14 /P, 70C15, 70C17, 70C17P | 2006–2012 |
IVECO6 more models
| Model | Engines | Years |
|---|---|---|
| IVECO DAILY IV Van | 29L10 V, 29L12 V, 29L12 V/P, 29L14 C, 29L14 C/P, 29L14 V, 29L14 V/P, 35C10, 35S10, 35C11 V, 35S11 V, 35C12 V, 35C12 V/P, 35S12 V, 35S12 V/P, 35C13 V, 35C13 V/P, 35S13 V, 35S13 V/P, 35C14 GV, 35C14 GV/P, 35S14 GV, 35S14 GV/P, 35C14 V, 35C14 V/P, 35S14 V, 35S14 V/P, 35C15 V, 35C15 V/P, 35C17 V, 35C17 V/P, 35S17 V, 35S17 V/P, 35C18 V, 35C18 V/P, 35S18 V, 35S18 V/P, 35S14, 35S14 C, 35S14 C/P, 35S14 V, 35S14 V/P, 35C14 V,..., 35S15, 40C10 V, 40C11 V, 40C12 V, 40C14 V/P, 40C13 V, 40C13 V/P, 40C14 GV, 40C14 GV/P, 40C14 V, 40C14 V/P, 40C15 V, 40C15 V/P, 40C17 V, 40C17 V/P, 40C18 V, 40C18 V/P, 45C15 V, 45C17 V, 45C17 V/P, 45C18, 50C14 GV, 50C14 GV/P, 50C14 V, 50C14 V/P, 50C15 V, 50C15 V/P, 50C17 V, 50C17 V/P, 50C18 V, 50C18 V/P, 60C15 V, 60C17 V, 60C17 V/P, 60C18, 65C14 V, 65C14 V/P, 65C15, 65C17 V, 65C17 V/P, 65C18, 70C14 V, 70C14 V/P, 70C17V, 70C17 V/P | 2006–2012 |
| IVECO DAILY V Platform/Chassis | 55S17W 4x4, NaturalPower 35S14, 35C14, 40C14, 50C14, 60C14, 65C14,... | 2011–2014 |
| IVECO DAILY V Van | NaturalPower 35S14, 35C14, 40C14, 50C14, 65C14, 70C14 | 2011–2014 |
| IVECO MASSIF Pickup | 3.0 HPI, 3.0 HPT | 2008–2011 |
| IVECO MASSIF Single Cab | 3.0 HPI, 3.0 HPT | 2008–2011 |
| IVECO MASSIF Station Wagon | 3.0 HPI, 3.0 HPT | 2008–2011 |
Always verify compatibility with your vehicle before ordering.
More about this part. Related categories and similar parts.
CHAMPION
Related categories
Customers also bought
Common OE numbers for this part
Common original equipment numbers linked to replacement-part pages.
Related Guides
Delivery and returns. No small print.
£50.00
Free delivery
Orders from £50.00
14 days
Returns
Money back if the part does not fit.
- Visa
- Mastercard
- PayPal
- Apple Pay
- Google Pay
- Klarna
Secure payments
Encrypted checkout
2-year warranty against manufacturing defects on all parts, counted from delivery. 14-day money-back guarantee if the part doesn't fit your vehicle. Delivery terms
We ship from the EU to 201 countries. Deliveries within the EU carry no customs charges; outside the UK and the EU, the destination country may charge import duties and taxes, paid on delivery. Delivery times and prices by country
Delivery times to EU countries (working days)
Austria 4–7, Belgium 4–7, Bulgaria 5–9, Croatia 5–9, Cyprus 4–19, Czechia 4–7, Denmark 4–8, Estonia 3–4, Finland 6–10, France 5–8, Germany 3–5, Greece 6–10, Hungary 4–7, Ireland 5–9, Italy 5–9, Latvia 2–3, Lithuania 2–3, Luxembourg 4–7, Malta 4–9, Netherlands 4–7, Poland 3–6, Portugal 6–10, Romania 4–8, Slovakia 4–7, Slovenia 4–8, Spain 6–9, Sweden 5–10