Only 3 left!
Brake Caliper ATE 24.3601-9711.5
Brake calliper ATE 24.3601-9711.5. Fits 23 car models (FORD, LAND ROVER, VOLVO), 2006–2019. Replaces 10 OE numbers.

Your car
Does this fit your car?
£121.99 Save £47.00 (39%)
- Delivery in 4–8 working days.
- Delivery £5.99. Free from £50.00.
- 14-day money-back guarantee
- Earn 74 points on this item
Specification. From the manufacturer's data.
- Brand
- ATE
- Category
- Brake calliper
- Brake System
- ATE
- Article number of recommended accessories
- 11.0441-6008.2
- Article number of recommended accessories
- 11.8116-0206.1
- paired article number
- 24.3601-9712.5
- Piston Diameter [mm]
- 60 mm
- MPN
- 24.3601-9711.5
- SKU
- 0003-24.3601-9711.5
- GTIN / EAN
- 4006633457453
- What's included
- 1x Brake calliper
OE numbers. The originals this part replaces.
Numbers the vehicle makers and other brands use for this part. Only a confirmed OE number links to its own page; other brands' equivalents are under “Equivalent products”.
- FORD1379933
- FORD1432362
- FORD1583140
- FORD6G91-2B302-AA
- FORD6G91-2B302-AB
- FORD6G91-2B302-AC
- VOLVO8603753
- LAND ROVERLR000569
- LAND ROVERLR007201
- LAND ROVERLR015387
Where this part fits
Original-fit position for OE 1583140. The red ring marks where this part installs on the vehicle.

Equivalent products. They fit in the same place.
5 available · 13 numbers In stock from £50.99 to £82.99.
In stock
In stock
Check availability
Check availability
All 13 cross-reference numbers
Numbers other makers give for this part. They are aftermarket numbers, not the vehicle maker's OE numbers; a linked number is one we sell.
- BOSCH 0 986 134 047
- BREMBO F 24 132
- BUDWEG CALIPER 343718
- FERODO FCL694955
- FTE 9292309
- FTE RX609883A0
- HELLA 8AC 355 394-331
- HELLA 8AN 355 794-331
- HELLA PAGID 8AC 355 394-331
- HELLA PAGID 8AN 355 794-331
- sbs 13012125179
- TEXTAR 38185400
- TRW BHS1293E
Compatible cars. FORD, LAND ROVER, VOLVO, 23 models.
Matched from the manufacturer's data. Production years 2006–2019.
Brake calliper for FORDBrake calliper for LAND ROVERBrake calliper for VOLVO
| Model | Engines | Years |
|---|---|---|
| FORD8 models | ||
| FORD GALAXY II (WA6) | 1.6 EcoBoost, 1.6 TDCi, 1.8 TDCi, 2.0, 2.0 Flexifuel, 2.0 TDCi, 2.2 TDCi, 2.3 | 2006–2015 |
| FORD GALAXY MK II VAN (WA6) | 2.0, EcoBoost, TDCi | 2006–2015 |
| FORD MONDEO IV (BA7) | 1.6 EcoBoost, 1.6 TDCi, 1.6 Ti, 1.8 TDCi, 2.0, 2.0 EcoBoost, 2.0 Flexifuel, 2.0 LPG, 2.0 SCTi, 2.0 TDCi, 2.2 TDCi, 2.3, 2.5 | 2007–2015 |
| FORD MONDEO IV Saloon (BA7) | 1.6 EcoBoost, 1.6 TDCi, 1.6 Ti, 1.8 TDCi, 2.0, 2.0 EcoBoost, 2.0 Flexifuel, 2.0 LPG, 2.0 SCTI, 2.0 TDCi, 2.2 TDCi, 2.3, 2.5 | 2007–2015 |
| FORD MONDEO IV Turnier (BA7) | 1.6 EcoBoost, 1.6 TDCi, 1.6 Ti, 1.8 TDCi, 2.0, 2.0 EcoBoost, 2.0 Flexifuel, 2.0 LPG, 2.0 SCTi, 2.0 TDCi, 2.2 TDCi, 2.3, 2.5 | 2007–2015 |
| FORD MONDEO IV Van | 1.6 EcoBoost, 1.6 TDCi, 2.0, 2.0 EcoBoost, 2.0 TDCi, 2.2 TDCi | 2007–2015 |
FORD2 more models
| Model | Engines | Years |
|---|---|---|
| FORD S-MAX (WA6) | 1.6 EcoBoost, 1.6 TDCi, 1.8 TDCi, 2.0, 2.0 Flexifuel, 2.0 TDCi, 2.2 TDCi, 2.3 | 2006–2014 |
| FORD S-MAX VAN (WA6) | 1.6, 2.0, 2.0 TDCi | 2006–2014 |
LAND ROVER5 models
| Model | Engines | Years |
|---|---|---|
| LAND ROVER FREELANDER 2 (L359) | 2.0 Si4 4x4, 2.2 eD4, 2.2 SD4 4x4, 2.2 TD4 4x4, 3.2 4x4 | 2006–2015 |
| LAND ROVER FREELANDER 2 VAN (L359) | 2.2 TD4 4x4 | 2006–2014 |
| LAND ROVER RANGE ROVER EVOQUE (L538) | 2.0 4x4, 2.0 D, 2.0 D 4x4, 2.2 D, 2.2 D 4x4 | 2011–2019 |
| LAND ROVER RANGE ROVER EVOQUE Convertible (L538) | 2.0 4x4, 2.0 D 4x4 | 2015–2019 |
| LAND ROVER RANGE ROVER EVOQUE VAN (L538) | SD4 4x4, Si4 4x4, TD4, TD4 4x4 | 2011–2019 |
VOLVO10 models
| Model | Engines | Years |
|---|---|---|
| VOLVO S60 II (134) | 2.0 T, 2.5 T, D2, D3, D4, D4 AWD, D4 Drive-E Polestar, D5, D5 AWD, D5 Drive-E Polestar, DRIVe / D2, T2, T3, T4, T4F, T5, T5 AWD, T5 DRIVe, T6, T6 AWD | 2010–2019 |
| VOLVO S60 II Cross Country (134) | D4 Polestar AWD, T5 AWD, T5 Drive-E Polestar AWD | 2015–2018 |
| VOLVO S80 II (124) | 1.6 D DRIVe, 1.6 DRIVe, 2.0, 2.0 Drive- E, 2.0 FlexFuel, 2.0 T, 2.0 TDi, 2.4 D, 2.5 T, 2.5 T FlexFuel, 3.2, 3.2 AWD, 3.2 Flexifuel AWD, 4.4 V8 AWD, D2, D3, D3 / D4, D4, D5, D5 AWD, T4, T4F, T5, T6 AWD | 2006–2016 |
| VOLVO V60 I (155) | 1.6 DRIVe, 2.0 BiFuel, 2.0 T, D2, D3, D3 / D4, D4, D4 AWD, D5, D5 AWD, D5 Hybrid AWD, D6 Hybrid AWD, T2, T3, T4, T4F, T5, T6, T6 AWD | 2010–2018 |
| VOLVO V60 I Cross Country (157) | D4 Drive-E Polestar, D4 Polestar AWD | 2010–2018 |
| VOLVO V60 I Estate Van (155) | 1.6 DRIVe, 2.0 D3, 2.0 D4, 2.4 D4 AWD, 2.4 D5 | 2013–2015 |
| VOLVO V70 III (135) | 1.6 D, 1.6 DRIVe / D2, 2.0, 2.0 BiFuel, 2.0 D, 2.0 FlexiFuel, 2.0 GDI, 2.0 T, 2.4 D, 2.5 T, 2.5 T FlexiFuel, 3.2, 3.2 AWD, D2, D3, D3 / D4, D4, D4 AWD, D5, D5 AWD, T4, T4F, T5, T6 AWD | 2007–2016 |
| VOLVO V70 III Estate Van (135) | 2.0 D3 DRIVe, 2.4 D4 AWD, 2.4 D5 | 2013–2015 |
| VOLVO XC70 II (136) | 2.4 D, 2.4 D / D4 AWD, 3.2 AWD, D3, D4, D4 AWD, D5 AWD, T5, T5 AWD, T6 AWD, T6 Polestar AWD | 2007–2016 |
| VOLVO XC70 II VAN (136) | 2.0 D4, 2.4 D4 AWD, 2.4 D5 AWD | 2007–2016 |
Always verify compatibility with your vehicle before ordering.
More about this part. Related categories and similar parts.
Related categories
Customers also bought
Common OE numbers for this part
Common original equipment numbers linked to replacement-part pages.
Related Guides
Delivery and returns. No small print.
£50.00
Free delivery
Orders from £50.00
14 days
Returns
Money back if the part does not fit.
- Visa
- Mastercard
- PayPal
- Apple Pay
- Google Pay
- Klarna
Secure payments
Encrypted checkout
2-year warranty against manufacturing defects on all parts, counted from delivery. 14-day money-back guarantee if the part doesn't fit your vehicle. Delivery terms
We ship from the EU to 201 countries. Deliveries within the EU carry no customs charges; outside the UK and the EU, the destination country may charge import duties and taxes, paid on delivery. Delivery times and prices by country
Delivery times to EU countries (working days)
Austria 4–7, Belgium 4–7, Bulgaria 5–9, Croatia 5–9, Cyprus 4–19, Czechia 4–7, Denmark 4–8, Estonia 3–4, Finland 6–10, France 5–8, Germany 3–5, Greece 6–10, Hungary 4–7, Ireland 5–9, Italy 5–9, Latvia 2–3, Lithuania 2–3, Luxembourg 4–7, Malta 4–9, Netherlands 4–7, Poland 3–6, Portugal 6–10, Romania 4–8, Slovakia 4–7, Slovenia 4–8, Spain 6–9, Sweden 5–10
