In stock
Indicator Bulb ams-OSRAM 921-02B
Bulb, indicator ams-OSRAM 921-02B. Fits 904 car models (ABARTH, ALFA ROMEO, ALPINA +57).

Your car
Does this fit your car?
- Delivery time is not yet confirmed.
- Delivery £5.99. Free from £50.00.
- 14-day money-back guarantee
- Earn 4 points on this item
Specification. From the manufacturer's data.
- Brand
- ams-OSRAM
- Category
- Bulb, indicator
- Voltage [V]
- 12 V
- Rated Power [W]
- 16 W
- MPN
- 921-02B
- SKU
- 0067-921-02B
- GTIN / EAN
- 4008321349507
- What's included
- 1x Bulb, indicator
OE numbers. No OEM references found.
Equivalent products. They fit in the same place.
3 available · 4 numbers
Check availability
Check availability
All 4 cross-reference numbers
Numbers other makers give for this part. They are aftermarket numbers, not the vehicle maker's OE numbers; a linked number is one we sell.
Compatible cars. ABARTH, ALFA ROMEO, ALPINA +57, 904 models.
Matched from the manufacturer's data.
All makes (60) ABARTH, ALFA ROMEO, ALPINA, APRILIA, AUDI, BMW, CHERY, CHEVROLET, CHRYSLER, CITROËN, DACIA, DAELIM, DAIHATSU, DERBI, DODGE, DS, DUCATI, FIAT, FORD, FORD USA, GENESIS, HONDA, HYUNDAI, INFINITI, IVECO, JAGUAR, JEEP, KIA, LADA, LANCIA, LAND ROVER, LEXUS, LINCOLN, MALAGUTI, MAZDA, MERCEDES-BENZ, MG, MINI, MITSUBISHI, MV AGUSTA, NISSAN, NISSAN (DFAC), OPEL, PEUGEOT, PIAGGIO, PLYMOUTH, RENAULT, ROLLS-ROYCE, SAAB, SEAT, SKODA, SMART, SSANGYONG, SUBARU, SUZUKI, TOYOTA, VAUXHALL, VESPA, VW, YAMAHA
Bulb, indicator for ABARTHBulb, indicator for ALFA ROMEOBulb, indicator for ALPINABulb, indicator for AUDIBulb, indicator for BMWBulb, indicator for CHEVROLETBulb, indicator for CHRYSLERBulb, indicator for CITROËNBulb, indicator for DACIABulb, indicator for DAIHATSUBulb, indicator for DODGEBulb, indicator for DSBulb, indicator for FIATBulb, indicator for FORDBulb, indicator for GENESISBulb, indicator for HONDABulb, indicator for HYUNDAIBulb, indicator for INFINITIBulb, indicator for JAGUARBulb, indicator for JEEPBulb, indicator for KIABulb, indicator for LADABulb, indicator for LANCIABulb, indicator for LAND ROVERBulb, indicator for LEXUSBulb, indicator for MAZDABulb, indicator for MERCEDES-BENZ
| Model | Engines | Years |
|---|---|---|
| ABARTH | ||
| ABARTH 500 / 595 / 695 | 1.4 (312.AXD1A), 1.4 (312.AXF11, 312.AXF1A, 312.AXD1A), 1.4 (312.AXF11, 312.AXF1A), 1.4 (312.AXF1A, 312.AXD1A), 1.4 (312.AXT1A), 1.4 (312.AXY11, 312.AXY1A), 1.4 (312.AXZ11), 1.4 (312.AYB11, 312.AYB1A) | 2008– |
| ABARTH 500C / 595C / 695C | 1.4 (312.AXD1A), 1.4 (312.AXF11, 312.AXF1A), 1.4 (312.AXF1A, 312.AXD1A), 1.4 (312.AXF1A, 312.AXF11, 312.AXD1A), 1.4 (312.AXY1A, 312.AXY11), 1.4 (312.AXZ1A) | 2008– |
| ABARTH 500E Convertible (332) | Scorpionissima | 2023– |
| ABARTH 500E Hatchback (332) | Scorpionissima | 2023– |
| ABARTH PUNTO | 1.4 (199.AXX1B), 1.4 SUPERSPORT (199.AXX1B) | 2012– |
| ALFA ROMEO | ||
| ALFA ROMEO 4C (960) | 1.8 (960.CXB1A) | 2013–2020 |
ALFA ROMEO1 more model
| Model | Engines | Years |
|---|---|---|
| ALFA ROMEO 4C SPIDER (960) | 1.8 (960.DXB1A, 960CXB1A) | 2014–2020 |
ALPINA
| Model | Engines | Years |
|---|---|---|
| ALPINA B3 (E90) | S Bi-Turbo, S Bi-Turbo All-wheel Drive | 2007–2013 |
| ALPINA B3 Convertible (E93) | BiTurbo, S Bi-Turbo | 2007–2013 |
| ALPINA B3 Coupe (E92) | Bi-Turbo, Bi-Turbo All-wheel Drive, S Bi-Turbo, S Bi-Turbo All-wheel Drive | 2007–2014 |
| ALPINA B3 Touring (E91) | Bi-Turbo, Bi-Turbo All-wheel Drive, S Bi-Turbo, S Bi-Turbo All-wheel Drive | 2007–2013 |
| ALPINA B5 (E60) | 4.4, S | 2005–2010 |
| ALPINA B5 (F10) | BITURBO | 2010–2016 |
| ALPINA B5 Estate (E61) | 4.4, S | 2005–2010 |
| ALPINA B5 Estate (F11) | BITURBO | 2010–2016 |
| ALPINA B6 Convertible (F12) | BITURBO | 2011–2016 |
| ALPINA B6 Coupe (F13) | BITURBO | 2011–2016 |
| ALPINA B6 Gran Coupe (F06) | BITURBO All-wheel Drive | 2014–2016 |
| ALPINA B7 (E65) | 4.4 | 2003–2008 |
| ALPINA B7 (F01, F02) | BITURBO, BITURBO All-wheel Drive | 2009–2016 |
| ALPINA D3 (E90) | 2.0 Bi-Turbo | 2005–2014 |
| ALPINA D3 Coupe (E92) | 2.0 Bi-Turbo | 2008–2013 |
| ALPINA D3 Estate (E91) | 2.0 Bi-Turbo | 2005–2013 |
| ALPINA D5 (F10) | BITURBO | 2011–2016 |
| ALPINA D5 Touring (F11) | BITURBO | 2011–2016 |
| ALPINA XD3 (F25) | BITURBO All-wheel Drive | 2013–2018 |
APRILIA
| Model | Engines | Years |
|---|---|---|
| APRILIA ATLANTIC | Atlantic 125 (SP), Atlantic 200 (SP), Atlantic 250 (SP), Atlantic 300 i.e. (SPG) | |
| APRILIA SPORTCITY | Sportcity 125 One (SG), Sportcity CUBE 125 (VB), Sportcity One 2T, Sportcity One 4T |
AUDI
| Model | Engines | Years |
|---|---|---|
| AUDI A1 (8X1, 8XK) | 1.0 TFSI, 1.2 TFSI, 1.4 TDI, 1.4 TFSI, 1.4 TSI, 1.6 TDI, 1.8 TFSI, 2.0 TDI, 2.0 TFSI quattro, S1 quattro | 2010–2019 |
| AUDI A1 Allstreet (GBH) | 25 TFSI, 30 TFSI, 35 TFSI | 2022– |
| AUDI A1 City Carver (GBH) | 25 TFSI, 30 TFSI, 35 TFSI | 2019–2022 |
| AUDI A1 Sportback (8XA, 8XF) | 1.0 TFSI, 1.2 TFSI, 1.4 TDI, 1.4 TFSI, 1.4 TSI, 1.6 TDI, 1.8 TFSI, 2.0 TDI, S1 quattro | 2011–2019 |
| AUDI A1 Sportback (GBA) | 25 TFSI, 30 TFSI, 35 TFSI, 40 TFSI | 2018– |
| AUDI A3 (8P1) | 1.2 TSI, 1.4 TFSI, 1.6, 1.6 E-Power, 1.6 FSI, 1.6 TDI, 1.8 T, 1.8 TFSI, 1.8 TFSI quattro, 1.9 TDI, 2.0 FSI, 2.0 TDI, 2.0 TDI 16V, 2.0 TDI 16V quattro, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI quattro, 3.2 V6 quattro, S3 quattro | 2003–2013 |
| AUDI A3 (8V1, 8VK) | 1.0 TFSI, 1.2 TFSI, 1.4 TFSI, 1.4 TSI, 1.5 TFSI, 1.6 TDI, 1.8 TFSI, 1.8 TFSI quattro, 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI quattro, S3 quattro | 2012–2020 |
| AUDI A3 Convertible (8P7) | 1.2 TFSI, 1.4 TFSI, 1.6, 1.6 TDI, 1.8 TFSI, 1.9 TDI, 2.0 TDI, 2.0 TFSI | 2008–2013 |
| AUDI A3 Convertible (8V7, 8VE) | 1.4 TFSI, 1.4 TSI, 1.5 TFSI, 1.6 TDI, 1.8 TFSI, 1.8 TFSI quattro, 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI quattro, 35 TFSI, 40 TFSI, 40 TFSI quattro, S3 quattro | 2013–2021 |
| AUDI A3 Limousine (8VS, 8VM) | 1.0 TFSI, 1.2 TFSI, 1.4 TFSI, 1.4 TSI, 1.5 TFSI, 1.6 TDI, 1.6 TDI quattro, 1.8 TFSI, 1.8 TFSI quattro, 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI quattro, 30 TDI, 30 TFSI, 35 TDI, 35 TFSI, 40 TDI quattro, 40 TFSI, 40 TFSI quattro, RS3 quattro, S3 quattro | 2013–2021 |
| AUDI A3 Sportback (8PA) | 1.2 TSI, 1.4 TFSI, 1.6, 1.6 E-Power, 1.6 FSI, 1.6 TDI, 1.8 FSI, 1.8 TFSI, 1.8 TFSI quattro, 1.9 TDI, 2.0 FSI, 2.0 TDI, 2.0 TDI 16V, 2.0 TDI 16V quattro, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI quattro, 3.2 V6 quattro, RS3 quattro, S3 quattro | 2004–2015 |
| AUDI A3 Sportback (8VA, 8VF) | 1.0 TFSI, 1.2 TFSI, 1.4 TFSI, 1.4 TFSI e-tron, 1.4 TFSI g-tron, 1.4 TSI, 1.5 TFSI, 1.6 TDI, 1.6 TDI quattro, 1.8 TFSI, 1.8 TFSI quattro, 2.0 45 TFSI, 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI quattro, 30 g-tron, 30 TDI, 30 TFSI, 35 TDI, 35 TFSI, 40 TDI quattro, 40 TFSI, 40 TFSI quattro, RS3 quattro, S3 quattro | 2012–2021 |
| AUDI A4 Allroad B8 (8KH) | 2.0 TDI quattro, 2.0 TFSI quattro, 3.0 TDI quattro | 2009–2017 |
| AUDI A4 Allroad B9 (8WH, 8WJ) | 2.0 TDI quattro, 2.0 TFSI Mild Hybrid quattro, 2.0 TFSI quattro, 3.0 TDI quattro, 40 TDI Mild Hybrid quattro, 40 TDI quattro, 45 TDI quattro, 45 TFSI Mild Hybrid quattro, 50 TDI Mild Hybrid quattro, 50 TDI quattro | 2016– |
| AUDI A4 B8 (8K2) | 1.8 TFSI, 1.8 TFSI quattro, 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI flexible fuel, 2.0 TFSI flexible fuel quattro, 2.0 TFSI quattro, 2.7 TDI, 3.0 TDI, 3.0 TDI quattro, 3.0 TFSI quattro, 3.2 FSI, 3.2 FSI quattro, S4 quattro | 2007–2017 |
| AUDI A4 B8 Avant (8K5) | 1.8 TFSI, 1.8 TFSI quattro, 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI flexible fuel, 2.0 TFSI flexible fuel quattro, 2.0 TFSI quattro, 2.7 TDI, 3.0 TDI, 3.0 TDI quattro, 3.0 TFSI quattro, 3.2 FSI, 3.2 FSI quattro, RS4 quattro, S4 quattro | 2007–2017 |
| AUDI A4 B9 (8W2, 8WC) | 1.4 TFSI, 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI Mild Hybrid, 2.0 TFSI Mild Hybrid quattro, 2.0 TFSI quattro, 3.0 TDI, 3.0 TDI quattro, 30 TDI, 30 TDI Mild Hybrid, 35 TDI, 35 TDI Mild Hybrid, 35 TFSI Mild Hybrid, 40 TDI, 40 TDI Mild Hybrid quattro, 40 TDI quattro, 40 TFSI Mild Hybrid, 40 TFSI Mild Hybrid quattro, 45 TDI quattro, 45 TFSI Mild Hybrid, 45 TFSI Mild Hybrid quattro, 50 TDI Mild Hybrid quattro, 50 TDI quattro, S4 TDI Mild Hybrid quattro, S4 TFSi quattro | 2015– |
| AUDI A4 B9 Avant (8W5, 8WD) | 1.4 TFSI, 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI g-tron, 2.0 TFSI Mild Hybrid, 2.0 TFSI Mild Hybrid quattro, 2.0 TFSI quattro, 3.0 TDI, 3.0 TDI quattro, 30 TDI, 30 TDI Mild Hybrid, 35 TDI, 35 TDI Mild Hybrid, 35 TFSI Mild Hybrid, 40 TDI, 40 TDI Mild Hybrid quattro, 40 TDI quattro, 40 TFSI g-tron, 40 TFSI Mild Hybrid, 40 TFSI Mild Hybrid quattro, 45 TDI quattro, 45 TFSI Mild Hybrid, 45 TFSI Mild Hybrid quattro, 50 TDI Mild Hybrid quattro, 50 TDI quattro, RS4 TFSi quattro, S4 TDI Mild Hybrid quattro, S4 TFSi quattro | 2015– |
| AUDI A5 (8T3) | 1.8 TFSI, 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI quattro, 2.7 TDI, 3.0 TDI, 3.0 TDI quattro, 3.0 TFSI quattro, 3.2 FSI, 3.2 FSI quattro, RS5 quattro, S5 quattro | 2007–2017 |
| AUDI A5 Convertible (8F7) | 1.8 TFSI, 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI quattro, 2.7 TDI, 3.0 TDI, 3.0 TDI quattro, 3.0 TFSI quattro, 3.2 FSI, 3.2 FSI quattro, RS5 quattro, S5 quattro | 2009–2017 |
| AUDI A5 Sportback (8TA) | 1.8 TFSI, 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI quattro, 2.7 TDI, 3.0 TDI, 3.0 TDI quattro, 3.0 TFSI quattro, 3.2 FSI quattro, S5 quattro | 2007–2017 |
| AUDI A6 Allroad C6 (4FH) | 2.7 TDI quattro, 3.0 TDI quattro, 3.0 TFSI quattro, 3.2 FSI quattro, 4.2 FSI quattro | 2006–2011 |
| AUDI A6 Allroad C7 (4GH, 4GJ) | 3.0 TDI quattro, 3.0 TFSI quattro | 2012–2018 |
| AUDI A6 C6 (4F2) | 2.0 TDI, 2.0 TFSI, 2.4, 2.4 quattro, 2.7 TDI, 2.7 TDI quattro, 2.8 FSI, 2.8 FSI quattro, 3.0, 3.0 quattro, 3.0 TDI quattro, 3.0 TFSI quattro, 3.2 FSI, 3.2 FSI quattro, 4.2 FSI quattro, 4.2 quattro, RS6 quattro, S6 quattro | 2004–2011 |
| AUDI A6 C6 Avant (4F5) | 2.0 TDI, 2.0 TFSI, 2.4, 2.4 quattro, 2.7 TDI, 2.7 TDI quattro, 2.8 FSI, 2.8 FSI quattro, 3.0, 3.0 quattro, 3.0 TDI quattro, 3.0 TFSI quattro, 3.2 FSI, 3.2 FSI quattro, 4.2 FSI quattro, 4.2 quattro, RS6 quattro, S6 quattro | 2004–2011 |
| AUDI A6 C7 (4G2, 4GC) | 1.8 TFSI, 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI Hybrid, 2.0 TFSI quattro, 2.8 FSI, 2.8 FSI quattro, 3.0 TDI, 3.0 TDI quattro, 3.0 TFSI quattro, S6 quattro | 2010–2019 |
| AUDI A6 C7 Avant (4G5, 4GD) | 1.8 TFSI, 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI quattro, 2.8 FSI, 2.8 FSI quattro, 3.0 TDI, 3.0 TDI quattro, 3.0 TFSI quattro, RS6 performance quattro, RS6 quattro, S6 quattro | 2011–2019 |
| AUDI Q2 (GAB, GAG) | 1.0 TFSI, 1.4 TFSI, 1.6 TDI, 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI quattro, 30 TDI, 30 TFSI, 35 TDI, 35 TDI quattro, 35 TFSI, 40 TFSI quattro, SQ2 TFSI quattro | 2016– |
| AUDI Q3 (8UB, 8UG) | 1.4 TFSI, 1.4 TSI, 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI quattro, RS 2.5 quattro, RS performance 2.5 quattro | 2011–2020 |
| AUDI Q3 (F3B) | 2.5 RS TFSI quattro, 35 TDI, 35 TDI quattro, 35 TFSI, 35 TFSI Mild Hybrid, 40 TDI quattro, 40 TFSI quattro, 45 TFSI e, 45 TFSI quattro | 2018– |
| AUDI Q3 Sportback (F3N) | 2.5 RS TFSI quattro, 35 TDI, 35 TDI quattro, 35 TFSI, 35 TFSI Mild Hybrid, 40 TDI quattro, 40 TFSI quattro, 45 TFSI e, 45 TFSI quattro | 2019– |
| AUDI Q5 (8RB) | 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI Hybrid quattro, 2.0 TFSI quattro, 3.0 TDI quattro, 3.0 TFSI quattro, 3.2 FSI quattro, SQ5 TDI quattro, SQ5 TFSI quattro | 2008–2019 |
| AUDI Q5 (FYB, FYG) | 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI quattro, 3.0 TDI quattro, 30 TDI Mild Hybrid, 35 TDI, 35 TDI Mild Hybrid, 35 TDI quattro, 40 TDI Mild Hybrid quattro, 40 TDI quattro, 40 TFSI Mild Hybrid quattro, 45 TDI quattro, 45 TFSI Mild Hybrid quattro, 50 TDI Mild Hybrid quattro, 50 TDI quattro, 50 TFSI e quattro, 55 TFSI e quattro, SQ5 TDI Mild Hybrid quattro, SQ5 TFSI quattro | 2016– |
| AUDI Q5 Sportback (FYT) | 35 TDI Mild Hybrid, 40 TDI Mild Hybrid quattro, 40 TFSI Mild Hybrid quattro, 45 TFSI Mild Hybrid quattro, 50 TDI Mild Hybrid quattro, 50 TFSI e quattro, 55 TFSI e quattro, SQ5 TDI Mild Hybrid quattro | 2020– |
| AUDI Q5 Van (8RB) | 2.0 TDI, 2.0 TDI quattro, 2.0 TFSI quattro, 3.0 SQ5 TDI quattro, 3.0 TDI quattro, 3.2 FSI quattro | 2008–2017 |
| AUDI Q7 (4LB) | 3.0 TDI quattro, 3.0 TFSI quattro, 3.6 FSI quattro, 4.2 FSI quattro, 4.2 TDI quattro, 6.0 TDI quattro | 2006–2016 |
| AUDI Q7 (4MB, 4MG, 4MQ) | 2.0 TFSI e-tron quattro, 2.0 TFSI quattro, 3.0 TDI e-tron quattro, 3.0 TDI quattro, 3.0 TFSI quattro, 45 TDI Mild Hybrid quattro, 45 TDI quattro, 50 TDI Mild Hybrid quattro, 55 TFSI e quattro, 55 TFSI Mild Hybrid quattro, 60 TFSI e quattro, SQ7 quattro, SQ7 TDI quattro | 2015– |
| AUDI Q7 Van (4LB) | 3.0 TDI quattro, 3.0 TFSI quattro, 3.6 FSI quattro, 4.2 FSI quattro, 4.2 TDI quattro, 6.0 TDI quattro | 2006–2016 |
| AUDI TT (8J3) | 1.8 TFSI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI quattro, 2.0 TTS quattro, 2.5 RS quattro, 3.2 V6 quattro | 2006–2015 |
| AUDI TT Roadster (8J9) | 1.8 TFSI, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI quattro, 2.0 TTS quattro, 2.5 RS quattro, 3.2 V6 quattro | 2007–2014 |
BMW
| Model | Engines | Years |
|---|---|---|
| BMW 1 (E81) | 116 d, 116 i, 118 d, 118 i, 120 d, 120 i, 123 d, 130 i | 2006–2012 |
| BMW 1 (E87) | 116 d, 116 i, 118 d, 118 i, 120 d, 120 i, 123 d, 130 i | 2003–2013 |
| BMW 1 Convertible (E88) | 118 d, 118 i, 120 d, 120 i, 123 d, 125 i, 128 i, 135 i | 2007–2013 |
| BMW 1 Coupe (E82) | 118 d, 120 d, 120 i, 123 d, 125 i, 135 i, M | 2006–2013 |
| BMW 3 (E90) | 316 d, 316 i, 318 d, 318 i, 320 d, 320 d xDrive, 320 i, 320 si, 323 i, 325 d, 325 i, 325 i xDrive, 325 xi, 328 i, 330 d, 330 d xDrive, 330 i, 330 i xDrive, 330 xd, 330 xi, 335 d, 335 i, 335 i xDrive, 335 xi, M3, M3 CRT | 2004–2012 |
| BMW 3 Coupe (E92) | 316 i, 318 i, 320 d, 320 d xDrive, 320 i, 323 i, 325 d, 325 i, 325 i xDrive, 325 xi, 328 i, 328 i xDrive, 328 xi, 330 d, 330 d xDrive, 330 i, 330 i xDrive, 330 xd, 330 xi, 335 d, 335 i, 335 i xDrive, 335 xi, M3, M3 GTS | 2005–2013 |
| BMW 3 Touring (E91) | 316 d, 316 i, 318 d, 318 i, 320 d, 320 d xDrive, 320 i, 323 i, 325 d, 325 i, 325 i xDrive, 325 xi, 330 d, 330 d xDrive, 330 i, 330 i xDrive, 330 xd, 330 xi, 335 d, 335 i, 335 i xDrive, 335 xi | 2004–2012 |
| BMW 5 (E60) | 520 d, 520 i, 523 i, 525 d, 525 d xDrive, 525 i, 525 i xDrive, 525 xd, 525 xi, 530 d, 530 d xDrive, 530 i, 530 i xDrive, 530 xd, 530 xi, 535 d, 535 i, 540 i, 545 i, 550 i, M5 | 2001–2010 |
| BMW 5 (F10) | 518 d, 520 d, 520 d xDrive, 520 i, 523 i, 525 d, 525 d xDrive, 528 i, 528 i xDrive, 530 d, 530 d xDrive, 530 i, 535 d, 535 d xDrive, 535 i, 535 i xDrive, 550 i, 550 i xDrive, ActiveHybrid, M 550 d xDrive, M5, M5 30th Anniversary, M5 Competition | 2009–2016 |
| BMW 5 Gran Turismo (F07) | 520 d, 528 i, 530 d, 530 d xDrive, 535 d, 535 d xDrive, 535 i, 535 i xDrive, 550 i, 550 i xDrive | 2009–2017 |
| BMW 5 Touring (E61) | 520 d, 520 i, 523 i, 525 d, 525 d xDrive, 525 i, 525 i xDrive, 525 xd, 525 xi, 530 d, 530 d xDrive, 530 i, 530 i xDrive, 530 xd, 530 xi, 535 d, 545 i, 550 i, M5 | 2004–2010 |
| BMW 5 Touring (F11) | 518 d, 520 d, 520 d xDrive, 520 i, 523 i, 525 d, 525 d xDrive, 528 i, 528 i xDrive, 530 d, 530 d xDrive, 530 i, 535 d, 535 d xDrive, 535 i, 535 i xDrive, 550 i, M 550 d xDrive | 2009–2017 |
| BMW 6 Gran Coupe (F06) | 640 d, 640 d xDrive, 640 i, 640 i xDrive, 650 i, 650 i xDrive, M6, M6 Competition | 2012–2018 |
| BMW 7 (E65, E66, E67) | 730 d, 730 i, Li, 730 Ld, 735 i, Li, 740 d, 740 i, Li, 745 d, 745 i, Li, 750 i, Li, 760 i, Li | 2001–2009 |
| BMW 7 (F01, F02, F03, F04) | 730 d, 730 d xDrive, 730 i, Li, 740 d, 740 d xDrive, 740 i, Li, 750 d xDrive, 750 i, Li, 750 i, Li xDrive, 760 i, Li, ActiveHybrid 7 | 2008–2015 |
| BMW K | K 1200 S (K40), K 1300 S (K40) | |
| BMW X3 (E83) | 2.0 d, 2.0 i, 2.0 sd, 2.5 si, 2.5 si xDrive, 3.0 sd, 3.0 si, xDrive 18 d, xDrive 20 d, xDrive 20 i, xDrive 25 i, xDrive 30 d, xDrive 30 i, xDrive 35 d | 2003–2011 |
| BMW X3 (F25) | sDrive 18 d, sDrive 20 i, sDrive 28 i, xDrive 20 d, xDrive 20 i, xDrive 28 i, xDrive 30 d, xDrive 35 d, xDrive 35 i | 2010–2017 |
| BMW X5 (E70) | 3.0 3.0d, 3.0 d, 3.0 sd, 3.0 si, 4.8 i xDrive, M, xDrive 30 d, xDrive 30 i, xDrive 35 d, xDrive 35 i, xDrive 40 d, xDrive 48 i, xDrive 50 i | 2006–2013 |
| BMW Z4 Roadster (E89) | sDrive 18 i, sDrive 20 i, sDrive 23 i, sDrive 28 i, sDrive 30 i, sDrive 35 i, sDrive 35 is | 2009–2016 |
CHERY
| Model | Engines | Years |
|---|---|---|
| CHERY A3 Hatchback | 1.6, 2.0 | 2008–2017 |
| CHERY A3 Saloon | 1.6, 2.0 | 2008–2015 |
CHEVROLET
| Model | Engines | Years |
|---|---|---|
| CHEVROLET ALERO | 2.2, 2.4 16V, 3.4 V6 | 1999–2004 |
| CHEVROLET BOLT | EV | 2016– |
| CHEVROLET CAMARO | 3.6, 3.8, 5.7, 6.2 | 1992–2015 |
| CHEVROLET CAMARO Convertible | 3.6, 3.8 V6, 6.2 | 1992– |
| CHEVROLET CAPTIVA (C100, C140) | 2.0 D, 2.0 D 4WD, 2.2 D, 2.2 D 4WD, 2.4, 2.4 16V 4WD, 2.4 4WD, 2.4 LPG, 2.4 LPG 4WD, 3.0 4WD, 3.0 Flexfuel, 3.0 Flexfuel 4WD, 3.2 4WD | 2006– |
| CHEVROLET CRUZE (J300) | 1.4, 1.6, 1.7 D, 1.7 TD, 1.8, 1.8 LPG, 2.0 CDI | 2009– |
| CHEVROLET CRUZE Hatchback (J305) | 1.4, 1.6, 1.7 D, 1.7 TD, 1.8, 2.0 CDI | 2010– |
| CHEVROLET CRUZE Station Wagon (J308) | 1.4, 1.6, 1.7 TD, 1.8, 2.0 TD | 2012– |
| CHEVROLET EPICA (KL1) | 2.0, 2.0 D, 2.0 LPG, 2.5 | 2004–2011 |
| CHEVROLET IMPALA Saloon | 3.4 V6, 3.8 V6 | 1999–2005 |
| CHEVROLET MALIBU | 1.5 T, 2.0, 2.5 | 2015– |
| CHEVROLET MALIBU (V300) | 2.0 D, 2.4, 3.0 | 2012– |
| CHEVROLET TRAX | 1.4, 1.4 AWD, 1.4 LPG, 1.6, 1.6 D, 1.6 D AWD, 1.7 TD, 1.7 TD AWD, 1.8, 1.8 AWD | 2012– |
| CHEVROLET VOLT | EV 150 | 2011– |
CHRYSLER
| Model | Engines | Years |
|---|---|---|
| CHRYSLER 300C (LX, LE) | 2.7, 3.0 CRD, 3.5, 5.7, 6.1 SRT8 | 2004– |
| CHRYSLER 300C (LX) | 3.0 CRD, 3.6, 3.6 AWD, 3.6 Flexfuel, 5.7 AWD, 6.4, 6.4 SRT8 | 2010– |
| CHRYSLER 300C Touring (LX, LE) | 2.7, 3.0 CRD, 3.5, 3.5 AWD, 5.7, 5.7 AWD, 6.1 SRT8 | 2004–2010 |
| CHRYSLER 300M (LR) | 2.7 V6 24V, 3.5 V6 24V | 1998–2004 |
| CHRYSLER PT CRUISER (PT) | 1.6, 2.0, 2.2 CRD, 2.4, GT 2.4 | 2000–2010 |
| CHRYSLER SEBRING (JR) | 2.0, 2.4, 2.7 V6 24V | 2000–2007 |
| CHRYSLER SEBRING (JS) | 2.0 CRD, 2.0 VVT, 2.4 VVT, 2.7 VVT | 2006–2010 |
| CHRYSLER SEBRING Convertible (JR) | 2.0, 2.7 V6 24V | 2001–2007 |
| CHRYSLER SEBRING Convertible (JS) | 2.0 CRD, 2.4 VVT, 2.7, 2.7 VVT | 2007–2010 |
| CHRYSLER STRATUS (JA) | 2.0 16V, 2.0 LE, 2.4 16 V, 2.4 16V, 2.5 LX V6, 2.5 V6 | 1994–2001 |
| CHRYSLER STRATUS Convertible (JX) | 2.0 LE, 2.5 LX | 1996–2001 |
CITROËN
| Model | Engines | Years |
|---|---|---|
| CITROËN BERLINGO (ER, EC) | 1.2 PureTech 110, 1.2 PureTech 130, 1.5 BlueHDi 100, 1.5 BlueHDi 130 (ECYHZJ, ECYHZR), 1.5 BlueHDi 75, 1.6 BlueHDi 100, 1.6 HDi 92, ë-BERLINGO | 2018– |
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M) | Electric | 1996–2011 |
| CITROËN BERLINGO Box Body/MPV (B9) | 1.6, 1.6 BlueHDi 100, 1.6 BlueHDi 100 4x4, 1.6 BlueHDi 120, 1.6 HDi / BlueHDi 75, 1.6 HDi 110, 1.6 HDi 115, 1.6 HDi 115 4x4, 1.6 HDi 75, 1.6 HDi 75 4x4, 1.6 HDi 90, 1.6 HDi 90 16V, 1.6 HDi 90 4x4, 1.6 VTi 120, 1.6 VTi 95, Electric, PureTech 110 | 2008– |
